US WARN layoff notices › Employers › A › ABM
Official state WARN filings by ABM since 1988, normalized from state labor department sources. Latest notice: 2026-04-13.
Also filed as: Meta
Filed under 59 spellings in state records, merged on this page: ABM Aviation; ABM Aviation Inc.(Delta Airlines at JFK International Airport. Terminals 2 and 4); ABM Aviation LAX Employee Parking Shuttle; ABM Aviation, Delta Catering; ABM Aviation, Inc. ( JFK Airport Building); ABM Aviation, Inc. (Airline Catering Assemblers at JFK Airport Building 81 South Cargo Rd., Jamaica); ABM Aviation, Inc. (American Airlines Drivers & For-Hire Drivers at LaGuardia Airport, Queens); ABM Aviation, Inc. (Baggage Handlers at JFK Airport Terminal 2, Jamaica); ABM Aviation, Inc. (Baggage Handlers at JFK Airport Terminal 4); ABM Aviation, Inc. (Janitorial Operations at JFK Airport Terminal 4., Jamaica); ABM Aviation, Inc. (JFK Airport Building 141 Federal Circle); ABM Aviation, Inc. (LaGuardia Airport Marine Air Terminal) — and 46 more.
Follow ABM: free RSS feed https://approjects-warn-act-notices.static.hf.space/feeds/employer/abm.xml — paste it into any feed reader and get each new notice the morning it is scraped; no account. Build a feed list for several employers →
| Notice date | State | Location | Employees | Effective date | Type |
|---|---|---|---|---|---|
| — | South Carolina | Charleston | 122 | 2026-04-13 | — |
| 2025-12-22 | Texas | Dallas, Dallas | 211 | 2025-03-12 | — |
| 2025-09-24 | New York | Queens | 83 | 2025-12-30 | Layoff |
| 2025-04-30 | Florida | ORLANDO, FL, 32877 | 175 | 2025-07-01 | — |
| 2025-02-28 | Indiana | Indianapolis | 77 | 2025-04-30 | CL |
| 2024-08-30 | Georgia | N Terminal Pkwy Atlanta | 353 | 2024-11-01 | Permanent Closure |
| 2024-08-08 | Texas | Arlington, Tarrant | 23 | 2024-08-31 | — |
| 2024-08-08 | Texas | Fort Worth, Tarrant | 23 | 2024-08-31 | — |
| 2024-08-08 | Texas | Hurst, Tarrant | 23 | 2024-08-31 | — |
| 2024-08-08 | Texas | Fort Worth, Tarrant | 23 | 2024-08-31 | — |
| 2024-08-08 | Texas | Fort Worth, Tarrant | 23 | 2024-08-31 | — |
| 2024-03-30 | Utah | Salt Lake City | 106 | — | — |
| 2024-03-19 | Ohio | North Randall/Cuyahoga | 102 | 2024-03-19 | — |
| 2024-01-31 | California | Riverside County | 51 | 2024-03-19 | Layoff Permanent |
| 2024-01-31 | California | Fresno County | 96 | 2024-03-19 | Layoff Permanent |
| 2024-01-31 | California | Riverside County | 79 | 2024-03-19 | Layoff Permanent |
| 2024-01-31 | California | San Bernardino County | 39 | 2024-03-19 | Layoff Permanent |
| 2024-01-31 | California | San Bernardino County | 25 | 2024-03-19 | Layoff Permanent |
| 2024-01-19 | Oklahoma | SUGAR LAND | — | — | Mass Layoff |
| 2024-01-18 | Colorado | Adams | 94 | 2024-03-18 | Loss of contract w/Amazon |
| 2024-01-18 | Nevada | Las Vegas | 84 | 2024-03-18 | Layoff |
| 2024-01-18 | Arizona | Goodyear | 87 | — | WARN |
| 2024-01-09 | Texas | San Antonio, Bexar | 176 | 2024-03-02 | — |
| 2023-05-16 | New York | Suffolk | 75 | 2023-06-30 | Layoff |
| 2023-05-15 | Texas | San Antonio, Bexar | 86 | 2023-03-31 | — |
| 2023-03-13 | Wisconsin | Milwaukee | 37 | 2023-03-31 | WR |
| 2023-01-27 | Texas | Austin, Travis | 255 | 2023-01-16 | — |
| 2023-01-20 | Wisconsin | Milwaukee | 24 | 2023-01-21 | WR |
| — | South Carolina | Pickens | 71 | 2022-12-31 | — |
| 2022-12-21 | Tennessee | Davidson | 80 | 2022-12-31 | — |
| 2022-09-07 | California | San Bernardino County | 66 | 2022-10-31 | Layoff Permanent |
| 2022-08-23 | Texas | Houston, Harris | 5 | 2022-09-03 | — |
| 2022-08-23 | Texas | Houston, Harris | 13 | 2022-09-03 | — |
| 2022-08-23 | Texas | Houston, Harris | 8 | 2022-09-03 | — |
| 2022-08-23 | Texas | Houston, Harris | 13 | 2022-09-03 | — |
| 2022-08-23 | Texas | Houston, Harris | 9 | 2022-09-03 | — |
| 2022-08-23 | Texas | Houston, Harris | 9 | 2022-09-23 | — |
| 2022-07-11 | California | San Mateo County | 368 | 2022-07-24 | Layoff Permanent |
| 2022-07-06 | Illinois | Orland Park, 16150 S. 108th Ave. | 92 | — | State |
| 2022-06-28 | Texas | Irving, Dallas | 143 | 2022-08-01 | — |
| 2022-06-06 | Maryland | 633 Research Drive Frederick, MD 21703 | 69 | 2022-08-01 | 2 |
| 2022-05-05 | Florida | DELTONA, FL, 32725 | 166 | 2022-06-30 | — |
| 2022-04-20 | California | Santa Clara County | 54 | 2021-07-31 | Layoff Permanent |
| 2022-03-15 | Texas | Houston, Harris | 26 | 2022-03-31 | — |
| 2022-03-15 | Texas | Houston, Harris | 19 | 2022-03-31 | — |
| 2022-03-15 | Texas | Houston, Harris | 18 | 2022-03-31 | — |
| 2022-03-15 | Texas | Houston, Harris | 31 | 2022-03-31 | — |
| 2022-01-26 | Massachusetts | Boston | 219 | 2022-03-25 | — |
| 2022-01-21 | Maryland | 888 Bestgate Road #111 Annapolis, MD 21401 | 9 | 2022-02-28 | 2 |
| 2022-01-21 | Maryland | 12201 Plum Orchard Drive Silver Spring, MD 20904 | 15 | 2022-02-28 | 2 |
| 2022-01-21 | Maryland | 10812 Connecticut Ave. Kensington, MD 20895 | 7 | 2022-02-28 | 2 |
| 2022-01-21 | Maryland | 1701 Twin Springs Road Halethorpe, MD 21227 | 13 | 2022-02-28 | 2 |
| 2022-01-21 | Maryland | 10810 Connecticut Ave. Kensington, MD 20895 | 6 | 2022-02-28 | 2 |
| 2022-01-19 | Virginia | Alexandria, Ashburn, Burke, Fair Oaks, Falls Church, Haymarket, Manassas, McLean, Reston | 85 | 2022-02-28 | Layoff |
| 2022-01-19 | Virginia | Springfield, Sterling, Woodbridge | 27 | 2022-02-28 | Layoff |
| 2022-01-19 | Virginia | Fredericksburg, Stafford | 25 | 2022-02-28 | Layoff |
| 2022-01-14 | District of Columbia | Washington, DC | 42 | 2022-02-28 | — |
| 2021-12-01 | North Carolina | Wake County | 119 | 2022-02-01 | Layoff |
| 2021-10-07 | North Carolina | Nash County | 82 | 2021-12-31 | Layoff |
| 2021-06-17 | Tennessee | Davidson | 90 | 2021-06-30 | — |
| 2021-05-26 | Maryland | 815 E Pratt Street Baltimore, MD 21202 | 9 | 2021-05-01 | 2 |
| 2021-05-21 | Florida | DELAND, FL, 32720 | 116 | 2021-07-01 | — |
| 2021-05-06 | Colorado | Arapahoe/Douglas | 233 | 2021-05-31 | Loss of contract |
| 2021-04-27 | Florida | JACKSONVILLE, FL, 32206 | 960 | 2021-06-30 | — |
| 2021-04-16 | Missouri | St. Louis (city) | 100 | 2021-05-31 | Layoff |
| 2021-01-21 | Missouri | St. Louis (city) | 85 | 2021-02-28 | Layoff |
| 2020-12-22 | North Carolina | Pender County | 84 | 2020-12-31 | Layoff |
| 2020-12-04 | New York | Queens | 11 | 2020-12-04 | Layoff |
| 2020-11-20 | Tennessee | Putnam | 87 | 2020-12-31 | — |
| 2020-11-20 | California | San Jose, Santa Clara County | 53 | 2020-10-31 | Layoff Permanent |
| — | South Carolina | Kershaw | — | 2020-11-01 | — |
| 2020-10-22 | New York | Queens | 20 | 2020-11-30 | Layoff |
| 2020-10-14 | California | Los Angeles, Los Angeles County | 67 | 2020-11-09 | Layoff Permanent |
| 2020-10-12 | Florida | FORT LAUDERDALE, FL, 33314 | 269 | 2020-11-30 | — |
| 2020-10-08 | California | Los Angeles, Los Angeles County | 61 | 2020-10-09 | Layoff Permanent |
| 2020-10-06 | New York | Queens | 32 | 2020-10-06 | Layoff |
| 2020-10-06 | Tennessee | Davidson | 57 | 2020-10-04 | — |
| — | Minnesota | St Paul | 81 | 2020-10-04 | Closing |
| 2020-10-02 | New York | Queens | 57 | 2020-10-02 | Layoff |
| 2020-10-02 | New York | Queens | 64 | 2020-10-02 | Layoff |
| 2020-10-02 | New York | New York | 31 | 2020-10-02 | Layoff |
| 2020-10-02 | New York | Queens | 34 | 2020-10-02 | Layoff |
| 2020-10-02 | New York | Queens | 151 | 2020-10-02 | Layoff |
| 2020-10-02 | New York | Queens | 28 | 2020-10-02 | Layoff |
| 2020-10-02 | New York | Queens | 54 | 2020-10-02 | Layoff |
| 2020-09-29 | Nevada | Las Vegas | 58 | 2020-10-04 | Layoff |
| 2020-09-28 | California | San Diego, San Diego County | 1 | 2020-10-04 | Layoff Permanent |
| 2020-09-22 | Ohio | Cleveland/Cuyahoga | 67 | 2020-10-04 | — |
| 2020-09-22 | California | San Diego, San Diego County | 85 | 2020-10-04 | Closure Permanent |
| 2020-08-25 | New York | Queens | 31 | 2020-08-28 | Layoff |
| 2020-08-25 | New York | Queens | 40 | 2020-08-28 | Layoff |
| 2020-08-19 | New York | Queens | 55 | 2020-08-22 | Layoff |
| 2020-06-30 | Tennessee | Knox | 136 | 2020-08-29 | — |
| 2020-06-30 | Colorado | Denver | 178 | 2020-04-10 | COVID - Temporary |
| 2020-06-02 | New York | Queens | 23 | 2020-06-03 | Layoff |
| 2020-04-30 | Illinois | Romeoville, 801 W. Normantown Rd | 93 | — | State |
| 2020-04-18 | California | Tustin, Orange County | 72 | 2020-03-30 | Layoff Temporary |
| 2020-04-15 | Utah | SLC | 83 | — | — |
| 2020-04-15 | California | Los Angeles, Los Angeles County | 114 | 2020-03-11 | Layoff Temporary |
| 2020-04-07 | California | Los Angeles, Los Angeles County | 50 | 2020-03-27 | Layoff Temporary |
| 2019-10-01 | New Jersey | Newark | 35 | 2020-04-09 | — |
| 2019-09-22 | Colorado | Denver | 79 | 2019-09-22 | Loss of Contract with United Airlines |
| 2019-06-11 | Utah | SLC | 98 | — | — |
| 2019-03-08 | Washington | SeaTac | 176 | 2019-05-13 | Layoff |
| 2019-03-01 | Pennsylvania | Malvern, Chester | 72 | 2019-05-31 | Layoff |
| 2019-01-28 | New York | Queens | 528 | 2019-05-03 | Closure |
| 2018-11-16 | Florida | Orlando, FL 32827 | 133 | 2019-01-15 | — |
| 2018-09-01 | New Jersey | Newark | 821 | 2018-11-01 | — |
| 2018-06-07 | Utah | SLC | 50 | — | — |
| 2018-05-31 | Florida | 33315 | 86 | 2018-07-23 | — |
| 2018-05-25 | Virginia | Springfield | 80 | 2018-07-20 | Layoff |
| 2018-01-23 | California | Visalia, Tulare County | 72 | 2018-03-26 | Closure Permanent |
| 2018-01-23 | California | Fresno, Fresno County | 189 | 2018-03-26 | Closure Permanent |
| 2018-01-23 | California | Bakersfield, Kern County | 104 | 2018-03-26 | Closure Permanent |
| 2018-01-05 | Illinois | Chicago, 10000 W O'Hare Ave | 481 | — | State |
| 2017-11-09 | Washington | SeaTac | 171 | 2018-01-01 | Closure |
| 2017-09-25 | New York | Queens | 560 | 2017-11-14 | Closure |
| 2017-01-27 | Virginia | Falls Church | 130 | 2017-03-31 | Closure |
| 2015-12-29 | Alabama | — | 90 | 2016-02-27 | Layoff * |
| 2010-10-08 | New York | New York | 49 | 2010-10-31 | Plant Closing |
| 2007-09-01 | New Jersey | STATEWIDE | 63 | 2008-08-29 | — |
| 2001-10-10 | New York | NYC | — | — | — |
Source: state WARN Act disclosures, normalized in the free US WARN notices dataset (CSV/JSON, no login, no delay, notices 1988+). WARN notices are advance notifications of plant closings and mass layoffs; actual layoff counts and dates can change after filing.
One click opens the free checker with ABM already in the list; add the rest of your accounts and it matches them in your browser — no account, no email, nothing sent anywhere. WARN Watch is the paid version that re-checks your list on every daily refresh for you and posts new matches to a private alert page, an RSS feed and a Slack or Teams webhook.
Check ABM now — free, no signupHave it watched for you — free for 30 daysThe trial needs no card. After it, WARN Watch is $49 for a year — one payment, no auto-renew, 14-day refund. The notice data on this page stays free either way.