US WARN layoff notices › Employers › A › Airport Management Services and Hudson Group
Official state WARN filings by Airport Management Services and Hudson Group since 1988, normalized from state labor department sources. Latest notice: 2020-11-17.
Also filed as: Los Angeles International Airport (LAX
| Notice date | State | Location | Employees | Effective date | Type |
|---|---|---|---|---|---|
| 2020-11-17 | California | San Jose, Santa Clara County | 69 | 2020-07-31 | Layoff Permanent |
| 2020-11-17 | California | San Jose, Santa Clara County | 1 | 2020-08-31 | Layoff Temporary |
| 2020-09-14 | Florida | ORLANDO, FL, 32827 | 35 | 2020-10-01 | — |
| 2020-09-09 | Tennessee | Davidson | 19 | 2020-10-01 | — |
| 2020-09-01 | Maryland | BWI Airport 7050 Friendship Road Baltimore, MD 21240 | 60 | 2020-08-31 | 2 |
| 2020-09-01 | Florida | FORT LAUDERDALE, FL, 33315 | 37 | 2020-08-31 | — |
| 2020-09-01 | New Jersey | East Rutherford | 114 | 2020-10-01 | — |
| 2020-09-01 | Florida | MIAMI, FL, 33126 | 88 | 2020-08-31 | — |
| 2020-08-01 | New Jersey | East Rutherford | 87 | 2020-08-31 | — |
| 2020-07-31 | Tennessee | Davidson | 54 | 2020-07-31 | — |
| 2020-07-31 | Florida | FORT LAUDERDALE, FL, 33315 | 77 | 2020-07-31 | — |
| 2020-07-31 | Florida | MIAMI, FL, 33126 | 105 | 2020-07-31 | — |
| 2020-07-31 | Florida | ORLANDO, FL, 32827 | 49 | 2020-07-31 | — |
| 2020-07-01 | New Jersey | East Rutherford | 80 | 2020-07-31 | — |
| 2020-04-11 | California | San Francisco, San Francisco County | 128 | 2020-03-26 | Layoff Temporary |
| 2020-04-03 | California | Los Angeles, Los Angeles County | 165 | 2020-03-24 | Layoff Permanent |
Source: state WARN Act disclosures, normalized in the free US WARN notices dataset (CSV/JSON, no login, no delay, notices 1988+). WARN notices are advance notifications of plant closings and mass layoffs; actual layoff counts and dates can change after filing.