US WARN layoff notices › Employers › A › Amazon
Official state WARN filings by Amazon since 1988, normalized from state labor department sources. Latest notice: 2026-08-31.
| Notice date | State | Location | Employees | Effective date | Type |
|---|---|---|---|---|---|
| 2026-08-31 | Washington | Seattle, Bellevue, Sumner | 121 | 2026-10-01 | Layoff |
| 2026-07-16 | Florida | PORT SAINT LUCIE, FL, 34986 | 494 | 2026-09-17 | — |
| 2026-07-02 | Washington | Seattle, Bellevue | 57 | 2026-08-03 | Layoff |
| 2026-04-17 | Florida | HOMESTEAD, FL, 33032 | 616 | 2026-07-02 | — |
| 2026-01-30 | Washington | Various locations in Washington | 2,198 | 2026-04-28 | Layoff |
| 2026-01-30 | California | Santa Clara County | 81 | 2026-04-28 | Layoff Permanent |
| 2026-01-30 | California | Santa Clara County | 58 | 2026-04-28 | Layoff Permanent |
| 2026-01-30 | California | Santa Clara County | 11 | 2026-04-28 | Layoff Permanent |
| 2026-01-30 | California | Santa Clara County | 89 | 2026-04-28 | Layoff Permanent |
| 2026-01-30 | California | Santa Clara County | 3 | 2026-04-28 | Layoff Permanent |
| 2026-01-30 | California | Santa Clara County | 32 | 2026-04-28 | Layoff Permanent |
| 2026-01-30 | California | Santa Clara County | 87 | 2026-04-28 | Layoff Permanent |
| 2026-01-30 | California | Santa Clara County | 72 | 2026-04-28 | Layoff Permanent |
| 2026-01-28 | Washington | Various locations in Washington | 401 | 2026-04-28 | Closure |
| 2026-01-28 | New York | New York | 135 | 2026-04-28 | Layoff |
| 2026-01-01 | New Jersey | Passaic, Bergen, Monmouth, Hudson, Statewide | 240 | 2026-04-28 | — |
| 2025-12-13 | Washington | Seattle & Bellevue | 84 | 2026-02-02 | Layoff |
| 2025-10-28 | Washington | Various locations in Washington | 2,303 | 2026-01-26 | Layoff |
| 2025-10-03 | California | Los Angeles County | 107 | 2026-01-06 | Closure Permanent |
| 2025-10-03 | California | Los Angeles County | 126 | 2026-01-06 | Closure Permanent |
| 2025-10-03 | California | Orange County | 173 | 2026-01-06 | Closure Permanent |
| 2025-10-02 | California | Orange County | 149 | 2026-01-06 | Closure Permanent |
| 2025-10-01 | New Jersey | Jersey City | 72 | 2026-01-26 | — |
| 2025-03-14 | California | Ventura County | 76 | 2025-05-13 | Closure Permanent |
| — | Pennsylvania | Imperial, Allegheny | 432 | 2025-03-12 | Layoff |
| 2025-01-15 | California | Los Angeles County | 10 | 2025-03-09 | Closure Permanent |
| 2024-10-29 | California | Santa Clara County | 57 | 2024-12-27 | Layoff Permanent |
| 2024-09-09 | California | Yolo County | 159 | 2024-10-30 | Layoff Permanent |
| 2024-09-09 | California | Orange County | 162 | 2024-11-07 | Layoff Permanent |
| 2024-06-07 | California | Los Angeles County | 54 | 2024-08-07 | Layoff Permanent |
| 2024-05-31 | Washington | Tukwila | 172 | 2024-08-01 | Closure |
| 2024-05-28 | California | San Joaquin County | 390 | 2024-07-30 | Layoff Permanent |
| 2024-05-01 | California | San Francisco County | 85 | 2024-06-27 | Closure Permanent |
| 2024-01-29 | California | Los Angeles County | 2 | 2024-03-11 | Layoff Permanent |
| 2024-01-29 | California | Los Angeles County | 13 | 2024-03-11 | Layoff Permanent |
| 2024-01-29 | California | Los Angeles County | 98 | 2024-03-11 | Layoff Permanent |
| 2023-12-05 | California | San Francisco County | 57 | 2024-01-16 | Layoff Permanent |
| 2023-12-05 | California | Los Angeles County | 114 | 2024-01-02 | Closure Permanent |
| 2023-01-20 | California | Orange County | 17 | 2023-03-19 | Layoff Permanent |
| 2023-01-20 | California | Orange County | 1 | 2023-03-19 | Layoff Permanent |
| 2023-01-20 | California | Santa Clara County | 7 | 2023-03-19 | Layoff Permanent |
| 2023-01-20 | California | Los Angeles County | 16 | 2023-03-19 | Layoff Permanent |
| 2023-01-20 | California | Santa Clara County | 33 | 2023-03-19 | Layoff Permanent |
| 2023-01-20 | California | Los Angeles County | 2 | 2023-03-19 | Layoff Permanent |
| 2023-01-20 | California | San Francisco County | 63 | 2023-03-19 | Layoff Permanent |
| 2023-01-20 | California | San Francisco County | 20 | 2023-03-19 | Layoff Permanent |
| 2023-01-20 | California | San Diego County | 98 | 2023-03-19 | Layoff Permanent |
| 2023-01-20 | California | Los Angeles County | 39 | 2023-03-19 | Layoff Permanent |
| 2023-01-20 | California | Santa Clara County | 52 | 2023-03-19 | Layoff Permanent |
| 2023-01-20 | California | Santa Clara County | 58 | 2023-03-19 | Layoff Permanent |
| 2023-01-20 | California | Orange County | 10 | 2023-03-19 | Layoff Permanent |
| 2023-01-20 | California | Santa Clara County | 5 | 2023-03-19 | Layoff Permanent |
| 2023-01-18 | Washington | Seattle, Bellevue | 2,320 | 2023-03-19 | Layoff |
| 2022-12-05 | California | Santa Clara County | 44 | 2023-01-17 | Layoff Permanent |
| 2022-12-05 | California | Santa Clara County | 31 | 2023-01-17 | Layoff Permanent |
| 2022-12-05 | California | Santa Clara County | 46 | 2023-01-17 | Layoff Permanent |
| 2022-12-05 | California | Santa Clara County | 73 | 2023-01-17 | Layoff Permanent |
| 2022-12-05 | California | Santa Clara County | 14 | 2023-01-17 | Layoff Permanent |
| 2022-12-05 | California | Santa Clara County | 55 | 2023-01-17 | Layoff Permanent |
| 2022-11-09 | California | Orange County | 53 | 2023-01-04 | Layoff Permanent |
| 2022-08-26 | Maryland | 7458 New Ridge Road Hanover, MD 21076 | 190 | 2022-10-25 | 1 |
| 2022-08-26 | Maryland | 8411 Kelson Drive Essex, MD 21221 | 163 | 2022-10-25 | 1 |
| 2018-03-01 | New Jersey | Jersey City | 77 | 2018-05-31 | — |
| 2017-03-29 | Kansas | — | — | — | WARN |
| — | South Carolina | North Charleston | 149 | 2017-02-15 | — |
| 2009-03-25 | Indiana | Munster | 45 | 2009-05-25 | CL |
Source: state WARN Act disclosures, normalized in the free US WARN notices dataset (CSV/JSON, no login, no delay, notices 1988+). WARN notices are advance notifications of plant closings and mass layoffs; actual layoff counts and dates can change after filing.