US WARN layoff notices › Employers › A › Aramark
Official state WARN filings by Aramark since 1988, normalized from state labor department sources. Latest notice: 2022-03-17.
| Notice date | State | Location | Employees | Effective date | Type |
|---|---|---|---|---|---|
| 2022-03-17 | South Dakota | Vermillion | 233 | — | — |
| 2022-03-17 | South Dakota | Brookings | 278 | — | — |
| 2021-07-22 | Oregon | Nashville, TN | 402 | 2021-08-31 | Permanent closure |
| 2021-01-15 | Washington | Bellingham | 183 | 2020-03-15 | Layoff |
| 2020-11-18 | California | San Jose, Santa Clara County | 62 | 2021-01-01 | Layoff Temporary |
| 2020-11-18 | California | Milpitas, Santa Clara County | 66 | 2021-01-01 | Layoff Temporary |
| 2020-10-30 | Washington | Tacoma | 96 | 2020-03-16 | Layoff |
| 2020-10-30 | Washington | Seattle | 407 | 2020-03-16 | Layoff |
| 2020-10-30 | Washington | Tacoma | 3 | 2020-03-16 | Layoff |
| 2020-10-30 | Washington | Tacoma | 2 | 2020-04-07 | Layoff |
| 2020-10-30 | Washington | Tacoma | 52 | 2020-04-07 | Layoff |
| 2020-10-30 | Washington | Seattle | 16 | 2020-03-16 | Closure |
| 2020-10-16 | Indiana | Indianapolis | 66 | 2020-03-20 | LO |
| 2020-08-27 | Oklahoma | Oklahoma City | — | — | Mass Layoff |
| 2020-04-20 | California | San Bruno, San Mateo County | 68 | 2020-03-16 | Layoff Temporary |
| 2020-01-07 | Tennessee | Shelby | 126 | 2020-02-01 | — |
| — | South Carolina | Rock Hill | 182 | 2018-07-31 | — |
| 2018-07-10 | Florida | Miami, FL 33199 | 428 | 2018-08-05 | — |
| 2018-06-01 | New Jersey | Plainfield | 13 | 2018-06-29 | — |
| 2018-04-24 | Iowa | Des Moines | 78 | 2018-06-30 | Mass Layoff |
| — | South Carolina | Charleston | 151 | 2017-06-30 | — |
| 2017-03-10 | Florida | Tallahassee, FL 32304 | 899 | 2017-05-30 | — |
| 2016-04-22 | Tennessee | Johnson City, Washington County | 139 | 2016-06-30 | Layoff Permanent |
| 2016-04-08 | Rhode Island | Smithfield | 154 | 2016-06-07 | — |
| 2016-02-26 | Florida | Fort Myers, FL 33965 | 288 | 2016-05-01 | — |
| 2015-11-20 | Maryland | Mount St. Mary’s University, 16300 Old Emmitsburg Road, Emmitsburg, MD 21727 | 83 | 2015-12-31 | 2 |
| 2015-02-01 | New Jersey | Philadelphia | 339 | 2015-03-31 | — |
| 2014-12-23 | California | Irvine | 56 | 2014-12-31 | Closure Permanent |
| 2014-12-23 | California | San Bernardino | 77 | 2014-12-31 | Closure Permanent |
| 2014-12-23 | California | Mountain View | 175 | 2014-12-31 | Closure Permanent |
| 2014-12-23 | California | Chula Vista | 110 | 2014-12-31 | Closure Permanent |
| 2014-12-22 | California | Wheatland | 152 | 2014-12-31 | Closure Permanent |
| 2014-06-09 | Connecticut | Wallingford | 82 | 2014-08-07 | Closing |
| 2014-05-01 | New Jersey | Newark | 685 | 2014-07-11 | — |
| 2013-09-09 | Arizona | Glendale | 201 | — | WARN |
| 2012-03-21 | Maryland | 10000 New Hampshire Avenue, Silver Spring, MD | 64 | 2012-05-21 | 1 |
| 2011-04-12 | Illinois | Belvidere, Belvidere School District #100 9393 Beloit Road | 78 | — | State |
| 2011-03-01 | New Jersey | New Brunswick | 46 | 2011-05-13 | — |
| 2009-10-08 | Rhode Island | Providence | 60 | 2009-11-30 | — |
| 2008-05-01 | New Jersey | CHERRY HILL | 93 | 2008-06-30 | — |
| 2008-03-01 | New Jersey | ATLANTIC CITY | 183 | 2008-05-31 | — |
| 2007-07-20 | Illinois | Waukegan, 2425 Brookside | 74 | — | State |
| 2007-06-01 | New Jersey | SOUTH ORANGE | 125 | 2007-07-01 | — |
| 2007-04-01 | New Jersey | MADISON | 83 | 2007-06-30 | — |
| 2007-02-01 | New Jersey | PLAINSBORO | — | 2007-02-16 | — |
| 2006-10-01 | New Jersey | Hoboken | 54 | 2006-12-31 | — |
| 2002-04-12 | Illinois | ST. CHARLES, 1405 NORTH FIFTH AVENUE | 126 | — | State |
Source: state WARN Act disclosures, normalized in the free US WARN notices dataset (CSV/JSON, no login, no delay, notices 1988+). WARN notices are advance notifications of plant closings and mass layoffs; actual layoff counts and dates can change after filing.