US WARN layoff notices › Employers › B › Boeing
Official state WARN filings by Boeing since 1988, normalized from state labor department sources. Latest notice: 2026-04-13.
| Notice date | State | Location | Employees | Effective date | Type |
|---|---|---|---|---|---|
| 2026-04-13 | California | Los Angeles County | 13 | 2026-06-12 | Closure Permanent |
| — | South Carolina | Charleston | 8 | 2025-04-04 | — |
| — | South Carolina | Charleston | 67 | 2025-02-21 | — |
| 2025-02-18 | Alabama | Huntsville | 71 | 2025-04-18 | Layoff |
| 2025-02-15 | Louisiana | 13800 Old Gentilly Rd New Orleans, LA 70129 | 89 | 2025-04-18 | — |
| — | Pennsylvania | Smithfield, Delaware and Fayette | 101 | 2025-01-17 | Layoff |
| — | South Carolina | Charleston | 220 | 2025-01-17 | — |
| 2024-12-09 | California | Los Angeles County | 5 | 2025-02-21 | Layoff Permanent |
| 2024-12-09 | Washington | Various locations in Washington | 396 | 2025-02-21 | Layoff |
| 2024-12-09 | California | Orange County | 7 | 2025-02-21 | Layoff Permanent |
| 2024-12-09 | California | Los Angeles County | 13 | 2025-02-21 | Layoff Permanent |
| 2024-12-09 | California | Kern County | 4 | 2025-02-21 | Layoff Permanent |
| 2024-12-09 | California | Los Angeles County | 26 | 2025-02-21 | Layoff Permanent |
| 2024-11-18 | Florida | TAMPA, FL, 33592 | 1 | 2025-01-17 | — |
| 2024-11-18 | Florida | JACKSONVILLE, FL, 32244 | 7 | 2025-01-17 | — |
| 2024-11-18 | Florida | FORT LAUDERDALE, FL, 33309 | 3 | 2025-01-17 | — |
| 2024-11-18 | Florida | NICEVILLE, FL, 32580 | 1 | 2025-01-17 | — |
| 2024-11-18 | Florida | JACKSONVILLE, FL, 32212 | 1 | 2025-01-17 | — |
| 2024-11-18 | Florida | MIAMI, FL, 33142 | 7 | 2025-01-17 | — |
| 2024-11-18 | Florida | DAYTONA BEACH, FL, 32114 | 1 | 2025-01-17 | — |
| 2024-11-18 | Florida | COCOA BEACH, FL, 32932 | 1 | 2025-01-17 | — |
| 2024-11-18 | Florida | MERRITT ISLAND, FL, 32899 | 5 | 2025-01-17 | — |
| 2024-11-18 | Florida | FORT WALTON BEACH, FL, 32548 | 7 | 2025-01-17 | — |
| 2024-11-18 | Florida | PANAMA CITY, FL, 32401 | 1 | 2025-01-17 | — |
| 2024-11-18 | Florida | CRESTVIEW, FL, 32539 | 1 | 2025-01-17 | — |
| 2024-11-18 | Florida | EGLIN AIR FORCE BASE, FL, 32542 | 3 | 2025-01-17 | — |
| 2024-11-18 | Florida | FORT WALTON BEACH, FL, 32548 | 6 | 2025-01-17 | — |
| 2024-11-18 | Florida | TITUSVILLE, FL, 32780 | 20 | 2025-01-17 | — |
| 2024-11-18 | Florida | MELBOURNE, FL, 32901 | 1 | 2025-01-17 | — |
| 2024-11-18 | Florida | MERRITT ISLAND, FL, 32889 | 5 | 2025-01-17 | — |
| 2024-11-18 | Florida | MIAMI, FL, 33166 | 5 | 2025-01-17 | — |
| 2024-11-18 | Florida | FORT WALTON BEACH, FL, 32548 | 6 | 2025-01-17 | — |
| 2024-11-18 | Florida | HURLBURT FIELD, FL, 32544 | 3 | 2025-01-17 | — |
| 2024-11-18 | Florida | MERRITT ISLAND, FL, 32815 | 5 | 2025-01-17 | — |
| 2024-11-18 | Florida | FORT WALTON BEACH, FL, 32548 | 7 | 2025-01-17 | — |
| 2024-11-18 | Florida | JACKSONVILLE, FL, 32221 | 8 | 2025-01-17 | — |
| 2024-11-18 | Florida | ORLANDO, FL, 32826 | 4 | 2025-01-17 | — |
| 2024-11-18 | Florida | SAINT PETERSBURG, FL, 33701 | 3 | 2025-01-17 | — |
| 2024-11-18 | Florida | MERRITT ISLAND, FL, 32815 | 6 | 2025-01-17 | — |
| 2024-11-18 | Florida | PENSACOLA, FL, 32504 | 1 | 2025-01-17 | — |
| 2024-11-18 | Florida | MERRITT ISLAND, FL, 32899 | 5 | 2025-01-17 | — |
| 2024-11-18 | Florida | CAPE CANAVERAL, FL, 32051 | 1 | 2025-01-17 | — |
| 2024-11-18 | Florida | JACKSONVILLE, FL, 32244 | 8 | 2025-01-17 | — |
| 2024-11-18 | Florida | JACKSONVILLE, FL, 32221 | 7 | 2025-01-17 | — |
| 2024-11-18 | Florida | STUART, FL, 34957 | 1 | 2025-01-17 | — |
| 2024-11-15 | Washington | Various locations in Washington | 2,192 | 2025-01-17 | Layoff |
| 2024-11-15 | Colorado | Arapahoe, Denver, El Paso | 63 | 2025-01-17 | Not disclosed |
| 2024-11-15 | Washington | Various locations in Washington | 7 | 2024-12-20 | Layoff |
| 2024-11-15 | California | San Diego County | 4 | 2025-01-17 | Layoff Permanent |
| 2024-11-15 | Alabama | Huntsville | 158 | 2025-01-17 | Layoff |
| 2024-11-15 | California | Orange County | 90 | 2025-01-17 | Layoff Permanent |
| 2024-11-15 | California | Kern County | 3 | 2025-01-17 | Layoff Permanent |
| 2024-11-15 | California | Los Angeles County | 115 | 2025-01-17 | Layoff Permanent |
| 2024-11-15 | California | Los Angeles County | 144 | 2025-01-17 | Layoff Permanent |
| 2024-11-15 | California | San Diego County | 21 | 2025-01-17 | Layoff Permanent |
| 2024-11-15 | California | Orange County | 89 | 2025-01-17 | Layoff Permanent |
| 2024-11-15 | California | Alameda County | 1 | 2025-01-17 | Layoff Permanent |
| 2024-11-15 | California | Orange County | 57 | 2025-01-17 | Layoff Permanent |
| — | Pennsylvania | Ridley Park, Delaware | 69 | 2024-08-16 | Layoff |
| 2024-04-30 | Alabama | Huntsville | 128 | 2024-06-28 | Layoff |
| 2023-12-27 | California | Los Angeles County | 68 | 2024-01-19 | Layoff Permanent |
| 2023-12-27 | California | Orange County | 22 | 2024-01-19 | Layoff Permanent |
| 2023-12-27 | California | Orange County | 2 | 2024-01-19 | Layoff Permanent |
| 2023-12-27 | California | Orange County | 1 | 2024-01-19 | Layoff Permanent |
| 2023-12-27 | California | Los Angeles County | 1 | 2024-01-19 | Layoff Permanent |
| 2020-10-19 | California | Seal Beach, Orange County | 10 | 2020-10-30 | Layoff Permanent |
| 2020-09-21 | Washington | Puget Sound Area | 530 | 2020-11-20 | Layoff |
| 2020-08-31 | Washington | Puget Sound Area | 592 | 2020-10-30 | Layoff |
| 2020-08-19 | California | Seal Beach, Orange County | 107 | 2020-10-02 | Layoff Permanent |
| 2020-07-31 | Washington | Puget Sound Area | 940 | 2020-10-02 | Layoff |
| 2020-06-29 | Washington | Puget Sound Area | 668 | 2020-08-28 | Layoff |
| 2020-06-17 | California | Huntington Beach, Orange County | 86 | 2020-07-31 | Layoff Permanent |
| 2020-06-08 | Washington | Puget Sound Area | 5,798 | 2020-07-31 | Layoff |
| 2019-12-20 | California | Huntington Beach, Orange County | 7 | 2020-02-21 | Layoff Unknown at this time |
| 2019-11-27 | California | Huntington Beach, Orange County | 7 | 2020-01-24 | Layoff Unknown at this time |
| 2019-11-08 | California | Huntington Beach, Orange County | 9 | 2020-01-01 | Layoff Unknown at this time |
| 2019-09-30 | California | Huntington Beach, Orange County | 26 | 2019-11-22 | Layoff Unknown at this time |
| 2019-02-22 | California | Huntington, Orange County | 17 | 2019-04-19 | Layoff Unknown at this time |
| 2019-01-29 | Texas | Houston, Harris | 6 | 2019-03-22 | — |
| 2018-11-30 | California | Huntington, Orange County | 10 | 2019-01-23 | Layoff Unknown at this time |
| 2018-02-06 | California | Huntington, Orange County | 3 | 2018-04-06 | Layoff Permanent |
| 2018-01-31 | California | El Segundo, Los Angeles | 5 | 2018-02-16 | Layoff Unknown at this time |
| 2018-01-31 | California | Huntington, Orange County | 3 | 2018-03-23 | Layoff Unknown at this time |
| 2017-12-27 | California | Huntington, Orange County | 2 | 2018-02-16 | Layoff Unknown at this time |
| 2017-12-26 | California | El Segundo, Los Angeles | 1 | 2018-02-16 | Layoff Unknown at this time |
| 2017-11-28 | California | El Segundo, Los Angeles | 1 | 2018-01-09 | Layoff Permanent |
| 2017-11-28 | California | Huntington, Orange County | 4 | 2018-01-19 | Layoff Permanent |
| 2017-11-03 | California | El Segundo, Los Angeles | 6 | 2018-01-01 | Layoff Unknown at this time |
| 2017-11-03 | California | Huntington, Orange County | 9 | 2018-01-01 | Layoff Unknown at this time |
| 2017-11-02 | Washington | Puget Sound Area | 2 | 2018-01-01 | Layoff |
| 2017-10-24 | California | Huntington, Orange County | 46 | 2017-11-17 | Layoff Unknown at this time |
| 2017-10-23 | California | El Segundo, Los Angeles | 38 | 2017-12-15 | Layoff Unknown at this time |
| 2017-09-18 | Washington | Puget Sound Area | 18 | 2017-11-17 | Layoff |
| 2017-08-28 | California | El Segundo, Los Angeles | 11 | 2017-10-20 | Layoff Unknown at this time |
| 2017-08-28 | California | Huntington, Orange County | 21 | 2017-10-20 | Layoff Unknown at this time |
| 2017-08-24 | Washington | Puget Sound Area | 74 | 2017-10-20 | Layoff |
| 2017-07-31 | California | Huntington, Orange County | 54 | 2017-09-22 | Layoff Unknown at this time |
| 2017-07-31 | California | El Segundo, Los Angeles | 21 | 2017-09-22 | Layoff Unknown at this time |
| 2017-07-27 | Washington | Puget Sound | 220 | 2017-09-22 | Layoff |
| 2017-07-03 | California | Huntington, Orange County | 47 | 2017-08-25 | Layoff Unknown at this time |
| 2017-07-03 | California | El Segundo, Los Angeles | 40 | 2017-08-25 | Layoff Unknown at this time |
| 2017-06-30 | Washington | Puget Sound Area | 89 | 2017-08-25 | Layoff |
| 2017-05-26 | California | Huntington Beach | 14 | 2017-07-21 | Layoff Unknown at this time |
| 2017-05-26 | California | El Segundo | 24 | 2017-07-21 | Layoff Unknown at this time |
| 2017-05-23 | Washington | Puget Sound Area | 337 | 2017-07-21 | Layoff |
| 2017-05-08 | Washington | Puget Sound Area | 580 | 2017-06-23 | Layoff |
| 2017-05-01 | California | Long Beach | 2 | 2017-06-23 | Layoff Unknown at this time |
| 2017-04-27 | California | Huntington Beach | 21 | 2017-06-23 | Layoff Unknown at this time |
| 2017-04-27 | California | El Segundo | 43 | 2017-06-23 | Layoff Unknown at this time |
| 2017-04-05 | California | Huntington Beach | 47 | 2017-05-19 | Layoff Unknown at this time |
| 2017-04-05 | California | El Segundo | 27 | 2017-05-19 | Layoff Unknown at this time |
| 2017-03-23 | Washington | Puget Sound Area | 245 | 2017-05-19 | Layoff |
| 2017-02-23 | California | El Segundo | 78 | 2017-04-21 | Layoff Unknown at this time |
| 2017-02-23 | California | Huntington Beach | 16 | 2017-04-21 | Layoff Unknown at this time |
| 2017-02-07 | California | El Segundo | 16 | 2017-04-07 | Layoff Unknown at this time |
| 2017-02-07 | California | Huntington Beach | 9 | 2017-04-07 | Layoff Unknown at this time |
| 2017-01-23 | California | El Segundo | 6 | 2017-03-24 | Layoff Unknown at this time |
| 2017-01-23 | California | Huntington Beach | 5 | 2017-03-24 | Layoff Unknown at this time |
| 2017-01-23 | California | Long Beach | 3 | 2017-03-24 | Layoff Unknown at this time |
| 2016-12-21 | California | Huntington Beach | 13 | 2017-02-17 | Layoff Unknown at this time |
| 2016-12-21 | California | El Segundo | 9 | 2017-02-17 | Layoff Unknown at this time |
| 2016-11-28 | California | Huntington Beach | 13 | 2017-01-20 | Layoff Unknown at this time |
| 2016-11-28 | California | El Segundo | 45 | 2017-01-20 | Layoff Unknown at this time |
| 2016-11-01 | California | El Segundo | 15 | 2017-01-02 | Layoff Unknown at this time |
| 2016-11-01 | California | Huntington Beach | 9 | 2017-01-02 | Layoff Unknown at this time |
| 2016-10-18 | California | Huntington Beach | 13 | 2016-12-16 | Layoff Unknown at this time |
| 2016-10-18 | California | El Segundo | 33 | 2016-12-16 | Layoff Unknown at this time |
| 2016-10-18 | Washington | Puget Sound | 56 | 2016-12-16 | Layoff |
| 2016-10-10 | California | El Segundo | 3 | 2016-12-02 | Layoff Temporary |
| 2016-09-19 | California | Huntington Beach | 23 | 2016-11-18 | Layoff Unknown at this time |
| 2016-09-19 | California | El Segundo | 59 | 2016-11-18 | Layoff Unknown at this time |
| 2016-08-24 | Washington | Puget Sound | 116 | 2016-10-21 | Layoff |
| 2016-08-22 | California | Huntington Beach | 37 | 2016-10-21 | Layoff Unknown at this time |
| 2016-08-22 | California | El Segundo | 20 | 2016-10-21 | Layoff Unknown at this time |
| 2016-07-26 | California | Huntington Beach | 73 | 2016-09-23 | Layoff Unknown at this time |
| 2016-07-26 | California | El Segundo | 38 | 2016-09-23 | Layoff Unknown at this time |
| 2016-06-22 | Washington | Puget Sound | 99 | 2016-08-19 | Layoff |
| 2016-06-21 | California | Huntington Beach | 42 | 2016-08-19 | Layoff Unknown at this time |
| 2016-06-21 | California | El Segundo | 41 | 2016-08-19 | Layoff Unknown at this time |
| 2016-06-01 | Washington | Puget Sound | 211 | 2016-07-22 | Layoff |
| 2016-05-23 | California | El Segundo | 45 | 2016-07-22 | Layoff Unknown at this time |
| 2016-05-23 | California | Huntington Beach | 73 | 2016-07-22 | Layoff Unknown at this time |
| 2016-05-02 | California | El Segundo | 2 | 2016-07-01 | Layoff Unknown at this time |
| 2016-04-27 | California | El Segundo | 36 | 2016-06-24 | Layoff Unknown at this time |
| 2016-03-23 | California | El Segundo | 26 | 2016-05-20 | Layoff Unknown at this time |
| 2016-03-23 | California | Huntington Beach | 23 | 2016-05-20 | Layoff Unknown at this time |
| 2016-02-24 | California | Huntington Beach | 44 | 2016-04-22 | Layoff Unknown at this time |
| 2016-02-24 | California | El Segundo | 45 | 2016-04-22 | Layoff Unknown at this time |
| 2016-02-24 | California | Long Beach | 3 | 2016-04-22 | Layoff Unknown at this time |
| 2016-02-03 | California | Huntington Beach | 15 | 2016-04-01 | Layoff Unknown at this time |
| 2016-02-03 | California | El Segundo | 25 | 2016-04-01 | Layoff Unknown at this time |
| 2016-01-26 | California | Huntington Beach | 15 | 2016-03-25 | Layoff Unknown at this time |
| 2016-01-26 | California | Long Beach | 11 | 2016-03-25 | Layoff Unknown at this time |
| 2016-01-26 | California | El Segundo | 6 | 2016-03-25 | Layoff Unknown at this time |
| 2015-12-23 | California | El Segundo | 35 | 2016-02-19 | Layoff Unknown at this time |
| 2015-12-23 | California | Long Beach | 9 | 2016-02-19 | Layoff Unknown at this time |
| 2015-11-25 | California | Long Beach | 10 | 2016-01-22 | Layoff Unknown at this time |
| 2015-11-25 | California | El Segundo | 28 | 2016-01-22 | Layoff Unknown at this time |
| 2015-11-09 | California | Long Beach | 1 | 2015-12-31 | Layoff Unknown at this time |
| 2015-11-05 | California | Huntington Beach | 35 | 2016-01-01 | Layoff Unknown at this time |
| 2015-11-05 | California | Long Beach | 13 | 2016-01-01 | Layoff Unknown at this time |
| 2015-11-05 | California | El Segundo | 17 | 2016-01-01 | Layoff Unknown at this time |
| 2015-10-15 | California | Long Beach | 36 | 2015-12-11 | Layoff Unknown at this time |
| 2015-10-15 | California | El Segundo | 109 | 2015-12-11 | Layoff Unknown at this time |
| 2015-10-15 | California | Huntington Beach | 76 | 2015-12-11 | Layoff Unknown at this time |
| 2015-10-15 | California | Long Beach | 1 | 2015-11-30 | Layoff Unknown at this time |
| 2015-09-28 | California | El Segundo | 54 | 2015-11-20 | Layoff Permanent |
| 2015-09-28 | California | Long Beach | 37 | 2015-11-20 | Layoff Permanent |
| 2015-09-28 | California | Huntington Beach | 23 | 2015-11-20 | Layoff Permanent |
| 2015-09-21 | California | El Segundo | 3 | 2015-11-13 | Layoff Temporary |
| 2015-09-14 | California | Long Beach | 2 | 2015-11-06 | Layoff Unknown at this time |
| 2015-09-01 | California | Long Beach | 2 | 2015-10-30 | Layoff Unknown at this time |
| 2015-09-01 | California | Huntington Beach | 6 | 2015-10-30 | Layoff Unknown at this time |
| 2015-09-01 | California | El Segundo | 106 | 2015-10-30 | Layoff Unknown at this time |
| 2015-08-25 | California | Long Beach | 113 | 2015-10-23 | Layoff Unknown at this time |
| 2015-08-25 | California | Huntington Beach | 26 | 2015-10-23 | Layoff Unknown at this time |
| 2015-08-25 | California | El Segundo | 39 | 2015-10-23 | Layoff Unknown at this time |
| 2015-08-24 | Washington | Puget Sound | 39 | 2015-10-23 | Layoff |
| 2015-08-10 | California | Long Beach | 8 | 2015-10-02 | Layoff Unknown at this time |
| 2015-07-22 | Washington | Puget Sound | 172 | 2015-09-18 | Layoff |
| 2015-07-21 | California | Long Beach | 113 | 2015-09-18 | Layoff Unknown at this time |
| 2015-07-21 | California | El Segundo | 66 | 2015-09-18 | Layoff Unknown at this time |
| 2015-07-21 | California | Huntington Beach | 65 | 2015-09-18 | Layoff Unknown at this time |
| 2015-07-17 | Kansas | — | — | — | WARN |
| 2015-07-06 | California | Long Beach | 56 | 2015-09-04 | Layoff Unknown at this time |
| 2015-06-25 | California | El Segundo | 26 | 2015-08-21 | Layoff Unknown at this time |
| 2015-06-25 | California | Long Beach | 28 | 2015-08-21 | Layoff Unknown at this time |
| 2015-06-22 | Washington | Puget Sound | 23 | 2015-08-21 | Layoff |
| 2015-06-15 | California | Long Beach | 15 | 2015-08-07 | Layoff Unknown at this time |
| 2015-06-11 | Washington | Puget Sound | 18 | 2015-07-14 | Layoff |
| 2015-05-29 | California | El Segundo | 40 | 2015-07-24 | Layoff Unknown at this time |
| 2015-05-28 | California | Long Beach | 91 | 2015-07-24 | Layoff Unknown at this time |
| 2015-05-28 | California | Huntington Beach | 32 | 2015-07-24 | Layoff Unknown at this time |
| 2015-05-12 | California | Long Beach | 26 | 2015-07-10 | Layoff Unknown at this time |
| 2015-04-23 | Washington | Puget Sound | 153 | 2015-06-19 | Layoff |
| 2015-04-22 | California | El Segundo | 49 | 2015-06-19 | Layoff Unknown at this time |
| 2015-04-22 | California | Long Beach | 48 | 2015-06-19 | Layoff Unknown at this time |
| 2015-04-22 | California | Huntington Beach | 28 | 2015-06-19 | Layoff Unknown at this time |
| 2015-04-17 | Kansas | — | 3 | — | WARN |
| 2015-04-07 | California | Long Beach | 8 | 2015-06-05 | Layoff Unknown at this time |
| 2015-04-07 | California | El Segundo | 1 | 2015-06-05 | Layoff Unknown at this time |
| 2015-03-24 | California | El Segundo | 45 | 2015-05-25 | Layoff Unknown at this time |
| 2015-03-24 | California | Huntington Beach | 32 | 2015-05-25 | Layoff Unknown at this time |
| 2015-03-24 | California | Long Beach | 119 | 2015-05-25 | Layoff Unknown at this time |
| 2015-02-27 | California | El Segundo | 35 | 2015-04-24 | Layoff Unknown at this time |
| 2015-02-26 | California | Long Beach | 71 | 2015-04-24 | Layoff Unknown at this time |
| 2015-02-26 | Washington | Puget Sound | 319 | 2015-04-24 | Layoff |
| 2015-02-25 | California | Huntington Beach | 59 | 2015-04-24 | Layoff Unknown at this time |
| 2015-02-20 | Kansas | — | 1 | — | WARN |
| 2015-02-13 | California | El Segundo | 9 | 2015-04-10 | Layoff Temporary |
| 2015-02-03 | California | Long Beach | 66 | 2015-04-03 | Layoff Unknown at this time |
| 2015-02-03 | California | El Segundo | 36 | 2015-04-03 | Layoff Unknown at this time |
| 2015-02-03 | California | Huntington Beach | 25 | 2015-04-03 | Layoff Unknown at this time |
| 2015-01-23 | California | Huntington Beach | 9 | 2015-03-20 | Layoff Unknown at this time |
| 2015-01-23 | California | Long Beach | 36 | 2015-03-20 | Layoff Unknown at this time |
| 2015-01-23 | California | El Segundo | 15 | 2015-03-20 | Layoff Unknown at this time |
| 2015-01-16 | Kansas | — | 1 | — | WARN |
| 2015-01-08 | California | Long Beach | 23 | 2015-03-06 | Layoff Unknown at this time |
| 2014-12-29 | California | Huntington Beach | 20 | 2015-02-20 | Layoff Unknown at this time |
| 2014-12-29 | California | El Segundo | 33 | 2015-02-20 | Layoff Unknown at this time |
| 2014-12-29 | California | Long Beach | 119 | 2015-02-20 | Layoff Unknown at this time |
| 2014-12-12 | California | Huntington Beach | 29 | 2015-01-23 | Layoff Unknown at this time |
| 2014-12-12 | California | Long Beach | 95 | 2015-01-23 | Layoff Unknown at this time |
| 2014-12-12 | California | Long Beach | 21 | 2015-02-06 | Layoff Unknown at this time |
| 2014-12-12 | California | El Segundo | 57 | 2015-01-23 | Layoff Unknown at this time |
| 2014-12-02 | Washington | Puget Sound | 83 | 2015-01-23 | Layoff |
| 2014-11-17 | California | Long Beach | 93 | 2015-01-01 | Layoff Unknown at this time |
| 2014-11-17 | California | El Segundo | 64 | 2015-01-01 | Layoff Unknown at this time |
| 2014-11-14 | California | Huntington Beach | 64 | 2015-01-01 | Layoff Unknown at this time |
| 2014-10-20 | California | Long Beach | 44 | 2014-12-12 | Layoff Unknown at this time |
| 2014-10-20 | California | El Segundo | 34 | 2014-12-12 | Layoff Unknown at this time |
| 2014-10-20 | California | Huntington Beach | 61 | 2014-12-12 | Layoff Unknown at this time |
| 2014-10-03 | California | El Segundo | 51 | 2014-11-21 | Layoff Unknown at this time |
| 2014-10-02 | California | Long Beach | 227 | 2014-11-21 | Layoff Unknown at this time |
| 2014-10-01 | California | Huntington Beach | 40 | 2014-11-21 | Layoff Unknown at this time |
| 2014-08-27 | California | El Segundo | 37 | 2014-10-24 | Layoff Unknown at this time |
| 2014-08-26 | California | Long Beach | 49 | 2014-10-24 | Layoff Unknown at this time |
| 2014-08-26 | California | Huntington Beach | 53 | 2014-10-24 | Layoff Unknown at this time |
| 2014-08-25 | Washington | Puget Sound | 70 | 2014-10-24 | Layoff |
| 2014-08-05 | California | Long Beach | 158 | 2014-09-19 | Layoff Unknown at this time |
| 2014-07-29 | California | El Segundo | 23 | 2014-09-19 | Layoff Permanent |
| 2014-07-29 | California | Long Beach | 35 | 2014-09-19 | Layoff Permanent |
| 2014-07-21 | Washington | Puget Sound | 95 | 2014-09-19 | Layoff |
| 2014-02-18 | Washington | Puget Sound | 79 | 2014-04-18 | Layoff |
| 2014-02-03 | Washington | Puget Sound | 9 | 2014-04-04 | Layoff |
| 2014-01-21 | Washington | Puget Sound | 8 | 2014-03-21 | Layoff |
| 2014-01-04 | Kentucky | Statewide | 49 | 2014-03-04 | Closure |
| 2013-12-23 | Washington | Puget Sound | 11 | 2014-02-21 | Layoff |
| 2013-12-20 | Kansas | — | 121 | — | WARN |
| 2013-11-25 | Washington | Puget Sound | 71 | 2014-01-24 | Layoff |
| 2013-11-22 | Kansas | — | 162 | — | WARN |
| 2013-11-06 | Washington | Puget Sound | 39 | 2014-01-01 | Layoff |
| 2013-11-01 | Kansas | — | 65 | — | WARN |
| 2013-10-15 | Washington | Puget Sound | 200 | 2013-12-13 | Layoff |
| 2013-10-11 | Kansas | — | — | — | WARN |
| 2013-09-23 | Washington | Puget Sound | 266 | 2013-11-22 | Layoff |
| 2013-09-20 | Kansas | — | 58 | — | WARN |
| 2013-08-23 | Kansas | — | — | — | WARN |
| 2013-07-29 | Washington | Puget Sound | 3 | 2013-09-27 | Layoff |
| 2013-07-25 | Washington | Puget Sound | 143 | 2013-09-20 | Layoff |
| 2013-07-19 | Kansas | — | 55 | — | WARN |
| 2013-06-25 | Washington | Puget Sound | 266 | 2013-08-23 | Layoff |
| 2013-06-21 | Kansas | — | 40 | — | WARN |
| 2013-05-21 | Washington | Puget Sound | 253 | 2013-07-19 | Layoff |
| 2013-05-17 | Kansas | — | 61 | — | WARN |
| 2013-04-23 | Washington | Puget Sound | 99 | 2013-06-21 | Layoff |
| 2013-04-19 | Kansas | — | 29 | — | WARN |
| 2013-04-08 | Washington | Puget Sound | 939 | 2013-06-07 | Layoff |
| 2013-03-22 | Kansas | — | 70 | — | WARN |
| 2013-02-15 | Kansas | — | 36 | — | WARN |
| 2013-02-01 | Kansas | — | 5 | — | WARN |
| 2013-01-18 | Kansas | — | 100 | — | WARN |
| 2013-01-18 | Kentucky | — | 2 | 2013-03-22 | Closure |
| 2013-01-04 | Kentucky | — | 49 | 2013-03-04 | Closure |
| 2012-12-21 | Kansas | — | 5 | — | WARN |
| 2012-11-21 | Kansas | — | — | — | WARN |
| 2012-11-08 | Kansas | — | 2 | — | WARN |
| 2012-11-02 | Kansas | — | 31 | — | WARN |
| 2012-10-12 | Kansas | — | — | — | WARN |
| 2012-09-14 | Kansas | — | 58 | — | WARN |
| 2012-08-17 | Kansas | — | 49 | — | WARN |
| 2012-07-20 | Kansas | — | 35 | — | WARN |
| 2012-06-29 | Kansas | — | 2 | — | WARN |
| 2012-06-22 | Kansas | — | 46 | — | WARN |
| 2012-05-18 | Kansas | — | — | — | WARN |
| 2012-04-20 | Kansas | — | 13 | — | WARN |
| 2012-03-26 | Washington | Puget Sound | 39 | 2012-05-28 | Layoff |
| 2012-03-23 | Kansas | — | 7 | — | WARN |
| 2012-02-17 | Kansas | — | — | — | WARN |
| 2012-02-03 | Kansas | — | 5 | — | WARN |
| 2012-01-20 | Kansas | — | 1 | — | WARN |
| 2011-12-16 | Kansas | — | 4 | — | WARN |
| 2011-12-05 | Alabama | Huntsville | 164 | 2012-01-31 | Layoff * |
| 2011-11-18 | Kansas | — | 73 | — | WARN |
| 2011-10-28 | Kansas | — | 1 | — | WARN |
| 2011-10-14 | Kansas | — | 25 | — | WARN |
| 2011-09-30 | Kansas | — | 73 | — | WARN |
| 2011-09-16 | Kansas | — | 10 | — | WARN |
| 2011-08-19 | Kansas | — | 6 | — | WARN |
| 2011-07-22 | Kansas | — | 12 | — | WARN |
| 2011-07-01 | Kansas | — | 4 | — | WARN |
| 2011-06-17 | Kansas | — | 89 | — | WARN |
| 2011-06-03 | Kansas | — | 3 | — | WARN |
| 2011-02-18 | Kansas | — | 11 | — | WARN |
| 2011-01-21 | Kansas | — | — | — | WARN |
| 2010-12-17 | Kansas | — | 3 | — | WARN |
| 2010-11-19 | Kansas | — | — | — | WARN |
| 2010-10-15 | Kansas | — | — | — | WARN |
| 2010-09-17 | Kansas | — | — | — | WARN |
| 2010-08-20 | Kansas | — | 12 | — | WARN |
| 2010-07-23 | Kansas | — | 102 | — | WARN |
| 2010-06-18 | Kansas | — | 37 | — | WARN |
| 2010-05-21 | Kansas | — | — | — | WARN |
| 2010-05-21 | Washington | Puget Sound | 17 | 2010-07-23 | Layoff |
| 2010-04-19 | Washington | Puget Sound | 125 | 2010-06-18 | Layoff |
| 2010-04-16 | Kansas | — | 42 | — | WARN |
| 2010-03-19 | Kansas | — | 25 | — | WARN |
| 2010-03-19 | Washington | Puget Sound | 65 | 2010-05-21 | Layoff |
| 2010-02-19 | Washington | Puget Sound | 527 | 2010-04-23 | Layoff |
| 2010-02-19 | Kansas | — | 22 | — | WARN |
| 2010-01-22 | Washington | Puget Sound | 9 | 2010-03-26 | Layoff |
| 2010-01-15 | Washington | Puget Sound | 20 | 2010-03-19 | Layoff |
| 2010-01-15 | Kansas | — | 7 | — | WARN |
| 2009-12-18 | Washington | Puget Sound | 56 | 2010-02-19 | Layoff |
| 2009-11-20 | Washington | Puget Sound | 49 | 2010-01-22 | Layoff |
| 2009-10-30 | Washington | Puget Sound | 48 | 2010-01-01 | Layoff |
| 2009-10-09 | Washington | Puget Sound | 53 | 2009-12-11 | Layoff |
| 2009-09-18 | Washington | Puget Sound | 126 | 2009-11-20 | Layoff |
| 2009-08-21 | Washington | Puget Sound | 279 | 2009-10-23 | Layoff |
| 2009-07-31 | Washington | Puget Sound | 45 | 2009-10-02 | Layoff |
| 2009-07-17 | Washington | Puget Sound | 104 | 2009-09-18 | Layoff |
| 2009-07-17 | Kansas | — | 53 | — | WARN |
| 2009-06-19 | Kansas | — | 16 | — | WARN |
| 2009-06-19 | Washington | Puget Sound | 157 | 2009-08-21 | Layoff |
