US WARN layoff notices › Employers › F › First Student
Official state WARN filings by First Student since 1988, normalized from state labor department sources. Latest notice: 2026-06-17.
| Notice date | State | Location | Employees | Effective date | Type |
|---|---|---|---|---|---|
| 2026-06-17 | Washington | Seattle | 111 | 2026-08-17 | Layoff |
| 2026-05-01 | Kansas | Cincinnati, 191 Rosa Parks St; Cincinnati, Ohio 45202 | 151 | — | WARN |
| 2026-05-01 | California | Fresno County | 170 | 2026-07-01 | Layoff Permanent |
| 2026-04-02 | Iowa | Waterloo | 120 | 2026-06-30 | Closing |
| 2025-06-20 | Connecticut | Stamford | 140 | 2025-07-01 | Closing |
| 2025-05-12 | California | Los Angeles County | 88 | 2025-08-08 | Layoff Permanent |
| 2025-05-05 | Illinois | Tolono, 619 US Route 45 | 28 | — | State |
| 2025-03-26 | California | Riverside County | 109 | 2025-06-11 | Closure Permanent |
| — | Pennsylvania | Northampton, Northampton | 86 | 2024-06-30 | Layoff |
| — | Pennsylvania | Greensburg, Lehigh and Westmoreland | 253 | 2024-06-30 | Closing |
| 2024-06-25 | Illinois | Carol Stream, 505 E. North Ave. | 130 | — | State |
| 2024-05-16 | California | San Bernardino County | 201 | 2024-07-16 | Layoff Permanent |
| 2024-02-28 | Connecticut | Branford | 65 | 2024-06-30 | Closing |
| 2022-07-14 | California | Los Angeles County | 176 | 2022-08-26 | Layoff Permanent |
| 2022-07-14 | California | Los Angeles County | 54 | 2022-08-15 | Layoff Permanent |
| 2022-07-14 | California | Los Angeles County | 105 | 2022-08-26 | Layoff Permanent |
| 2022-07-14 | California | Los Angeles County | 71 | 2022-08-26 | Layoff Permanent |
| 2022-05-02 | Alaska | Matanuska-Susitna Borough | 182 | 2022-06-30 | Loss of contract |
| 2021-06-10 | California | San Francisco, San Francisco County | 188 | 2021-07-31 | Layoff Permanent |
| 2021-06-03 | California | San Francisco, San Francisco County | 228 | 2021-07-31 | Layoff Permanent |
| 2021-04-30 | Alaska | Fairbanks, North Pole | 185 | 2021-06-30 | Loss of contract |
| 2020-09-04 | California | San Francisco, San Francisco County | 227 | 2020-09-30 | Layoff Temporary |
| 2020-05-12 | California | Pasadena, Los Angeles County | 133 | 2020-05-01 | Layoff Temporary |
| 2020-04-27 | Connecticut | Norwalk | 85 | 2020-06-30 | Closing |
| 2019-07-01 | New Jersey | Hampton | 95 | 2019-09-15 | — |
| 2019-05-13 | California | Palmdale, Los Angeles | 133 | 2019-06-30 | Closure Permanent |
| 2019-04-24 | California | San Bernardino, San Bernardino | 76 | 2019-06-30 | Closure Permanent |
| 2019-04-23 | California | Baldwin Park, Los Angeles | 125 | 2019-06-30 | Closure Permanent |
| 2018-05-03 | California | Los Angeles, Los Angeles | 174 | 2018-06-30 | Closure Permanent |
| 2017-04-19 | Alaska | Soldotna, Homer & Seward | 149 | 2017-06-30 | Loss of contract |
| 2017-04-06 | Illinois | Belleville, 2012 Mascoutah Avenue | 293 | — | State |
| 2017-03-31 | Illinois | Decatur, 1610 Brant Court | 172 | — | State |
| 2017-03-27 | Illinois | Charleston, 1355 N. 5th Street | 75 | — | State |
| 2016-07-01 | New Jersey | Cologne | 65 | 2016-08-11 | — |
| 2016-05-31 | Connecticut | Brooklyn | 19 | 2016-06-30 | Closing |
| 2016-05-13 | Connecticut | Bolton | 7 | 2016-06-30 | Closing |
| 2016-05-05 | Rhode Island | North Scituate | 20 | 2016-06-30 | Closing |
| 2016-05-04 | Connecticut | South Windsor | 48 | 2016-06-30 | Closing |
| 2016-04-19 | California | Santa Rosa | 5 | 2016-06-30 | Closure Permanent |
| 2016-04-18 | California | Santa Rosa | 131 | 2016-06-30 | Closure Permanent |
| 2016-04-18 | California | Yucca Valley | 71 | 2016-06-30 | Closure Permanent |
| 2015-07-01 | New Jersey | Trenton | 135 | 2015-09-01 | — |
| 2015-05-18 | Connecticut | Bethlehem | 36 | 2015-06-30 | Closing |
| 2015-04-30 | Colorado | Mesa | 150 | — | Closure |
| 2014-10-29 | California | Upland | 156 | 2014-12-31 | Closure Permanent |
| 2013-04-04 | Nebraska | Omaha | 500 | — | — |
| 2012-07-03 | Connecticut | Pomfret | 7 | 2012-06-30 | Closing |
| 2011-05-26 | Connecticut | Winsted | 25 | 2011-06-30 | Closing |
| 2011-05-17 | Connecticut | Bethel (Servicing Easton and Redding Schools) | 67 | 2011-06-30 | Closing |
| 2011-05-16 | Illinois | Glen Ellyn, 22W760 Poss Street | 80 | — | State |
| 2011-05-04 | Kansas | — | 163 | — | WARN |
| 2010-06-07 | Connecticut | Bridgeport | 210 | 2010-06-30 | Closing |
| 2009-04-15 | Rhode Island | Burrillville | 55 | 2009-06-30 | Closing |
| 2008-07-01 | New Jersey | JERSEY CITY | 150 | 2008-08-31 | — |
| 2008-04-01 | New Jersey | PISCATAWAY | 80 | 2008-06-30 | — |
| 2006-04-11 | Illinois | Chicago, 5420 West Roosevelt Road | 122 | — | State |
| 2006-04-10 | Alaska | Mat-Su | 102 | 2006-06-30 | Loss of contract |
| 2004-04-26 | Oregon | Cincinnati, OH | — | — | Permanent closure |
Source: state WARN Act disclosures, normalized in the free US WARN notices dataset (CSV/JSON, no login, no delay, notices 1988+). WARN notices are advance notifications of plant closings and mass layoffs; actual layoff counts and dates can change after filing.