US WARN layoff notices › Employers › H › Hyatt
Official state WARN filings by Hyatt since 1988, normalized from state labor department sources. Latest notice: 2026-07-01.
Also filed as: Andaz Napa; Carmel Valley Ranch; Grand Hyatt San Diego; Grand Hyatt San Francisco; Grand Hyatt at SFO; Hotel De Anza; Hyatt Regency Huntington Beach Resort and Spa; Hyatt Regency La Jolla; Hyatt Regency Long Beach; Hyatt Regency Orange County; Hyatt Regency Sacramento; Hyatt Regency San Francisco; Hyatt Regency Santa Clara; Miraval Austin Wellness Resort & Spa; Park Hyatt Aviara Resort Golf Club and Spa; Waterfront Hotel
| Notice date | State | Location | Employees | Effective date | Type |
|---|---|---|---|---|---|
| 2026-07-01 | New York | New York | 52 | 2026-09-29 | Layoff |
| 2025-07-03 | Georgia | East Paces Ferry Rd NE Atlanta, Fulton County | 102 | 2025-07-01 | Permanent Closure |
| 2025-06-17 | Nebraska | Omaha/Remote | 286 | — | — |
| 2025-03-25 | California | Alameda County | 57 | 2025-03-18 | Layoff Permanent |
| 2022-01-13 | Arizona | Scottsdale | 152 | — | WARN |
| 2021-06-10 | California | San Francisco, San Francisco County | 4 | 2021-05-07 | Layoff Temporary |
| 2021-03-25 | California | San Francisco, San Francisco County | 1 | 2021-03-18 | Layoff Temporary |
| 2021-02-24 | California | San Francisco, San Francisco County | 1 | 2021-01-29 | Layoff Temporary |
| 2021-02-23 | California | Carlsbad, San Diego County | 7 | 2021-01-29 | Layoff Temporary |
| 2021-01-08 | California | San Jose, Santa Clara County | 21 | 2020-12-28 | Layoff Permanent |
| 2021-01-08 | California | Oakland, Alameda County | 7 | 2020-12-13 | Closure Temporary |
| 2021-01-04 | California | Carmel, Monterey County | 151 | 2020-12-28 | Closure Temporary |
| 2020-12-17 | California | Napa, Napa County | 6 | 2020-11-13 | Layoff Permanent |
| 2020-11-18 | California | San Francisco, San Francisco County | 8 | 2020-11-09 | Layoff Permanent |
| 2020-11-18 | California | San Francisco, San Francisco County | 1 | 2020-11-06 | Layoff Permanent |
| 2020-11-17 | California | San Francisco, San Francisco County | 5 | 2020-11-06 | Layoff Permanent |
| 2020-11-09 | California | Huntington Beach, Orange County | 194 | 2020-03-18 | Layoff Permanent |
| 2020-10-09 | California | Sacramento, Sacramento County | 242 | 2020-03-20 | Layoff Permanent |
| 2020-10-06 | California | San Diego, San Diego County | 35 | 2020-08-14 | Layoff Temporary |
| 2020-10-02 | California | Santa Clara, Santa Clara County | 201 | 2020-06-19 | Layoff Permanent |
| 2020-10-02 | California | Long Beach, Los Angeles County | 32 | 2020-08-28 | Layoff Permanent |
| 2020-10-02 | California | Carmel, Monterey County | 47 | 2020-08-28 | Layoff Permanent |
| 2020-10-02 | California | San Francisco, San Francisco County | 28 | 2020-06-19 | Layoff Permanent |
| 2020-10-02 | California | Garden Grove, Orange County | 52 | 2020-07-03 | Layoff Permanent |
| 2020-10-02 | California | San Diego, San Diego County | 96 | 2020-08-07 | Layoff Permanent |
| 2020-10-02 | California | Santa Clara, Santa Clara County | 1 | 2020-09-25 | Layoff Permanent |
| 2020-10-02 | California | Carmel, Monterey County | 76 | 2020-06-27 | Layoff Permanent |
| 2020-10-02 | California | San Diego, San Diego County | 624 | 2020-06-19 | Layoff Permanent |
| 2020-10-01 | California | San Francisco, San Francisco County | 23 | 2020-06-19 | Layoff Permanent |
| 2020-10-01 | California | Garden Grove, Orange County | 237 | 2020-06-19 | Layoff Permanent |
| 2020-10-01 | California | Carlsbad, San Diego County | 1 | 2020-06-19 | Layoff Permanent |
| 2020-09-28 | California | Santa Clara, Santa Clara County | 13 | 2020-09-25 | Layoff Permanent |
| 2020-09-28 | California | San Francisco, San Francisco County | 18 | 2020-09-18 | Layoff Permanent |
| 2020-09-28 | California | San Francisco, San Francisco County | 17 | 2020-09-18 | Layoff Permanent |
| 2020-09-28 | California | San Diego, San Diego County | 292 | 2020-08-28 | Layoff Permanent |
| 2020-06-25 | California | San Diego, San Diego County | 126 | 2020-06-18 | Layoff Permanent |
| 2020-06-15 | Wisconsin | Green Bay | 42 | 2020-03-22 | WR |
| 2020-06-12 | Texas | Austin, Travis | 137 | 2020-03-22 | — |
| 2020-06-12 | Connecticut | Greenwich | 152 | 2020-03-22 | — |
| 2020-05-11 | Illinois | Marion, 1120 N. Carbon Street Suite 70 | 200 | — | State |
| 2020-03-25 | California | Garden Grove, Orange County | 369 | 2020-03-21 | Closure Temporary |
Source: state WARN Act disclosures, normalized in the free US WARN notices dataset (CSV/JSON, no login, no delay, notices 1988+). WARN notices are advance notifications of plant closings and mass layoffs; actual layoff counts and dates can change after filing.