US WARN layoff notices › Employers › K › Kmart
Official state WARN filings by Kmart since 1988, normalized from state labor department sources. Latest notice: 2019-09-04.
| Notice date | State | Location | Employees | Effective date | Type |
|---|---|---|---|---|---|
| 2019-09-04 | Maryland | 200 Kent Landing Stevensville, MD 21666 | 60 | 2019-12-15 | 1 |
| 2019-03-24 | Nebraska | Alliance | 42 | — | Closure |
| 2019-01-15 | California | Stockton, San Joaquin | 77 | 2019-03-24 | Closure Permanent |
| 2019-01-15 | California | Burbank, Los Angeles | 89 | 2019-03-24 | Closure Permanent |
| 2019-01-04 | Tennessee | Sullivan | 42 | 2019-03-24 | — |
| 2019-01-04 | Tennessee | Sevier | 46 | 2019-03-24 | — |
| 2018-12-27 | Arizona | Tucson | 67 | — | WARN |
| 2018-11-08 | Illinois | Chicago, 3443 W. Addison | 104 | — | State |
| 2018-10-26 | Maryland | 6163 Oxon Hill Road Oxon Hill, MD 20745 | 96 | 2019-01-13 | 1 |
| 2018-10-25 | Maryland | 835 Solomons Island Road North Prince Frederick, MD 20678 | 82 | 2019-01-13 | 1 |
| 2018-10-19 | California | Delano, Kern County | 68 | 2018-12-31 | Closure Permanent |
| 2018-10-19 | California | Riverside, Riverside County | 93 | 2018-12-31 | Closure Permanent |
| 2018-10-19 | California | Ontario, San Bernardino | 59 | 2018-12-31 | Closure Permanent |
| 2018-10-19 | California | Placerville, El Dorado County | 55 | 2018-12-31 | Closure Permanent |
| 2018-10-19 | California | Modesto, Stanislaus County | 62 | 2018-12-31 | Closure Permanent |
| 2018-10-19 | California | Lemoore, Kings County | 83 | 2018-12-31 | Closure Permanent |
| 2018-10-19 | California | Visalia, Tulare County | 64 | 2018-12-31 | Closure Permanent |
| 2018-10-15 | Illinois | Quincy, 3701 Broadway St. | 48 | — | State |
| 2018-10-15 | Illinois | Moline, 5000 23rd Avenue | 49 | — | State |
| 2018-10-15 | Illinois | Norridge, 4201 N. Harlem Ave. | 126 | — | State |
| 2018-09-13 | California | Pinole, Contra Costa | 67 | 2018-12-09 | Closure Permanent |
| 2018-08-29 | California | Clovis, Fresno County | 64 | 2018-11-25 | Closure Permanent |
| 2018-08-29 | California | Antioch, Contra Costa | 68 | 2018-11-25 | Closure Permanent |
| 2018-08-29 | California | Los Angeles, Los Angeles | 120 | 2018-11-25 | Closure Permanent |
| 2018-07-19 | California | Goleta, Santa Barbara | 146 | 2018-10-14 | Closure Permanent |
| 2018-06-01 | New Jersey | Clifton | 103 | 2018-09-02 | — |
| 2018-01-14 | Nebraska | Omaha | 44 | — | Closure |
| 2018-01-10 | California | Redding, Shasta County | 72 | 2018-04-08 | Closure Permanent |
| 2018-01-10 | California | Ontario, San Bernardino | 79 | 2018-04-08 | Closure Permanent |
| 2018-01-10 | California | Cudahy, Los Angeles | 117 | 2018-03-18 | Closure Permanent |
| 2018-01-04 | Indiana | Indianapolis | 44 | 2018-04-08 | CL |
| 2018-01-04 | Kansas | — | 60 | — | WARN |
| 2018-01-04 | Illinois | Mt. Vernon, 3404 Broadway | 58 | — | State |
| 2017-11-02 | Illinois | Effingham, 1006 N Keller Dr | 33 | — | State |
| 2017-07-19 | California | Riverside, Riverside County | 64 | 2017-09-24 | Closure Permanent |
| 2017-07-18 | California | Eureka, Humboldt County | 52 | 2017-09-24 | Closure Permanent |
| 2017-07-17 | Florida | Miami, FL 33189 | 93 | 2017-09-24 | — |
| 2017-07-07 | Tennessee | Jackson, Madison County | 59 | 2017-09-24 | Closure Permanent |
| 2017-06-14 | California | Manteca | 47 | 2017-09-03 | Closure Permanent |
| 2017-06-14 | California | Blythe | 87 | 2017-09-03 | Closure Permanent |
| 2017-06-14 | California | Sacramento | 84 | 2017-09-03 | Closure Permanent |
| 2017-05-04 | Illinois | Bloomingdale, 156 South Gary Ave. | 96 | — | State |
| 2016-11-17 | Tennessee | Hixson, Hamilton County | 49 | 2016-12-11 | Closure Permanent |
| 2016-10-03 | California | Los Angeles | 234 | 2016-12-11 | Closure Permanent |
| 2016-10-03 | California | Fontana | 133 | 2016-12-11 | Closure Permanent |
| 2016-09-16 | Indiana | Merrillville | 99 | 2016-12-11 | CL |
| 2016-09-16 | Illinois | Tinley Part, 16300 Harlem | 128 | — | State |
| 2016-09-16 | Illinois | Chicago, 5050 S. Kedzie | 146 | — | State |
| 2016-07-31 | Nebraska | Hastings | — | — | Closure |
| 2016-07-25 | Tennessee | Athens, McMinn County | 40 | 2016-07-31 | Closure Permanent |
| 2016-05-05 | California | Los Angeles | 132 | 2016-05-29 | Closure Permanent |
| 2016-02-03 | Illinois | Bradley, 990 N Kenzie | 125 | — | State |
| 2016-02-01 | New Jersey | Lodi | 75 | 2016-04-17 | — |
| 2016-01-28 | Florida | 32114 | 86 | 2016-03-13 | — |
| 2016-01-26 | California | Citrus Heights | 86 | 2016-04-03 | Closure Permanent |
| 2016-01-26 | California | Chula Vista | 103 | 2016-03-13 | Closure Permanent |
| 2016-01-26 | California | Anaheim | 107 | 2016-03-13 | Closure Permanent |
| 2016-01-21 | Illinois | Morton, 1075 W. Jackson | 47 | — | State |
| 2016-01-12 | Illinois | Canton, 1651 E. Chestnut Street | 36 | — | State |
| 2015-08-01 | New Jersey | Vineland | 74 | 2015-10-04 | — |
| 2015-07-29 | Maryland | 7923 Bel Air Rd, Baltimore, MD 21236 | 102 | 2015-11-01 | 1 |
| 2015-07-27 | California | Atwater | 74 | 2015-10-11 | Closure Permanent |
| 2015-06-03 | Illinois | Chicago, 5033 North Elston | 99 | — | State |
| 2015-05-01 | New Jersey | Closter | 102 | 2015-08-08 | — |
| 2015-02-03 | Illinois | Chicago, 1360 Ashland Ave. North | 106 | — | State |
| 2015-01-16 | Indiana | Plymouth | 68 | 2015-04-12 | LO |
| 2014-10-29 | California | El Centro | 75 | 2015-01-11 | Closure Permanent |
| 2014-10-24 | Tennessee | Dickson, Dickson County | 60 | 2014-10-06 | Closure Permanent |
| 2014-10-16 | California | Covina | 92 | 2014-11-30 | Closure Permanent |
| 2014-10-16 | California | San Leandro | 102 | 2014-11-30 | Closure Permanent |
| 2014-10-15 | Arizona | Phoenix | 109 | — | WARN |
| 2014-09-23 | Illinois | Peoria, 901 West Lake Ave. | 73 | — | State |
| 2014-09-23 | Illinois | Forest Park, 7630 West Roosevelt Road | 107 | — | State |
| 2014-09-23 | Maryland | 5760 Wabash Ave, Baltimore, MD 21215 | 107 | 2014-11-30 | 1 |
| 2014-06-12 | Oregon | Albany | 64 | 2014-09-14 | Permanent closure |
| 2013-08-29 | Arizona | Phoenix | 76 | — | WARN |
| 2013-02-27 | Illinois | Willowbrook, 840 Plainfield Road | 76 | — | State |
| 2013-01-15 | Illinois | Naperville, 1191 E. Ogden Avenue | 98 | — | State |
| 2013-01-15 | Washington | Seattle | 85 | 2013-03-10 | Closure |
| 2013-01-15 | Alabama | Anniston | 52 | 2015-03-10 | Closing * |
| 2012-11-07 | Illinois | Lombard, 345 W. Roosevelt Road | 70 | — | State |
| 2012-10-04 | Arizona | Peoria | 56 | — | WARN |
| 2012-10-01 | New Jersey | Linden | 85 | 2013-01-20 | — |
| 2012-09-12 | Illinois | Fairview Heights, 6525 North Illinois | 81 | — | State |
| 2012-01-25 | Indiana | St. John | 62 | 2012-04-08 | CL |
| 2012-01-24 | Indiana | Portage | 209 | 2012-04-08 | CL |
| 2011-10-15 | Arizona | — | 105 | — | WARN |
| 2011-10-01 | New Jersey | Lawnside | 81 | 2012-01-13 | — |
| 2011-08-17 | Washington | Spokane | 68 | 2011-11-06 | Closure |
| 2011-05-10 | Kentucky | — | 75 | 2011-08-14 | Closure |
| 2011-01-11 | Utah | Kearns | 72 | — | — |
| 2011-01-04 | Illinois | Washington, 70 Cherry Tree Shop Ctr | 71 | — | State |
| 2011-01-04 | Illinois | Franklin Park, 10205 Grand Avenue | 92 | — | State |
| 2011-01-01 | New Jersey | North Plainfield | 64 | 2011-03-27 | — |
| 2010-02-05 | Washington | Bremerton | 55 | 2010-05-17 | Closure |
| 2010-02-03 | Illinois | Woodstock, 2235 South Eastwood Drive | 57 | — | State |
| 2009-11-18 | Washington | Vancouver | 68 | 2010-01-18 | Closure |
| 2009-08-06 | Indiana | Martinsville | 48 | 2009-11-08 | CL |
| 2009-06-11 | Alabama | Rainbow City | 71 | 2009-10-11 | Closing * |
| 2009-06-01 | New Jersey | BURLINGTON | 71 | 2009-09-20 | — |
| 2009-02-26 | Indiana | Vincennes | 67 | 2009-07-08 | LO |
| 2008-10-15 | Indiana | Clarksville | 53 | 2008-12-18 | CL |
| 2004-06-17 | Illinois | Champaign, 800 Bloomington Road | 150 | — | State |
| 2003-01-14 | Alabama | Atmore | 100 | 2003-03-21 | Closing * |
| 2003-01-14 | Alabama | Mobile | 25 | 2003-03-21 | Closing * |
| 2003-01-14 | Alabama | Montgomery | 150 | 2003-03-21 | Closing * |
| 2003-01-12 | Illinois | ELK GROVE VILLAGE, 600 MEACHAM | 200 | — | State |
| 2003-01-12 | Illinois | CHICAGO, 1740 NORTH KOSTNER AVENUE | 146 | — | State |
| 2003-01-12 | Kansas | — | — | — | WARN |
| 2003-01-12 | Illinois | OTTAWA, 2758 COLUMBUS STREET | 100 | — | State |
| 2003-01-12 | Illinois | JACKSONVILLE, 1903 WEST MORTON | 100 | — | State |
| 2003-01-12 | Illinois | CHICAGO, 6211 NORTH LINCOLN AVENUE | 82 | — | State |
| 2003-01-12 | Kansas | — | 100 | — | WARN |
| 2003-01-12 | Illinois | URBANA, 1710 PHILO ROAD | 100 | — | State |
| 2003-01-12 | Illinois | BROADVIEW, 800 BROADVIEW VILLAGE SQ | 200 | — | State |
| 2003-01-12 | Illinois | SPRINGFIELD, 2115 MAC ARTHUR BLVD | 100 | — | State |
| 2003-01-12 | Kansas | — | 100 | — | WARN |
| 2003-01-12 | Illinois | CICERO, 4601 WEST CERMAK ROAD | 200 | — | State |
| 2002-03-13 | Oregon | PENDLETON | 60 | 2002-05-07 | Reduction |
| 2002-03-11 | Kansas | — | 55 | — | WARN |
| 2002-03-08 | Illinois | DECATUR, 1920 MT ZION ROAD | 40 | — | State |
| 2002-03-08 | Illinois | MATTOON, 100 DETTRO DRIVE | 30 | — | State |
| 2002-03-08 | Illinois | ARLINGTON HEIGHTS, 990 WEST ALGONQUIN ROAD | 80 | — | State |
| 2002-03-08 | Illinois | PARIS, 520 EAST JASPER | 30 | — | State |
| 2002-03-08 | Illinois | WOODRIDGE, 7400 WOODWARD AVENUE | 50 | — | State |
| 2002-03-08 | Illinois | EDWARDSVILLE, 2120 TROY ROAD | 100 | — | State |
| 2002-03-08 | Illinois | BOLINGBROOK, 257 NORTH WEBER ROAD | 90 | — | State |
| 2002-03-08 | Illinois | CENTRALIA, P O BOX 1246 | 80 | — | State |
| 2002-03-08 | Illinois | VERNON HILLS, 413 NORTH MILWAUKEE AVENUE SOUTH KITSAP MALL | 140 | — | State |
| 2002-03-08 | Illinois | GENEVA, 2100 SOUTH RANDALL ROAD | 80 | — | State |
| 2002-03-08 | Illinois | AURORA, 1250 NORTH LAKE STREET | 90 | — | State |
| 2002-03-08 | Illinois | SYCAMORE, 2700 DEKALB AVENUE | 50 | — | State |
| 2002-03-08 | Illinois | CALUMET CITY, 510 RIVER OAKS WEST | 85 | — | State |
| 2002-03-08 | Illinois | WHEELING, 780 WEST DUNDEE ROAD | 90 | — | State |
| 2002-03-08 | Illinois | NILES, 8500 WEST GOLF ROAD | 100 | — | State |
| 2002-03-08 | Illinois | LAKE ZURICH, 225 SOUTH RAND ROAD | 70 | — | State |
| 2002-03-08 | Illinois | CHICAGO, 2050 WEST PETERSON | 100 | — | State |
| 2002-03-08 | Illinois | COUNTRYSIDE, 140 COUNTRYSIDE PLAZA | 65 | — | State |
| 2002-03-08 | Illinois | ROCKFORD, 2601 NORTH MAIN STREET | 60 | — | State |
| 2002-03-08 | Illinois | CHICAGO, 4433 SOUTH PULASKI ROAD | 120 | — | State |
| 2002-01-14 | Alabama | Montgomery | 150 | 2003-03-21 | Closing * |
| 2000-08-08 | Kentucky | Taylor | 67 | — | Closure |
| 2000-08-08 | Oregon | BEND | 50 | 2000-10-05 | Permanent closure |
| 2000-08-08 | Oregon | WOODBURN | 65 | 2000-10-05 | Permanent closure |
| 2000-08-03 | Illinois | MATTESON, 21000 SOUTH CICERO AVENUE | 131 | — | State |
| 2000-08-03 | Illinois | OAKBROOK TERRACE, 17w734 22ND STREET | 108 | — | State |
| 2000-08-03 | Illinois | MUNDELEIN, 1555 SOUTH LAKE STREET | 65 | — | State |
| 2000-08-03 | Illinois | MOUNT PROSPECT, 1500 SOUTH ELMHURST ROAD | 97 | — | State |
| 2000-08-03 | Illinois | ADDISON, 1050 NORTH ROUTE 53 | 105 | — | State |
| 2000-08-03 | Illinois | ELGIN, 450 AIRPORT ROAD | 68 | — | State |
| 2000-08-03 | Alabama | Bessemer | 104 | 2000-10-05 | Closing * |
| 2000-08-03 | Illinois | CHICAGO, 6435 WEST DIVERSEY AVENUE | 132 | — | State |
| 2000-08-03 | Illinois | NAPERVILLE, 510 SOUTH ROUTE 59 | 107 | — | State |
| 2000-03-24 | Illinois | SCHAUMBURG, 1311 GOLF ROAD | 64 | — | State |
| 2000-03-13 | Alabama | Birmingham | 89 | 2000-06-07 | Closing * |
| 1999-11-22 | Alabama | Bay Minette | 33 | 2000-01-26 | Closing * |
| 1999-02-01 | Alabama | Selma | 71 | 1999-04-14 | Closing * |
| 1998-06-05 | Illinois | DOLTON, 1000 E SIBLEY BLVD | 113 | — | State |
| 1997-02-24 | Illinois | Wood River, 1901 E Edwardsville Rd | 78 | — | State |
| 1996-12-17 | Illinois | DOWNERS GROVE, 42 OGDEN AVENUE | 58 | — | State |
| 1996-10-30 | Illinois | NORTH AURORA, 320 S LINCOLN WAY | 87 | — | State |
| 1996-10-03 | Illinois | HIGHLAND PARK, 2099 SKOKIE VALLEY ROAD | 92 | — | State |
| 1995-06-09 | Oregon | Grants Pass | 63 | 1995-08-08 | Permanent closure |
| 1995-05-25 | Illinois | ST CHARLES, RT 38 | 167 | — | State |
| 1995-05-25 | Illinois | Belleville, 800 Carlyle Ave | 90 | — | State |
| 1995-05-25 | Illinois | Harrisburg, U S Rte 45 N | 78 | — | State |
| 1995-05-25 | Illinois | WEST CHICAGO, 1851 NORTH NELTNOR BLVD | 75 | — | State |
| 1994-11-21 | Illinois | NAPERVILLE, WESTRIDGE COURT 204 S RT 59 | 87 | — | State |
| 1994-09-16 | Oregon | McMinnville | 53 | 1994-12-26 | Permanent closure |
Source: state WARN Act disclosures, normalized in the free US WARN notices dataset (CSV/JSON, no login, no delay, notices 1988+). WARN notices are advance notifications of plant closings and mass layoffs; actual layoff counts and dates can change after filing.