US WARN layoff notices › Employers › L › Lockheed Martin
Official state WARN filings by Lockheed Martin since 1988, normalized from state labor department sources. Latest notice: 2024-07-01.
| Notice date | State | Location | Employees | Effective date | Type |
|---|---|---|---|---|---|
| 2024-07-01 | California | Los Angeles County | 57 | 2024-06-30 | Layoff Permanent |
| 2024-04-09 | California | Los Angeles County | 150 | 2024-04-08 | Layoff Permanent |
| 2022-06-28 | Maryland | 911 Elkridge Landing Rd Linthicum, MD 21090 | 35 | 2022-08-26 | 2 |
| 2019-10-16 | Florida | WEST MELBOURNE, FL, 32904 | 79 | 2019-12-16 | — |
| 2018-02-05 | Florida | 32544 | 82 | 2018-03-30 | — |
| 2018-01-09 | California | Edwards, Kern County | 20 | 2018-03-09 | Layoff Permanent |
| 2017-11-01 | Colorado | Pikes Peak | 79 | — | Reduction in Force |
| 2016-08-01 | New Mexico | Albuquerque, Bernalillo | 327 | 2016-09-30 | — |
| 2016-04-04 | California | San Jose | 59 | 2016-06-10 | Closure Permanent |
| 2015-12-31 | Nebraska | Bellevue | 8 | — | Layoff |
| 2015-10-23 | Colorado | Pikes Peak/Teller | 126 | — | Downsize |
| 2015-07-20 | Colorado | Pikes Peak/Teller | 130 | — | Downsize |
| 2015-07-20 | Colorado | Pikes Peak/Teller | 119 | — | Downsize |
| 2015-02-05 | California | Palmdale | 74 | 2015-03-18 | Layoff Permanent |
| 2011-08-15 | Indiana | Indianapolis | 47 | 2011-10-16 | LO |
| 2011-08-01 | Washington | 5 Puget Sound military locations | 41 | 2011-09-30 | Layoff |
| 2011-07-29 | Connecticut | Groton | 10 | 2011-09-30 | — |
| 2011-07-28 | Maryland | Naval Support Activity, Indian Head, 4386 Security Drive, Indian Head, MD | 6 | 2011-09-30 | 2 |
| 2011-07-28 | Maryland | US Naval Academy, 257 Longshaw Road, Annapolis MD | 4 | 2011-09-30 | 2 |
| 2011-07-28 | Maryland | Naval Observatory, 9500 MacArthur Blvd., Bethesda, MD | 2 | 2011-09-30 | 2 |
| 2011-07-28 | Maryland | Naval Air Station, Patuxent River, Sauffley Road, Bldg 3219, Lexington Park, MD | 15 | 2011-09-30 | 2 |
| 2011-07-28 | Maryland | Naval Support Activity, Carderock, 9500 MacArthur Blvd.,Bethesda, MD | 8 | 2011-09-30 | 2 |
| 2011-07-28 | Indiana | Crane | 7 | 2011-09-30 | LO |
| 2011-06-13 | Maryland | 7601 & 7615 Ora Glen Drive, Greenbelt, MD | 95 | 2011-08-12 | 1 |
| 2009-12-19 | Alabama | Huntsville | 63 | 2010-01-31 | Layoff * |
| 2009-10-14 | Indiana | Indianapolis | 25 | 2009-12-12 | LO |
| 2003-11-04 | Alabama | Huntsville | 118 | 2003-12-31 | Layoff * |
| 2002-06-15 | Oklahoma | — | — | — | Plant Closing |
Source: state WARN Act disclosures, normalized in the free US WARN notices dataset (CSV/JSON, no login, no delay, notices 1988+). WARN notices are advance notifications of plant closings and mass layoffs; actual layoff counts and dates can change after filing.