US WARN layoff notices › Employers › M › Marriott Hotel Services
Official state WARN filings by Marriott Hotel Services since 1988, normalized from state labor department sources. Latest notice: 2021-11-04.
Also filed as: / JW Marriott Orlando Bonnet Creek Resort and Spa; Anaheim Marriott; Anaheim Marriott Hotel; Coronado Island Marriott; Gaylord Opryland Resort & Convention Center & Gaylord Springs Golf Links; General Jackson; Irvine Marriott; JW Marriott Desert Springs Resort & Spa; Los Angeles Airport Marriott; Marina Del Rey Marriott Hotel; Marriott Nashville; Meadowview Conference and Resort Convention Center; Monterey Marriott Hotel; Newport Beach Marriott Bayview; Newport Beach Marriott Hotel & Spa; San Francisco Marriott Marquis; San Ramon Marriott; Seattle Marriott Bellevue; The Anaheim Marriott Hotel; The Inn at Opryland; The Ritz-Carlton, Los Angeles and JW Marriott L.A. LIVE; The Ritz-Carlton, Los Angeles and JW Marriott LA LIVE; The San Francisco Airport Marriott Waterfront; Torrance Marriott Redondo Beach; Trumbull Marriott Shelton; Wildhorse
| Notice date | State | Location | Employees | Effective date | Type |
|---|---|---|---|---|---|
| 2021-11-04 | Maryland | 6711 Democracy Boulevard Bethesda, MD 20817 | 52 | 2022-01-31 | 2 |
| 2021-02-25 | California | Palm Desert, Riverside County | 203 | 2021-04-23 | Layoff Permanent |
| 2021-01-12 | California | Palm Desert, Riverside County | 169 | 2020-12-12 | Layoff Temporary |
| 2021-01-06 | California | Los Angeles, Los Angeles County | 59 | 2020-11-26 | Layoff Temporary |
| 2021-01-06 | California | Los Angeles, Los Angeles County | 54 | 2020-11-18 | Layoff Temporary |
| 2021-01-05 | California | Anaheim, Orange County | 11 | 2020-12-07 | Layoff Temporary |
| 2020-12-01 | New Jersey | Newark | 76 | 2021-02-12 | — |
| 2020-11-20 | California | Anaheim, Orange County | 54 | 2021-01-29 | Layoff Permanent |
| 2020-10-22 | California | Torrance, Los Angeles County | 67 | 2020-10-30 | Layoff Permanent |
| 2020-10-22 | California | Monterey, Monterey County | 48 | 2020-10-30 | Layoff Permanent |
| 2020-09-11 | California | San Francisco, San Francisco County | 57 | 2020-10-30 | Layoff Permanent |
| 2020-09-10 | California | Coronado, San Diego County | 107 | 2020-10-30 | Layoff Permanent |
| 2020-09-10 | California | Los Angeles, Los Angeles County | 241 | 2020-10-30 | Layoff Permanent |
| 2020-09-09 | California | Newport Beach, Orange County | 119 | 2020-10-30 | Layoff Permanent |
| 2020-09-04 | California | Palm Desert, Riverside County | 187 | 2020-10-30 | Layoff Permanent |
| 2020-09-04 | California | Anaheim, Orange County | 373 | 2020-10-30 | Layoff Permanent |
| 2020-09-04 | California | Los Angeles, Los Angeles County | 62 | 2020-10-30 | Layoff Permanent |
| 2020-09-04 | California | San Ramon, Contra Costa County | 60 | 2020-10-30 | Layoff Permanent |
| 2020-06-11 | Tennessee | Davidson | 104 | 2020-03-21 | — |
| 2020-06-11 | Tennessee | Davidson | 2,325 | 2020-03-21 | — |
| 2020-06-11 | Tennessee | Davidson | 107 | 2020-03-21 | — |
| 2020-06-11 | Tennessee | Davidson | 123 | 2020-03-21 | — |
| 2020-06-09 | Tennessee | Sullivan | 164 | 2020-03-17 | — |
| 2020-06-09 | Tennessee | Davidson | 240 | 2020-03-21 | — |
| 2020-06-03 | Connecticut | Trumbull | 126 | 2020-03-17 | — |
| 2020-06-01 | Washington | Bellevue | 129 | 2020-03-21 | Layoff |
| 2020-06-01 | Florida | ORLANDO, FL, 32821 | 362 | 2020-03-14 | — |
| 2020-04-17 | California | Los Angeles, Los Angeles County | 561 | 2020-03-21 | Layoff Temporary |
| 2020-04-15 | California | Marina Del Rey, Los Angeles County | 152 | 2020-03-16 | Layoff Temporary |
| 2020-04-11 | California | Burlingame, San Mateo County | 334 | 2020-03-17 | Layoff Temporary |
| 2020-04-11 | California | Newport Beach, Orange County | 278 | 2020-03-21 | Layoff Temporary |
| 2020-04-10 | California | San Francisco, San Francisco County | 808 | 2020-02-29 | Layoff Temporary |
| 2020-04-10 | California | Newport Beach, Orange County | 278 | 2020-03-23 | Layoff Temporary |
| 2020-04-10 | California | Anaheim, Orange County | 617 | 2020-03-28 | Layoff Temporary |
| 2020-04-10 | California | Newport Beach, Orange County | 81 | 2020-03-21 | Layoff Temporary |
| 2020-04-09 | California | San Ramon, Contra Costa County | 170 | 2020-03-21 | Layoff Temporary |
| 2020-04-09 | California | Newport Beach, Orange County | 81 | 2020-03-21 | Layoff Temporary |
| 2020-04-09 | California | Irvine, Orange County | 242 | 2020-03-16 | Layoff Temporary |
| 2020-04-08 | California | Monterey, Monterey County | 192 | 2020-03-25 | Layoff Temporary |
| 2020-04-07 | California | Torrance, Los Angeles County | 189 | 2020-03-21 | Layoff Temporary |
Source: state WARN Act disclosures, normalized in the free US WARN notices dataset (CSV/JSON, no login, no delay, notices 1988+). WARN notices are advance notifications of plant closings and mass layoffs; actual layoff counts and dates can change after filing.