US WARN layoff notices › Employers › M › Marriott International
Official state WARN filings by Marriott International since 1988, normalized from state labor department sources. Latest notice: 2024-11-14.
Also filed as: JW Marriott San Francisco Union Square; JW Marriott, Anaheim Resort; Lido House, Autograph Collection; Marriott Irvine Spectrum; Marriott Marquis San Diego Marina; Oakland Marriott City Center; Orlando World Center Marriott; San Francisco Marriott Union Square; Santa Clara; Santa Clara Marriott; Seattle Marriott Waterfront; Seattle Redmond Marriott; Sheraton Grand Los Angeles Hotel
| Notice date | State | Location | Employees | Effective date | Type |
|---|---|---|---|---|---|
| 2024-11-14 | Maryland | 7750 Wisconsin Avenue Bethesda, MD 20814 | 833 | 2025-01-03 | Mass Layoff - No Recall |
| 2021-01-05 | California | Anaheim, Orange County | 30 | 2020-12-12 | Layoff Temporary |
| 2021-01-04 | California | San Diego, San Diego County | 74 | 2020-12-12 | Layoff Temporary |
| 2020-09-10 | California | San Diego, San Diego County | 450 | 2020-10-30 | Layoff Permanent |
| 2020-09-04 | California | Santa Clara, Santa Clara County | 98 | 2020-10-30 | Layoff Permanent |
| 2020-09-03 | Maryland | 10400 Fernwood Road Bethesda, MD 20817 | 673 | 2020-10-23 | 2 |
| 2020-06-03 | Washington | Redmond | 105 | 2020-03-21 | Layoff |
| 2020-06-01 | Florida | ORLANDO, FL, 32821 | 1,319 | 2020-03-21 | — |
| 2020-06-01 | Washington | Seattle | 166 | 2020-03-21 | Layoff |
| 2020-04-15 | California | San Francisco, San Francisco County | 192 | 2020-03-21 | Layoff Temporary |
| 2020-04-13 | California | San Francisco, San Francisco County | 186 | 2020-03-06 | Layoff Temporary |
| 2020-04-13 | California | Newport Beach, Orange County | 146 | 2020-03-21 | Layoff Temporary |
| 2020-04-11 | California | Newport Beach, Orange County | 158 | 2020-03-21 | Layoff Temporary |
| 2020-04-10 | California | Oakland, Alameda County | 244 | 2020-03-14 | Layoff Temporary |
| 2020-04-09 | California | San Diego, San Diego County | 903 | 2020-03-14 | Layoff Temporary |
| 2020-04-09 | California | Los Angeles, Los Angeles County | 201 | 2020-03-11 | Layoff Temporary |
| 2020-04-07 | California | Anaheim, Orange County | 167 | 2020-03-21 | Layoff Temporary |
| 2020-03-26 | California | Laytonville, Mendocino County | 336 | 2020-03-21 | Layoff Temporary |
| 2017-12-27 | Connecticut | Stamford | 6 | 2018-02-28 | — |
| 2017-10-24 | Connecticut | Stamford | 107 | 2017-12-31 | — |
| 2016-10-28 | Connecticut | Stamford | 163 | 2016-12-31 | — |
| 2015-05-18 | Arizona | Phoenix | 197 | — | WARN |
| 2015-02-17 | California | Truckee | 259 | 2015-04-19 | Closure Temporary |
| 2013-04-22 | Maryland | 10400 Fernwood Road, Bethesda, MD 20817 | 35 | 2013-06-28 | 1 |
| 2012-08-30 | Arizona | Marana | — | — | WARN |
| 2001-09-24 | Illinois | DES PLAINES, CHICAGO RESERVATIONS 3150 RIVER ROAD SUITE 200 | 205 | — | State |
Source: state WARN Act disclosures, normalized in the free US WARN notices dataset (CSV/JSON, no login, no delay, notices 1988+). WARN notices are advance notifications of plant closings and mass layoffs; actual layoff counts and dates can change after filing.