US WARN layoff notices › Employers › M › Microsoft
Official state WARN filings by Microsoft since 1988, normalized from state labor department sources. Latest notice: 2026-07-06.
Filed under 6 spellings in state records, merged on this page: Microsoft - 445 & 455; Microsoft - 770; Microsoft - Wilsonville Facility; Microsoft and Nokia; Microsoft Wilsonville OR Facility.
Follow Microsoft: free RSS feed https://approjects-warn-act-notices.static.hf.space/feeds/employer/microsoft.xml — paste it into any feed reader and get each new notice the morning it is scraped; no account. Build a feed list for several employers →
| Notice date | State | Location | Employees | Effective date | Type |
|---|---|---|---|---|---|
| 2026-07-06 | Washington | Redmond | 605 | 2026-09-04 | Layoff |
| 2025-09-08 | Washington | Redmond | 42 | 2025-11-07 | Layoff |
| 2025-08-04 | Washington | Redmond | 40 | 2025-10-03 | Layoff |
| 2025-07-02 | Washington | Redmond and Bellevue | 830 | 2025-08-31 | Layoff |
| 2025-06-02 | California | Santa Clara County | 1 | 2025-08-01 | Layoff Permanent |
| 2025-06-02 | Washington | Redmond | 305 | 2025-08-01 | Layoff |
| 2025-06-02 | California | Santa Clara County | 7 | 2025-08-01 | Layoff Permanent |
| 2025-05-14 | California | Santa Clara County | 1 | 2025-07-12 | Layoff Permanent |
| 2025-05-14 | California | Santa Clara County | 82 | 2025-07-12 | Layoff Permanent |
| 2025-05-14 | California | Santa Clara County | 3 | 2025-07-12 | Layoff Permanent |
| 2025-05-13 | Washington | Redmond | 1,985 | 2025-07-12 | Layoff |
| 2023-08-10 | California | Santa Clara County | 40 | 2023-09-08 | Layoff Permanent |
| 2023-07-10 | Washington | Redmond and Bellevue | 276 | 2023-09-08 | Layoff |
| 2023-07-07 | California | Santa Clara County | 2 | 2023-08-04 | Layoff Permanent |
| 2023-06-05 | Washington | Redmond | 22 | 2023-08-04 | Layoff |
| 2023-05-09 | Washington | Redmond | 158 | 2023-05-26 | Layoff |
| 2023-04-03 | California | Santa Clara County | 19 | 2023-05-26 | Layoff Permanent |
| 2023-04-03 | California | Santa Clara County | 1 | 2023-05-26 | Layoff Permanent |
| 2023-03-27 | Washington | Redmond and Bellevue | 559 | 2023-05-26 | Layoff |
| 2023-03-20 | California | Santa Clara County | 1 | 2023-05-05 | Layoff Permanent |
| 2023-03-20 | California | Santa Clara County | 54 | 2023-05-05 | Layoff Permanent |
| 2023-03-06 | Washington | Redmond, Bellevue, Issaquah | 689 | 2023-05-05 | Layoff |
| 2023-02-13 | California | Santa Clara County | 9 | 2023-04-10 | Layoff Permanent |
| 2023-02-13 | California | Santa Clara County | 41 | 2023-04-10 | Layoff Permanent |
| 2023-02-13 | California | Santa Clara County | 2 | 2023-04-10 | Layoff Permanent |
| 2023-02-13 | California | Santa Clara County | 7 | 2023-04-10 | Layoff Permanent |
| 2023-02-13 | California | Santa Clara County | 1 | 2023-04-10 | Layoff Permanent |
| 2023-02-09 | Washington | Redmond, Bellevue, Issaquah | 617 | 2023-04-10 | Layoff |
| 2023-02-08 | California | Santa Clara County | 1 | 2023-03-20 | Layoff Permanent |
| 2023-02-08 | California | Santa Clara County | 3 | 2023-03-20 | Layoff Permanent |
| 2023-02-08 | California | Santa Clara County | 41 | 2023-03-20 | Layoff Permanent |
| 2023-01-18 | Washington | Redmond, Bellevue, Issaquah | 878 | 2023-03-20 | Layoff |
| 2017-11-06 | Oregon | Wilsonville | 8 | 2018-01-22 | Large Layoff - 10 or more workers |
| 2017-11-06 | Oregon | Wilsonville | 50 | 2017-11-06 | Large Layoff - 10 or more workers |
| 2017-11-06 | Oregon | Wilsonville | 7 | 2018-03-23 | Large Layoff - 10 or more workers |
| 2017-11-06 | Oregon | Wilsonville | 6 | 2017-12-05 | Large Layoff - 10 or more workers |
| 2017-07-10 | Oregon | Wilsonville | 61 | 2017-09-08 | Large Layoff - 10 or more workers |
| 2017-07-10 | Oregon | Wilsonville | 63 | 2017-11-06 | Permanent closure |
| 2016-01-20 | California | San Diego | 2 | 2016-03-20 | Closure Permanent |
| 2015-10-21 | California | San Diego | 4 | 2015-12-20 | Closure Unknown at this time |
| 2015-07-08 | California | San Diego | 129 | 2015-09-06 | Layoff Permanent |
| 2014-11-06 | California | Sunnyvale | 13 | 2014-12-28 | Layoff Permanent |
| 2014-11-04 | California | Mountain View | 8 | 2014-12-28 | Layoff Permanent |
| 2014-10-31 | California | San Diego | 154 | 2014-12-28 | Layoff Permanent |
| 2014-10-30 | Washington | Redmond | 635 | 2014-12-28 | Layoff |
| 2014-09-25 | California | San Diego | 13 | 2014-11-17 | Layoff Permanent |
| 2014-09-25 | California | Mountain View | 94 | 2014-11-17 | Layoff Permanent |
| 2014-09-25 | California | Sunnyvale | 53 | 2014-11-17 | Layoff Permanent |
| 2014-09-18 | New York | Long Island | — | — | — |
| 2014-09-18 | Washington | Redmond | 747 | 2014-11-17 | Layoff |
| 2014-09-18 | Illinois | Chicago, 425 W. Randolph Street | 91 | — | State |
| 2014-07-17 | Washington | Redmond | 1,351 | 2014-09-15 | Layoff |
| 2014-07-17 | New York | Long Island | — | — | — |
| 2012-12-06 | New York | Suffolk | 39 | 2013-03-08 | Plant Layoff |
| 2012-12-06 | New York | Suffolk | 39 | 2013-03-08 | Plant Layoff |
| 2009-09-03 | Washington | Redmond | 27 | 2009-11-01 | Layoff |
| 2009-05-08 | New York | New York | 26 | 2009-08-03 | Plant Layoff |
| 2009-05-05 | Washington | Redmond | 1,200 | 2009-07-04 | Layoff |
| 2009-04-01 | Washington | Seattle | 2 | 2009-06-30 | Layoff |
| 2009-01-23 | Washington | Redmond | 872 | 2009-03-23 | Layoff |
| 2004-08-23 | Washington | Redmond | 67 | 2004-10-25 | Layoff |
Source: state WARN Act disclosures, normalized in the free US WARN notices dataset (CSV/JSON, no login, no delay, notices 1988+). WARN notices are advance notifications of plant closings and mass layoffs; actual layoff counts and dates can change after filing.
One click opens the free checker with Microsoft already in the list; add the rest of your accounts and it matches them in your browser — no account, no email, nothing sent anywhere. WARN Watch is the paid version that re-checks your list on every daily refresh for you and posts new matches to a private alert page, an RSS feed and a Slack or Teams webhook.
Check Microsoft now — free, no signupHave it watched for you — free for 30 daysThe trial needs no card. After it, WARN Watch is $49 for a year — one payment, no auto-renew, 14-day refund. The notice data on this page stays free either way.