US WARN layoff notices › Employers › Q › Qualcomm
Official state WARN filings by Qualcomm since 1988, normalized from state labor department sources. Latest notice: 2025-01-09.
| Notice date | State | Location | Employees | Effective date | Type |
|---|---|---|---|---|---|
| 2025-01-09 | California | San Diego County | 50 | 2025-03-10 | Layoff Permanent |
| 2024-09-10 | California | San Diego County | 226 | 2024-11-12 | Layoff Permanent |
| 2023-11-22 | California | Santa Clara County | 189 | 2023-12-13 | Layoff Permanent |
| 2023-11-22 | California | San Diego County | 1,064 | 2023-12-13 | Layoff Permanent |
| 2023-11-22 | California | Santa Clara County | 1 | 2023-12-13 | Layoff Permanent |
| 2023-10-01 | New Jersey | Bridgewater | 91 | 2024-01-11 | — |
| 2023-06-14 | California | San Diego County | 26 | 2023-07-18 | Layoff Permanent |
| 2023-06-14 | California | Santa Clara County | 12 | 2023-07-18 | Layoff Permanent |
| 2023-06-14 | California | San Diego County | 4 | 2023-07-18 | Layoff Permanent |
| 2023-06-14 | California | San Diego County | 22 | 2023-07-18 | Layoff Permanent |
| 2023-06-14 | California | San Diego County | 27 | 2023-07-18 | Layoff Permanent |
| 2023-06-14 | California | San Diego County | 67 | 2023-07-18 | Layoff Permanent |
| 2023-06-14 | California | Santa Clara County | 11 | 2023-07-18 | Layoff Permanent |
| 2023-06-14 | California | San Diego County | 14 | 2023-07-18 | Layoff Permanent |
| 2023-06-14 | California | Santa Clara County | 24 | 2023-07-18 | Layoff Permanent |
| 2023-06-14 | California | Santa Clara County | 1 | 2023-07-18 | Layoff Permanent |
| 2023-06-14 | California | Santa Clara County | 8 | 2023-07-18 | Layoff Permanent |
| 2023-06-14 | California | San Diego County | 122 | 2023-07-18 | Layoff Permanent |
| 2023-06-14 | California | Santa Clara County | 3 | 2023-07-18 | Layoff Permanent |
| 2023-06-14 | California | Santa Clara County | 25 | 2023-07-18 | Layoff Permanent |
| 2023-06-14 | California | San Diego County | 5 | 2023-07-18 | Layoff Permanent |
| 2023-06-14 | California | San Diego County | 37 | 2023-07-18 | Layoff Permanent |
| 2023-06-14 | California | San Diego County | 2 | 2023-07-18 | Layoff Permanent |
| 2023-06-14 | California | San Diego County | 23 | 2023-07-18 | Layoff Permanent |
| 2023-06-14 | California | San Diego County | 6 | 2023-07-18 | Layoff Permanent |
| 2023-02-23 | California | San Diego County | 79 | 2023-04-18 | Layoff Permanent |
| 2022-12-16 | California | San Diego County | 153 | 2023-02-07 | Layoff Permanent |
| 2018-12-07 | California | San Diego, San Diego County | 125 | 2019-02-06 | Layoff Unknown at this time |
| 2018-09-19 | California | San Diego, San Diego County | 94 | 2018-11-20 | Layoff Unknown at this time |
| 2018-06-18 | California | San Diego, San Diego County | 17 | 2018-08-13 | Layoff Unknown at this time |
| 2018-06-18 | California | San Jose, Santa Clara | 26 | 2018-08-13 | Layoff Unknown at this time |
| 2018-05-21 | California | San Diego, San Diego County | 44 | 2018-07-18 | Layoff Unknown at this time |
| 2018-04-19 | California | San Diego, San Diego County | 1,231 | 2018-06-19 | Layoff Unknown at this time |
| 2018-04-19 | California | San Jose, Santa Clara | 169 | 2018-06-19 | Layoff Unknown at this time |
| 2018-04-19 | California | Santa Clara, Santa Clara | 100 | 2018-06-19 | Layoff Unknown at this time |
| 2016-01-14 | California | San Diego | 32 | 2016-03-15 | Layoff Unknown at this time |
| 2015-09-18 | California | San Diego | 1,314 | 2015-11-20 | Layoff Permanent |
| 2015-09-17 | California | Santa Clara | 70 | 2015-11-20 | Layoff Permanent |
| 2015-09-17 | California | San Jose | 60 | 2015-11-20 | Layoff Permanent |
| 2015-09-17 | Colorado | Boulder | 158 | — | Downsize |
| 2014-12-19 | California | San Diego | 178 | 2015-02-11 | Layoff Unknown at this time |
| 2014-12-19 | California | Santa Clara | 4 | 2015-02-11 | Layoff Unknown at this time |
| 2014-12-19 | California | San Jose | 1 | 2015-02-11 | Layoff Unknown at this time |
| 2014-12-19 | California | Santa Clara | 2 | 2015-02-11 | Layoff Unknown at this time |
| 2014-12-19 | California | San Jose | 45 | 2015-02-11 | Layoff Unknown at this time |
| 2014-12-19 | California | San Jose | 59 | 2015-02-11 | Layoff Unknown at this time |
Source: state WARN Act disclosures, normalized in the free US WARN notices dataset (CSV/JSON, no login, no delay, notices 1988+). WARN notices are advance notifications of plant closings and mass layoffs; actual layoff counts and dates can change after filing.