US WARN layoff notices › Employers › S › Sears Holdings
Official state WARN filings by Sears Holdings since 1988, normalized from state labor department sources. Latest notice: 2018-04-19.
| Notice date | State | Location | Employees | Effective date | Type |
|---|---|---|---|---|---|
| 2018-04-19 | California | Roseville, Placer County | 64 | 2018-07-08 | Closure Permanent |
| 2018-04-19 | California | Citrus Heights, Sacramento | 9 | 2018-07-08 | Closure Permanent |
| 2018-04-19 | California | Citrus Heights, Sacramento | 67 | 2018-07-08 | Closure Permanent |
| 2018-04-19 | California | El Cajon, San Diego County | 11 | 2018-07-08 | Closure Permanent |
| 2018-04-19 | California | Fairfield, Solano County | 80 | 2018-07-08 | Closure Permanent |
| 2018-04-19 | California | El Cajon, San Diego County | 104 | 2018-07-08 | Closure Permanent |
| 2018-04-18 | Florida | Plantation, FL 33388 | 64 | 2018-07-08 | — |
| 2018-04-12 | Iowa | Cedar Rapids | 45 | 2018-07-08 | Closing |
| 2018-02-28 | California | Redding, Shasta County | 7 | 2018-04-29 | Closure Permanent |
| 2018-02-28 | California | Redding, Shasta County | 43 | 2018-04-29 | Closure Permanent |
| 2018-01-10 | California | San Jose, Santa Clara | 76 | 2018-03-18 | Closure Permanent |
| 2018-01-10 | California | Brea, Orange County | 72 | 2018-04-08 | Closure Permanent |
| 2018-01-10 | California | Valencia, Los Angeles | 67 | 2018-03-18 | Closure Permanent |
| 2018-01-10 | California | Westminster, Orange County | 88 | 2018-04-08 | Closure Permanent |
| 2018-01-04 | Alaska | Anchorage | 67 | 2018-04-08 | Store closure |
| 2018-01-01 | New Jersey | Toms River | 49 | 2018-04-08 | — |
| 2017-07-01 | New Jersey | Watchung | 126 | 2017-09-17 | — |
| 2017-06-14 | California | Chico | 42 | 2017-08-27 | Closure Permanent |
| 2017-04-17 | Florida | Miami, FL 33180 | 17 | 2017-07-09 | — |
| 2017-04-17 | Florida | Miami, FL 33180 | 101 | 2017-07-09 | — |
| 2017-01-19 | California | Santa Monica | 80 | 2017-04-09 | Closure Permanent |
| 2016-11-10 | Florida | St. Petersburg, FL 33710 | 114 | 2017-01-28 | — |
| 2016-05-02 | Iowa | Des Moines | 3 | 2016-08-08 | Amendment |
| 2016-05-02 | Iowa | Des Moines | 39 | 2016-08-08 | Closing |
| 2016-03-29 | Iowa | West Des Moines | 162 | 2016-05-30 | Closing |
| 2015-08-05 | Iowa | Mason City | 25 | 2015-11-15 | Closing |
| 2015-07-24 | California | Cupertino | 17 | 2015-10-04 | Closure Permanent |
| 2015-07-24 | California | Cupertino | 81 | 2015-10-04 | Closure Permanent |
| 2015-07-24 | Alabama | Mobile | 86 | 2015-09-27 | Closing * |
| 2015-05-19 | Tennessee | Nashville, Davidson County | 46 | 2015-08-02 | Closure Permanent |
| 2015-02-02 | California | Canoga Park | 122 | 2015-05-03 | Closure Permanent |
| 2010-04-06 | Illinois | Schaumburg, 727 E. Algonquin Road | 84 | — | State |
| 2010-04-05 | Illinois | Chicago, 7601 South Cicero Avenue | 86 | — | State |
| 2010-03-05 | Maryland | Columbia | 101 | 2010-03-15 | 1 |
| 2010-02-01 | New Jersey | PLAINFIELD | 10 | 2010-05-09 | — |
| 2010-02-01 | New Jersey | MARLTON | 82 | 2010-05-09 | — |
| 2009-03-09 | Alabama | Saraland | 74 | 2009-05-31 | Closing * |
| 2009-02-28 | Alabama | Birmingham | 15 | 2026-09-02 | Closing * |
| 2009-02-26 | Kansas | — | — | — | WARN |
| 2008-10-15 | Indiana | Indianapolis (2 locations) | 110 | 2009-01-11 | CL |
Source: state WARN Act disclosures, normalized in the free US WARN notices dataset (CSV/JSON, no login, no delay, notices 1988+). WARN notices are advance notifications of plant closings and mass layoffs; actual layoff counts and dates can change after filing.