US WARN layoff notices › Employers › S › Symantec
Official state WARN filings by Symantec since 1988, normalized from state labor department sources. Latest notice: 2019-10-18.
| Notice date | State | Location | Employees | Effective date | Type |
|---|---|---|---|---|---|
| 2019-10-18 | California | Mountain View, Santa Clara County | 4 | 2019-11-29 | Layoff Permanent |
| 2019-09-04 | California | Mountain View, Santa Clara County | 152 | 2019-10-15 | Layoff Permanent |
| 2019-07-18 | California | Mountain View, Santa Clara County | 7 | 2019-08-16 | Layoff Permanent |
| 2019-06-18 | California | San Francisco, San Francisco | 2 | 2019-07-26 | Layoff Permanent |
| 2019-06-18 | California | Mountain View, Santa Clara | 4 | 2019-07-26 | Layoff Permanent |
| 2019-05-06 | California | Mountain View, Santa Clara | 19 | 2019-06-28 | Layoff Permanent |
| 2019-05-06 | California | San Francisco, San Francisco | 8 | 2019-06-28 | Layoff Permanent |
| 2019-04-04 | California | Mountain View, Santa Clara | 34 | 2019-06-14 | Layoff Permanent |
| 2019-02-27 | California | Mountain View, Santa Clara | 11 | 2019-03-27 | Layoff Permanent |
| 2019-01-29 | California | San Francisco, San Francisco | 1 | 2019-02-15 | Layoff Permanent |
| 2019-01-29 | California | Mountain View, Santa Clara | 13 | 2019-02-06 | Layoff Permanent |
| 2018-10-31 | California | Mountain View, Santa Clara | 19 | 2018-12-12 | Layoff Permanent |
| 2018-08-24 | California | Mountain View, Santa Clara | 20 | 2018-08-22 | Layoff Permanent |
| 2018-06-25 | California | Mountain View, Santa Clara | 8 | 2018-07-13 | Layoff Permanent |
| 2018-05-21 | California | Mountain View, Santa Clara | 4 | 2018-06-29 | Layoff Permanent |
| 2018-05-07 | California | Mountain View, Santa Clara | 10 | 2018-06-01 | Layoff Permanent |
| 2018-03-21 | California | Mountain View, Santa Clara | 18 | 2018-04-25 | Layoff Permanent |
| 2018-03-21 | California | San Francisco, San Francisco | 1 | 2018-04-25 | Layoff Permanent |
| 2018-02-22 | California | San Francisco, San Francisco | 1 | 2018-03-30 | Layoff Permanent |
| 2018-02-22 | California | Mountain View, Santa Clara | 6 | 2018-03-30 | Layoff Permanent |
| 2017-12-05 | California | San Francisco, San Francisco | 2 | 2018-01-17 | Layoff Permanent |
| 2017-12-05 | California | Mountain View, Santa Clara | 31 | 2018-01-17 | Layoff Permanent |
| 2017-11-29 | Oregon | Springfield | 2 | 2018-07-13 | Large Layoff - 10 or more workers |
| 2017-11-29 | Oregon | Springfield | 1 | 2018-09-01 | Large Layoff - 10 or more workers |
| 2017-11-29 | Oregon | Springfield | 2 | 2018-10-03 | Large Layoff - 10 or more workers |
| 2017-11-29 | Oregon | Springfield | 64 | 2018-01-17 | Large Layoff - 10 or more workers |
| 2017-11-29 | Oregon | Springfield | 29 | 2018-04-25 | Large Layoff - 10 or more workers |
| 2017-11-29 | Oregon | Springfield | 90 | 2018-06-29 | Large Layoff - 10 or more workers |
| 2017-11-29 | Oregon | Springfield | 6 | 2018-07-27 | Large Layoff - 10 or more workers |
| 2017-11-29 | Oregon | Springfield | 1 | 2018-03-30 | Large Layoff - 10 or more workers |
| 2017-11-29 | Oregon | Springfield | 2 | 2018-01-26 | Large Layoff - 10 or more workers |
| 2017-11-06 | California | Mountain View, Santa Clara | 31 | 2017-12-01 | Layoff Permanent |
| 2017-11-06 | California | San Francisco, San Francisco | 15 | 2017-12-01 | Layoff Permanent |
| 2017-10-02 | California | Mountain View, Santa Clara | 21 | 2017-10-04 | Layoff Permanent |
| 2017-08-01 | California | Mountain View, Santa Clara | 14 | 2017-09-01 | Layoff Permanent |
| 2017-07-28 | California | Mountain View, Santa Clara | 20 | 2017-07-26 | Layoff Permanent |
| 2017-05-15 | California | Mountain View | 24 | 2017-06-28 | Layoff Permanent |
| 2017-04-07 | California | Mountain View | 36 | 2017-06-02 | Layoff Permanent |
| 2017-02-23 | California | Mountain View | 3 | 2017-02-01 | Layoff Permanent |
| 2016-12-07 | California | Mountain View | 84 | 2017-02-01 | Layoff Permanent |
| 2016-09-13 | California | Mountain View | 23 | 2016-11-02 | Layoff Permanent |
| 2016-07-05 | California | Mountain View | 77 | 2016-08-24 | Layoff Permanent |
| 2016-05-09 | California | Mountain View | 15 | 2016-06-10 | Layoff Permanent |
| 2016-02-16 | California | Mountain View | 6 | 2016-02-10 | Layoff Permanent |
| 2015-12-02 | California | Mountain View | 44 | 2015-12-04 | Layoff Permanent |
| 2015-07-06 | California | Mountain View | 60 | 2015-08-07 | Layoff Permanent |
| 2015-06-01 | California | Mountain View | 13 | 2015-07-08 | Layoff Permanent |
| 2015-05-04 | California | Mountain View | 4 | 2015-06-10 | Layoff Permanent |
| 2015-04-03 | California | Mountain View | 30 | 2015-05-15 | Layoff Permanent |
| 2015-03-05 | California | Mountain View | 7 | 2015-04-15 | Layoff Permanent |
| 2015-02-09 | California | Mountain View | 85 | 2015-03-01 | Layoff Permanent |
| 2015-01-13 | California | Mountain View | 4 | 2015-02-01 | Layoff Permanent |
| 2014-11-24 | California | Mountain View | 25 | 2014-12-01 | Layoff Permanent |
| 2014-09-05 | California | Mountain View | 2 | 2014-10-01 | Layoff Permanent |
| 2014-08-05 | California | Mountain View | 4 | 2014-06-18 | Layoff Permanent |
| 2014-07-01 | California | Mountain View | 51 | 2014-06-18 | Layoff Permanent |
| 2012-03-05 | Oregon | Beaverton | 55 | 2012-05-05 | Reduction |
| 2003-03-05 | Oregon | BEAVERTON | 69 | 2003-05-05 | Reduction |
| 2002-05-20 | Oregon | SPRINGFIELD | 165 | 2002-07-26 | Reduction |
Source: state WARN Act disclosures, normalized in the free US WARN notices dataset (CSV/JSON, no login, no delay, notices 1988+). WARN notices are advance notifications of plant closings and mass layoffs; actual layoff counts and dates can change after filing.