US WARN layoff notices › Employers › T › Tesla
Official state WARN filings by Tesla since 1988, normalized from state labor department sources. Latest notice: 2024-05-13.
| Notice date | State | Location | Employees | Effective date | Type |
|---|---|---|---|---|---|
| 2024-05-13 | California | Alameda County | 164 | 2024-06-20 | Layoff Permanent |
| 2024-05-13 | California | Santa Clara County | 118 | 2024-06-20 | Layoff Permanent |
| 2024-05-13 | California | Santa Clara County | 53 | 2024-06-20 | Layoff Permanent |
| 2024-05-13 | California | Alameda County | 65 | 2024-06-20 | Layoff Permanent |
| 2024-05-13 | California | Santa Clara County | 52 | 2024-06-20 | Layoff Permanent |
| 2024-05-13 | California | Santa Clara County | 149 | 2024-06-20 | Layoff Permanent |
| 2024-04-25 | California | San Joaquin County | 17 | 2024-06-14 | Layoff Permanent |
| 2024-04-25 | California | San Joaquin County | 32 | 2024-06-14 | Layoff Permanent |
| 2024-04-25 | California | San Joaquin County | 1 | 2024-06-14 | Layoff Permanent |
| 2024-04-25 | California | Alameda County | 25 | 2024-06-14 | Layoff Permanent |
| 2024-04-25 | California | Santa Clara County | 81 | 2024-06-14 | Layoff Permanent |
| 2024-04-25 | California | Los Angeles County | 30 | 2024-06-14 | Layoff Permanent |
| 2024-04-25 | California | San Joaquin County | 9 | 2024-06-14 | Layoff Permanent |
| 2024-04-25 | California | San Joaquin County | 77 | 2024-06-14 | Layoff Permanent |
| 2024-04-25 | California | San Joaquin County | 23 | 2024-06-14 | Layoff Permanent |
| 2024-04-25 | California | Santa Clara County | 2 | 2024-06-14 | Layoff Permanent |
| 2024-04-25 | California | San Joaquin County | 3 | 2024-06-14 | Layoff Permanent |
| 2024-04-25 | California | Alameda County | 1,452 | 2024-06-14 | Layoff Permanent |
| 2024-04-25 | California | Alameda County | 11 | 2024-06-14 | Layoff Permanent |
| 2024-04-25 | California | San Joaquin County | 403 | 2024-06-14 | Layoff Permanent |
| 2024-04-25 | California | Alameda County | 6 | 2024-06-14 | Layoff Permanent |
| 2024-04-25 | California | San Joaquin County | 24 | 2024-06-14 | Layoff Permanent |
| 2024-04-25 | California | Santa Clara County | 155 | 2024-06-14 | Layoff Permanent |
| 2024-04-25 | California | Alameda County | 8 | 2024-06-14 | Layoff Permanent |
| 2024-04-25 | California | San Joaquin County | 19 | 2024-06-14 | Layoff Permanent |
| 2024-04-25 | California | San Joaquin County | 214 | 2024-06-14 | Layoff Permanent |
| 2024-04-25 | California | San Joaquin County | 284 | 2024-06-14 | Layoff Permanent |
| 2024-04-25 | California | Santa Clara County | 237 | 2024-06-14 | Layoff Permanent |
| 2024-04-25 | California | San Joaquin County | 108 | 2024-06-14 | Layoff Permanent |
| 2024-04-25 | California | San Joaquin County | 49 | 2024-06-14 | Layoff Permanent |
| 2024-04-25 | California | Los Angeles County | 28 | 2024-06-14 | Layoff Permanent |
| 2024-04-23 | Texas | Austin, Travis | 2,688 | 2024-04-19 | — |
| 2023-08-18 | Maryland | 336 Clubhouse Road Hunt Valley, MD 21031 | 55 | 2023-10-16 | Mass Layoff - No Recall |
| 2022-07-12 | California | Alameda County | 2 | 2022-08-27 | Layoff Permanent |
| 2022-07-12 | California | Alameda County | 20 | 2022-08-27 | Layoff Permanent |
| 2022-07-12 | California | Alameda County | 1 | 2022-08-27 | Layoff Permanent |
| 2022-07-12 | California | Alameda County | 5 | 2022-08-27 | Layoff Permanent |
| 2022-07-12 | California | Alameda County | 41 | 2022-08-27 | Layoff Permanent |
| 2022-07-11 | California | San Mateo County | 229 | 2022-08-27 | Closure Permanent |
| 2020-05-12 | California | Fremont, Alameda County | 11,083 | 2020-04-13 | Layoff Temporary |
| 2020-05-12 | California | Lathrop, San Joaquin County | 156 | 2020-04-13 | Layoff Temporary |
| 2019-06-17 | California | Fremont, Alameda County | 964 | 2019-03-20 | Layoff Permanent |
| 2019-06-17 | California | Palo Alto, Santa Clara | 84 | 2019-03-20 | Layoff Permanent |
| 2019-03-01 | California | Lathrop, San Joaquin | 141 | 2019-03-20 | Layoff Permanent |
| 2019-01-29 | Arizona | Phoenix | 58 | — | WARN |
| 2018-06-19 | California | Fremont, Alameda County | 420 | 2018-08-14 | Layoff Permanent |
| 2018-06-19 | California | Palo Alto, Santa Clara | 86 | 2018-08-14 | Layoff Permanent |
| 2017-08-30 | California | Roseville, Placer County | 63 | 2017-10-31 | Layoff Permanent |
Source: state WARN Act disclosures, normalized in the free US WARN notices dataset (CSV/JSON, no login, no delay, notices 1988+). WARN notices are advance notifications of plant closings and mass layoffs; actual layoff counts and dates can change after filing.