US WARN layoff notices › Employers › W › Walmart
Official state WARN filings by Walmart since 1988, normalized from state labor department sources. Latest notice: 2026-06-23.
| Notice date | State | Location | Employees | Effective date | Type |
|---|---|---|---|---|---|
| 2026-06-23 | California | San Mateo County | 88 | 2026-08-21 | Layoff Permanent |
| 2026-03-27 | Illinois | Matteson, 21430 S Cicero Ave. | 111 | — | State |
| 2026-02-01 | New Jersey | Hoboken | 100 | 2026-05-01 | — |
| 2025-09-29 | Washington | Federal Way | 253 | 2025-10-31 | Closure |
| 2025-09-08 | California | Alameda County | 87 | 2025-12-12 | Closure Permanent |
| 2025-09-08 | California | Riverside County | 106 | 2025-12-12 | Closure Permanent |
| 2025-06-18 | California | Santa Clara County | 19 | 2025-08-22 | Layoff Permanent |
| 2025-06-18 | California | Santa Clara County | 135 | 2025-08-22 | Layoff Permanent |
| 2025-06-18 | California | Santa Clara County | 129 | 2025-08-22 | Layoff Permanent |
| 2025-06-18 | California | Santa Clara County | 98 | 2025-08-22 | Layoff Permanent |
| 2025-05-30 | California | San Mateo County | 106 | 2025-08-22 | Layoff Permanent |
| 2025-05-01 | New Jersey | Hoboken | 187 | 2025-08-22 | — |
| 2025-02-05 | California | San Mateo County | 79 | 2025-06-13 | Layoff Permanent |
| 2025-02-05 | North Carolina | Charlotte, Mecklenburg County | 201 | 2025-06-13 | Closure |
| 2025-02-01 | New Jersey | Hoboken | 481 | 2025-06-13 | — |
| 2024-12-05 | Alabama | Huntsville | 80 | 2024-12-20 | Closure |
| 2024-11-01 | New Jersey | Swedesboro | 113 | 2025-03-07 | — |
| 2024-06-20 | North Carolina | Charlotte, Mecklenburg County | 155 | 2024-09-20 | Layoff |
| 2024-06-14 | Georgia | Roswell Rd Marietta, Cobb County | 92 | 2024-09-20 | Permanent Closure |
| 2024-06-14 | Georgia | Ashford Dunwoody Rd Dunwoody, DeKalb County | 295 | 2024-09-20 | Permanent Closure |
| 2024-05-20 | California | Santa Clara County | 16 | 2024-08-09 | Layoff Permanent |
| 2024-05-20 | California | San Mateo County | 250 | 2024-08-09 | Layoff Permanent |
| 2024-05-20 | California | San Mateo County | 11 | 2024-08-09 | Layoff Permanent |
| 2024-05-20 | California | Santa Clara County | 30 | 2024-08-09 | Layoff Permanent |
| 2024-05-20 | California | Santa Clara County | 34 | 2024-08-09 | Layoff Permanent |
| 2024-05-20 | California | Santa Clara County | 7 | 2024-08-09 | Layoff Permanent |
| 2024-05-17 | Kansas | Edgerton, 30801 W 191 Street; Edgerton, Kansas 66021 | 318 | — | WARN |
| 2024-05-13 | Colorado | Arapahoe/Douglas | 141 | 2024-06-07 | Closure |
| 2024-05-01 | New Jersey | Pedtricktown | 271 | 2024-09-09 | — |
| 2024-05-01 | California | Alameda County | 169 | 2024-07-26 | Closure Permanent |
| 2024-04-19 | Wisconsin | Milwaukee | 105 | 2024-07-26 | CL |
| 2024-03-18 | California | Placer County | 79 | 2024-06-14 | Layoff Permanent |
| 2024-03-08 | Maryland | 1238 Putty Hill Avenue Suite 5 Towson, Maryland 21286 | 213 | 2024-04-12 | Plant Closure |
| 2024-03-04 | California | Los Angeles County | 233 | 2024-05-31 | Closure Permanent |
| 2024-01-29 | California | San Diego County | 125 | 2024-04-19 | Closure Permanent |
| 2024-01-29 | California | San Diego County | 232 | 2024-04-19 | Closure Permanent |
| 2024-01-19 | Washington | Redmond | 62 | 2024-02-09 | Closure |
| 2023-11-06 | Texas | Fort Worth, Tarrant | 363 | 2023-02-09 | — |
| 2023-09-05 | Connecticut | Norwalk | 255 | 2023-12-01 | Closing |
| 2023-08-04 | Florida | JACKSONVILLE, FL, 32256 | 12 | 2023-06-26 | — |
| 2023-05-03 | Kansas | Overland Park, 10303Metcalf Avenue; Overland Park, Kansas 66212 | 106 | — | WARN |
| 2023-04-28 | Illinois | Chicago, 8331 S Stewart Ave | 439 | — | State |
| 2023-04-26 | Florida | JACKSONVILLE, FL, 32256 | 14 | 2023-07-14 | — |
| 2023-04-17 | Illinois | Chicago, 2551 W Cermak Rd | 110 | — | State |
| 2023-04-14 | Illinois | Chicago, 4720 S Cottage Grove Ave | 132 | — | State |
| 2023-04-14 | Illinois | Chicago, 2844 N Broadway St | 83 | — | State |
| 2023-04-07 | California | San Bernardino County | 953 | 2023-06-02 | Layoff Permanent |
| 2023-03-31 | Texas | Fort Worth, Tarrant | 1,047 | 2023-06-02 | — |
| 2023-03-24 | Florida | DAVENPORT, FL, 33897 | 400 | 2023-06-02 | — |
| 2023-03-24 | Illinois | Cahokia, 1511 Camp Jackson Road | 124 | — | State |
| 2023-03-23 | Washington | Everett | 198 | 2023-06-30 | Closure |
| 2023-03-20 | Florida | JACKSONVILLE, FL, 32256 | 69 | 2023-05-19 | — |
| 2023-03-02 | District of Columbia | Washington, DC | 267 | 2023-06-02 | — |
| 2023-02-27 | Georgia | Howell Mill Rd NW Atlanta, Fulton County | 260 | 2023-05-05 | Permanent Closure |
| 2023-02-27 | Georgia | M.L.K. Jr Dr NW Atlanta, Fulton County | 250 | 2023-05-05 | Permanent Closure |
| 2023-02-22 | Oregon | Portland | 201 | 2023-06-02 | Permanent closure |
| 2023-02-22 | Oregon | Portland | 379 | 2023-06-02 | Permanent closure |
| 2023-02-08 | New Mexico | Albuquerque, Bernalillo | 294 | 2023-05-19 | — |
| 2023-02-08 | Florida | PINELLAS PARK, FL, 33781 | 71 | 2023-03-10 | — |
| 2023-02-08 | Texas | Katy, Fort Bend | 92 | 2023-05-19 | — |
| 2023-02-01 | New Jersey | Pedricktown | 201 | 2023-06-02 | — |
| 2022-04-25 | Connecticut | Guilford | 100 | 2022-05-20 | Closing |
| 2022-04-04 | Washington | Bellevue | 147 | 2022-07-15 | Closure |
| 2022-02-16 | California | Orange County | 105 | 2022-05-20 | Closure Permanent |
| 2021-07-08 | Illinois | Des Plaines, 727 W Golf Rd | 78 | — | State |
| 2021-07-06 | Colorado | Adams | 85 | 2021-07-23 | Closure |
| — | South Carolina | Columbia | 332 | 2021-04-09 | — |
| 2021-03-09 | Texas | Dallas, Dallas | 217 | 2021-03-30 | — |
| 2020-10-14 | California | Sunnyvale, Santa Clara County | 158 | 2020-06-30 | Layoff Permanent |
| 2020-07-22 | Oklahoma | Altus | — | — | Plant Closing |
| 2020-07-01 | New Jersey | Princeton | 205 | 2020-07-22 | — |
| 2020-02-13 | Utah | SLC | 126 | — | — |
| 2019-10-04 | California | Sacramento, Sacramento County | 108 | 2019-12-06 | Closure Permanent |
| 2019-09-30 | Texas | Cypress, Harris | 80 | 2019-12-06 | — |
| 2019-06-12 | Indiana | Indianapolis | 109 | 2019-07-12 | CL |
| 2019-06-12 | Arizona | Tempe | 23 | — | WARN |
| 2019-04-03 | Texas | Dallas, Dallas | 415 | 2019-06-07 | — |
| 2019-04-03 | California | San Jose, Santa Clara | 83 | 2019-05-24 | Closure Permanent |
| 2019-04-01 | New Jersey | Ledgewood | 143 | 2019-04-10 | — |
| — | South Carolina | Columbia | — | 2019-03-29 | — |
| 2019-03-26 | Tennessee | Hamblen | 77 | 2019-05-24 | — |
| 2019-03-25 | Washington | Vancouver, Washington | 80 | 2019-04-19 | Closure |
| 2019-03-20 | Kansas | — | 72 | — | WARN |
| 2019-03-04 | Tennessee | Knox | 161 | 2019-05-10 | — |
| 2018-09-12 | Illinois | Pana, 10 West 2nd Street | 86 | — | State |
| 2018-07-09 | Kansas | — | 88 | — | WARN |
| 2018-06-20 | Illinois | Clinton, 10 Clinton Plaza | 80 | — | State |
| — | South Carolina | Laurens | 86 | 2018-04-27 | — |
| 2018-04-02 | California | Simi Valley, Ventura County | 130 | 2018-06-08 | Closure Permanent |
| 2018-02-01 | Indiana | Rushville | 95 | 2018-04-13 | CL |
| 2018-02-01 | New Jersey | BRANCHBURG | 149 | 2018-04-13 | — |
| 2018-01-16 | Utah | Grantsville | 37 | — | — |
| 2018-01-11 | California | Sacramento, Sacramento | 359 | 2018-03-16 | Closure Permanent |
| 2017-11-02 | Utah | South Jordan | 65 | — | — |
| 2017-06-20 | Oklahoma | Altus | — | — | Plant Closing |
| 2017-06-05 | Colorado | Jefferson | 65 | — | Closure |
| 2017-06-05 | Colorado | Jefferson | 153 | — | Closure |
| 2017-05-23 | Colorado | Boulder | 74 | — | Closure |
| 2017-05-15 | Connecticut | Bristol | 114 | 2017-07-21 | Closing |
| 2017-04-12 | Illinois | Chicago, 1424 West 47th Street | 91 | — | State |
| 2017-01-18 | Florida | St. Petersburg, FL 33712 | 79 | 2017-03-31 | — |
| 2017-01-17 | Colorado | Denver | 68 | — | Closure |
| 2017-01-03 | Illinois | Chicago, 570 W. Monroe Street | 96 | — | State |
| 2016-09-12 | New Mexico | Espanola, Rio Arriba | 353 | 2016-09-19 | — |
| — | South Carolina | Winnsboro | 165 | 2016-04-15 | — |
| 2016-03-16 | Connecticut | Derby | 143 | 2016-07-29 | Closing |
| 2016-01-20 | Oregon | Portland | 39 | 2016-04-15 | Permanent closure |
| 2016-01-20 | Oregon | Lake Oswego | 64 | 2016-04-15 | Permanent closure |
| 2016-01-15 | California | Long Beach | 295 | 2016-04-15 | Closure Permanent |
| 2016-01-15 | California | Los Angeles | 96 | 2016-04-15 | Closure Permanent |
| 2016-01-15 | California | Oakland | 397 | 2016-04-15 | Closure Permanent |
| 2016-01-15 | Colorado | Arapahoe/Douglas | 65 | — | Closure |
| 2016-01-15 | California | Bell Gardens | 85 | 2016-04-15 | Closure Permanent |
| 2016-01-15 | Alaska | Juneau | 168 | 2016-04-15 | Store closure |
| 2016-01-15 | California | San Jose | 210 | 2016-04-15 | Closure Permanent |
| 2016-01-15 | California | Altadena | 79 | 2016-04-15 | Closure Permanent |
| 2016-01-15 | California | Los Angeles | 324 | 2016-04-15 | Closure Permanent |
| 2016-01-15 | Connecticut | West Hartford | 111 | 2016-04-15 | Closing |
| 2016-01-15 | Maryland | 2701 Port Covington Dr, Baltimore, MD 21230 | 196 | 2016-04-15 | 2 |
| 2016-01-15 | California | San Bernardino | 89 | 2016-04-15 | Closure Permanent |
| 2016-01-15 | California | Hawaiian Gardens | 77 | 2016-04-15 | Closure Permanent |
| 2016-01-15 | Tennessee | Nashville, Davidson County | 88 | 2016-04-15 | Closure Permanent |
| 2016-01-15 | Colorado | Denver | 78 | — | Closure |
| 2015-04-13 | Florida | Brandon, FL 33511 | 429 | 2015-06-19 | — |
| — | New Jersey | Acme Markets | 237 | — | — |
Source: state WARN Act disclosures, normalized in the free US WARN notices dataset (CSV/JSON, no login, no delay, notices 1988+). WARN notices are advance notifications of plant closings and mass layoffs; actual layoff counts and dates can change after filing.