Counts cover the free tier, no delay of the normalized US WARN dataset; notices that surface later are added to this page retroactively. Worker totals sum only notices that published a headcount.
| Company | State | Location | Workers | Notice date |
|---|---|---|---|---|
| Central Life Assurance | IL | VERNON HILLS, 700 DEERPATH ROAD | 151 | 1989-02-22 |
| Marathon Oil | IL | Robinson, S Eaton St | 71 | 1989-02-22 |
| Home Insurance Company of Illinois | IL | Chicago, 10 S Riverside Plz FL 5 | 63 | 1989-02-22 |
| Blodgett Oven | IL | VILLA PARK, 245 SIDNEY COURT | 32 | 1989-02-22 |
| Eastern Airlines | IL | MIAMI, BLDG 16 MIAMI INT'L AIRPORT | 0 | 1989-02-22 |
| State | Notices | Workers affected |
|---|---|---|
| Illinois (IL) | 5 | 317 |
Paste your list into the free checker and see every match from the last 180 days in your browser — no account, no email, nothing sent anywhere. WARN Watch is the paid version that runs the same list against every daily refresh for you and posts new matches to a private alert page, an RSS feed and a Slack or Teams webhook.
Check your employers now — free, no signupHave them watched — free for 30 daysThe trial needs no card. After it WARN Watch is $49 for a year — one payment, no auto-renew, 14-day refund. The data itself — every notice back to 1988 — stays free either way.