Counts cover the free tier, no delay of the normalized US WARN dataset; notices that surface later are added to this page retroactively. Worker totals sum only notices that published a headcount.
| Company | State | Location | Workers | Notice date |
|---|---|---|---|---|
| Metropolitan Public Defender Services | OR | — | 138 | 1997-11-18 |
| Builders Square | IL | MELROSE PARK, 1000 WINSTON PLAZA DR | 77 | 1997-11-17 |
| Builders Square | IL | SCHAUMBURG, 1325 MEACHAM ROAD | 77 | 1997-11-17 |
| Builders Square | IL | ROCKFORD, 6640 EAST STATE STREET | 69 | 1997-11-17 |
| State | Notices | Workers affected |
|---|---|---|
| Illinois (IL) | 3 | 223 |
| Oregon (OR) | 1 | 138 |
Paste your list into the free checker and see every match from the last 180 days in your browser — no account, no email, nothing sent anywhere. WARN Watch is the paid version that runs the same list against every daily refresh for you and posts new matches to a private alert page, an RSS feed and a Slack or Teams webhook.
Check your employers now — free, no signupHave them watched — free for 30 daysThe trial needs no card. After it WARN Watch is $49 for a year — one payment, no auto-renew, 14-day refund. The data itself — every notice back to 1988 — stays free either way.