Counts cover the free tier, no delay of the normalized US WARN dataset; notices that surface later are added to this page retroactively. Worker totals sum only notices that published a headcount.
| Company | State | Location | Workers | Notice date |
|---|---|---|---|---|
| Foster & Gallagher | IL | PEORIA, 6523 NORTH GALENA ROAD | 414 | 2001-06-29 |
| Michigan Bulb | MI | Grand Rapids | 210 | 2001-06-29 |
| Evenflo | AL | Jasper | 88 | 2001-06-26 |
| Becker Group | MI | Warren | 85 | 2001-06-25 |
| Tommy Armour Golf | IL | MORTON GROVE, 8350 N LEHIGH AVENUE | 73 | 2001-07-01 |
| Becker Group | MI | Owosso | 72 | 2001-06-25 |
| Pillowtex | AL | Phenix City | 56 | 2001-06-29 |
| American Nonwoven | AL | Talladega | 40 | 2001-06-29 |
| State | Notices | Workers affected |
|---|---|---|
| Illinois (IL) | 2 | 487 |
| Michigan (MI) | 3 | 367 |
| Alabama (AL) | 3 | 184 |
Paste your list into the free checker and see every match from the last 180 days in your browser — no account, no email, nothing sent anywhere. WARN Watch is the paid version that runs the same list against every daily refresh for you and posts new matches to a private alert page, an RSS feed and a Slack or Teams webhook.
Check your employers now — free, no signupHave them watched — free for 30 daysThe trial needs no card. After it WARN Watch is $49 for a year — one payment, no auto-renew, 14-day refund. The data itself — every notice back to 1988 — stays free either way.