Counts cover the free tier, no delay of the normalized US WARN dataset; notices that surface later are added to this page retroactively. Worker totals sum only notices that published a headcount.
| Company | State | Location | Workers | Notice date |
|---|---|---|---|---|
| City of Chicago | IL | CHICAGO, 121 NORTH LASALLE | 500 | 2002-06-09 |
| Rosen Products | OR | EUGENE | 153 | 2002-06-04 |
| Samuel-Whittar | MI | Detroit | 132 | 2002-06-07 |
| Mayfair Molded Products | IL | SCHILLER PARK, 3700 NORTH ROSE STREET | 64 | 2002-06-03 |
| Woodburn Plant | OR | WOODBURN | 58 | 2002-06-07 |
| Cash Valve | AL | Cullman | 50 | 2002-06-04 |
| Flextronics | IL | OAKBROOK TERRACE, 1901 SOUTH MEYERS ROAD SUITE 700 | 50 | 2002-06-04 |
| Wingcast | MI | Allen Park | 7 | 2002-06-05 |
| SUR-FLO Plastics & Eng | MI | Warren | 6 | 2002-06-07 |
| State | Notices | Workers affected |
|---|---|---|
| Illinois (IL) | 3 | 614 |
| Oregon (OR) | 2 | 211 |
| Michigan (MI) | 3 | 145 |
| Alabama (AL) | 1 | 50 |
| Oklahoma (OK) | 1 | 0 |
Paste your list into the free checker and see every match from the last 180 days in your browser — no account, no email, nothing sent anywhere. WARN Watch is the paid version that runs the same list against every daily refresh for you and posts new matches to a private alert page, an RSS feed and a Slack or Teams webhook.
Check your employers now — free, no signupHave them watched — free for 30 daysThe trial needs no card. After it WARN Watch is $49 for a year — one payment, no auto-renew, 14-day refund. The data itself — every notice back to 1988 — stays free either way.