Counts cover the free tier, no delay of the normalized US WARN dataset; notices that surface later are added to this page retroactively. Worker totals sum only notices that published a headcount.
| Company | State | Location | Workers | Notice date |
|---|---|---|---|---|
| Metal Powder Components | MI | Coldwater | 88 | 2003-08-11 |
| Eagle Food Centers | IL | Decatur, 255 1st Drive | 62 | 2003-08-13 |
| SRI Surgical Express | MI | Westland | 61 | 2003-08-12 |
| Mettler-Toledo Bohdan | IL | VERNON HILLS, 562 BUNKER COURT | 56 | 2003-08-14 |
| Kemper Auto and Home | KS | — | 51 | 2003-08-14 |
| State | Notices | Workers affected |
|---|---|---|
| Michigan (MI) | 2 | 149 |
| Illinois (IL) | 2 | 118 |
| Kansas (KS) | 2 | 51 |
Paste your list into the free checker and see every match from the last 180 days in your browser — no account, no email, nothing sent anywhere. WARN Watch is the paid version that runs the same list against every daily refresh for you and posts new matches to a private alert page, an RSS feed and a Slack or Teams webhook.
Check your employers now — free, no signupHave them watched — free for 30 daysThe trial needs no card. After it WARN Watch is $49 for a year — one payment, no auto-renew, 14-day refund. The data itself — every notice back to 1988 — stays free either way.