Counts cover the free tier, no delay of the normalized US WARN dataset; notices that surface later are added to this page retroactively. Worker totals sum only notices that published a headcount.
| Company | State | Location | Workers | Notice date |
|---|---|---|---|---|
| Federal Mogul | MI | St. Johns | 425 | 2006-04-10 |
| Chicago Castings | IL | Cicero, 1400 South Laramie | 297 | 2006-04-12 |
| Bemis | IL | Peoria, Ft. of Sloan Street | 238 | 2006-04-12 |
| First Student | IL | Chicago, 5420 West Roosevelt Road | 122 | 2006-04-11 |
| Antenex, Inc. subsidiary of Laird Technologies | IL | Schaumburg, 1751 Wilkening Court | 120 | 2006-04-11 |
| First Student | AK | Mat-Su | 102 | 2006-04-10 |
| Ford Motor Credit | IL | Downers Grove, Commercial Lending Services Branch 3010 Highland Parkway Suite 200 | 58 | 2006-04-13 |
| ITT Industries - McDonnell & Mille | IL | Chicago, 3500 N. Spaulding | 50 | 2006-04-13 |
| State | Notices | Workers affected |
|---|---|---|
| Illinois (IL) | 6 | 885 |
| Michigan (MI) | 1 | 425 |
| Alaska (AK) | 1 | 102 |
Paste your list into the free checker and see every match from the last 180 days in your browser — no account, no email, nothing sent anywhere. WARN Watch is the paid version that runs the same list against every daily refresh for you and posts new matches to a private alert page, an RSS feed and a Slack or Teams webhook.
Check your employers now — free, no signupHave them watched — free for 30 daysThe trial needs no card. After it WARN Watch is $49 for a year — one payment, no auto-renew, 14-day refund. The data itself — every notice back to 1988 — stays free either way.