39 states in one schema, rebuilt daily. Updated 2026-09-07. On this refresh 33 sources are current, 6 are quiet (agency portal checked by hand) and 0 are behind cadence.
| State | Rows, full archive (1988→, paid) | Rows in free files (2024→, no delay) | Source last scraped | Newest notice on file | Status | Feed |
|---|---|---|---|---|---|---|
| Alaska (AK) | 66 | 4 | 2026-09-07 12:15 UTC | 2026-07-06 | quiet: agency portal checked by hand 2026-09-07, nothing newer published | RSS |
| Alabama (AL) | 1,061 | 77 | 2026-09-07 12:15 UTC | 2026-08-31 | current | RSS |
| Arizona (AZ) | 636 | 121 | 2026-09-07 12:15 UTC | 2026-08-21 | current | RSS |
| California (CA) | 16,563 | 4,028 | 2026-09-07 12:18 UTC | 2026-09-02 | current | RSS |
| Colorado (CO) | 834 | 176 | 2026-09-07 12:15 UTC | 2026-08-14 | current | RSS |
| Connecticut (CT) | 871 | 76 | 2026-09-07 12:15 UTC | 2026-06-28 | quiet: agency portal checked by hand 2026-09-07, nothing newer published | RSS |
| District of Columbia (DC) | 143 | 56 | 2026-09-07 12:16 UTC | 2026-07-27 | current | RSS |
| Delaware (DE) | 100 | 5 | 2026-09-07 12:16 UTC | 2026-08-10 | current | RSS |
| Florida (FL) | 3,115 | 746 | 2026-09-07 12:21 UTC | 2026-08-28 | current | RSS |
| Georgia (GA) | 283 | 227 | 2026-09-07 12:19 UTC | 2026-09-04 | current | RSS |
| Iowa (IA) | 417 | 81 | 2026-09-07 12:16 UTC | 2026-09-01 | current | RSS |
| Illinois (IL) | 4,845 | 349 | 2026-09-07 12:16 UTC | 2026-09-02 | current | RSS |
| Indiana (IN) | 1,182 | 262 | 2026-09-07 12:16 UTC | 2026-09-02 | current | RSS |
| Kansas (KS) | 791 | 34 | 2026-09-07 12:16 UTC | 2026-05-01 | quiet: agency portal checked by hand 2026-09-07, nothing newer published | RSS |
| Kentucky (KY) | 804 | 38 | 2026-09-07 12:16 UTC | 2026-08-10 | current | RSS |
| Louisiana (LA) | 38 | 38 | 2026-09-07 12:19 UTC | 2026-08-26 | current | RSS |
| Maryland (MD) | 1,274 | 329 | 2026-09-07 12:17 UTC | 2026-08-31 | current | RSS |
| Maine (ME) | 85 | 17 | 2026-09-07 12:17 UTC | 2026-08-04 | current | RSS |
| Michigan (MI) | 114 | 114 | 2026-09-07 12:17 UTC | 2026-09-04 | current | RSS |
| Mississippi (MS) | 136 | 43 | 2026-09-07 12:21 UTC | 2026-05-11 | current; agency posts in batches (see state page) | RSS |
| Montana (MT) | 46 | 18 | 2026-09-07 12:17 UTC | 2026-07-21 | current | RSS |
| North Carolina (NC) | 294 | 185 | 2026-09-07 12:21 UTC | 2026-08-13 | current | RSS |
| Nebraska (NE) | 845 | 29 | 2026-09-07 12:17 UTC | 2026-08-26 | current | RSS |
| New Jersey (NJ) | 2,321 | 313 | 2026-09-07 12:17 UTC | 2026-09-01 | current | RSS |
| New Mexico (NM) | 116 | 12 | 2026-09-07 12:17 UTC | 2026-06-29 | quiet: agency portal checked by hand 2026-09-07, nothing newer published | RSS |
| New York (NY) | 142 | 142 | 2026-09-07 12:17 UTC | 2026-08-04 | current | RSS |
| Oklahoma (OK) | 219 | 29 | 2026-09-07 12:17 UTC | 2026-08-17 | current | RSS |
| Oregon (OR) | 1,369 | 202 | 2026-09-07 12:17 UTC | 2026-09-01 | current | RSS |
| Pennsylvania (PA) | 309 | 256 | 2026-09-07 12:17 UTC | 2026-08-31 | current | RSS |
| Rhode Island (RI) | 126 | 27 | 2026-09-07 12:17 UTC | 2026-06-29 | quiet: agency portal checked by hand 2026-09-07, nothing newer published | RSS |
| South Carolina (SC) | 604 | 135 | 2026-09-07 12:17 UTC | 2026-08-28 | current | RSS |
| South Dakota (SD) | 80 | 16 | 2026-09-07 12:17 UTC | 2026-08-10 | current | RSS |
| Tennessee (TN) | 1,061 | 98 | 2026-09-07 12:18 UTC | 2026-09-02 | current | RSS |
| Texas (TX) | 2,384 | 599 | 2026-09-07 12:40 UTC | 2026-09-01 | current; agency posts in batches (see state page) | RSS |
| Utah (UT) | 282 | 51 | 2026-09-07 12:18 UTC | 2026-08-13 | current | RSS |
| Vermont (VT) | 70 | 16 | 2026-09-07 12:18 UTC | 2026-06-17 | quiet: agency portal checked by hand 2026-09-07, nothing newer published | RSS |
| Washington (WA) | 1,500 | 281 | 2026-09-07 12:18 UTC | 2026-09-03 | current | RSS |
| Wisconsin (WI) | 617 | 201 | 2026-09-07 12:18 UTC | 2026-08-24 | current | RSS |
| West Virginia (WV) | 58 | 38 | 2026-09-07 12:21 UTC | 2026-08-19 | current | RSS |
"Source last scraped" is when our pipeline last pulled that state's portal successfully (a stale stamp means the portal was unreachable and we kept the last good copy). "Newest notice on file" is the most recent notice date the state has published — many states post in batches, so a date a week or two old is normal. Both are also in data/coverage.json.
We compute this on every refresh instead of hiding it behind an "updated today" stamp: a state whose newest notice is older than its expected posting cadence (60 days; Texas 75, Mississippi 120) is listed here with what we know about why. Machine-readable: data/stale.json.
| State | Newest notice on file | Days ago | Why |
|---|---|---|---|
| Kansas | 2026-05-01 | 129 | agency portal checked by hand on 2026-09-07: nothing newer published |
| Vermont | 2026-06-17 | 82 | agency portal checked by hand on 2026-09-07: nothing newer published |
| Connecticut | 2026-06-28 | 71 | Connecticut's live document library only starts 2025-09. Notices from 2010-01 to 2025-06 come from the agency's former annual listings (www.ctdol.state.ct.us, offline since 2025), recovered from Internet Archive captures; no listing survives for 2013 or Jul–Aug 2025. |
| New Mexico | 2026-06-29 | 70 | agency portal checked by hand on 2026-09-07: nothing newer published |
| Rhode Island | 2026-06-29 | 70 | agency portal checked by hand on 2026-09-07: nothing newer published |
| Alaska | 2026-07-06 | 63 | agency portal checked by hand on 2026-09-07: nothing newer published |
Not covered (12 states): Arkansas — agency site blocks automated access, Hawaii — agency page unparseable (obfuscated links), Idaho — agency PDF is corrupt, Massachusetts — agency site blocks automated access, Minnesota — agency site blocks automated access, Missouri — agency site blocks automated access, Nevada — agency site blocks automated access, New Hampshire — agency site blocks automated access, North Dakota — no public WARN listing located, Ohio — listing is a browser-only app, no data endpoint, Virginia — listing is a browser-only app, no data endpoint, Wyoming — WARN filings are non-public by state statute. We do not guess or backfill these from third parties; a state is added the day it publishes a usable public listing.
Get the free dataset (CSV/JSON, no login) WARN Watch — $49/year