Every US employer over a certain size must file a WARN Act notice before a mass layoff or plant closing, and every state publishes those notices its own way. This is all 45,775 of them we can reach, from 39 state portals, normalized into one schema and re-derived every day — counted by year. The rows for 2024 onward are free to download; the 36,332 notices before that are the archive.
Get the full 1988+ archive — $199 Download the free 2024+ dataset
free tier archive only. “States filing” is the number of distinct states with at least one notice that year — it is the coverage caveat, stated rather than hidden.
| Year | Notices | Workers | States filing | Where it lives |
|---|---|---|---|---|
| 2027 (future-dated) | 2 | 440 | 1 | free tier |
| 2026 (year to date) | 2,523 | 235,287 | 39 | free tier |
| 2025 | 3,482 | 341,319 | 37 | free tier |
| 2024 | 3,162 | 260,182 | 33 | free tier |
| 2023 | 3,051 | 263,983 | 33 | archive · $199 |
| 2022 | 1,508 | 131,741 | 29 | archive · $199 |
| 2021 | 1,557 | 152,234 | 30 | archive · $199 |
| 2020 | 11,508 | 1,386,338 | 29 | archive · $199 |
| 2019 | 1,985 | 191,910 | 27 | archive · $199 |
| 2018 | 1,616 | 165,927 | 27 | archive · $199 |
| 2017 | 1,563 | 151,761 | 27 | archive · $199 |
| 2016 | 1,664 | 163,895 | 27 | archive · $199 |
| 2015 | 1,753 | 189,944 | 26 | archive · $199 |
| 2014 | 935 | 110,899 | 22 | archive · $199 |
| 2013 | 715 | 88,672 | 22 | archive · $199 |
| 2012 | 986 | 91,100 | 21 | archive · $199 |
| 2011 | 793 | 64,336 | 18 | archive · $199 |
| 2010 | 580 | 69,202 | 19 | archive · $199 |
| 2009 | 859 | 111,714 | 13 | archive · $199 |
| 2008 | 606 | 99,040 | 12 | archive · $199 |
| 2007 | 364 | 52,219 | 12 | archive · $199 |
| 2006 | 360 | 51,861 | 9 | archive · $199 |
| 2005 | 377 | 51,269 | 9 | archive · $199 |
| 2004 | 401 | 62,314 | 8 | archive · $199 |
| 2003 | 347 | 52,982 | 8 | archive · $199 |
| 2002 | 333 | 62,666 | 6 | archive · $199 |
| 2001 | 448 | 84,787 | 6 | archive · $199 |
| 2000 | 294 | 47,482 | 5 | archive · $199 |
| 1999 | 308 | 45,623 | 5 | archive · $199 |
| 1998 | 195 | 62,026 | 5 | archive · $199 |
| 1997 | 124 | 16,235 | 2 | archive · $199 |
| 1996 | 155 | 26,015 | 2 | archive · $199 |
| 1995 | 170 | 27,027 | 2 | archive · $199 |
| 1994 | 115 | 17,713 | 2 | archive · $199 |
| 1993 | 143 | 20,969 | 2 | archive · $199 |
| 1992 | 117 | 21,426 | 2 | archive · $199 |
| 1991 | 143 | 27,037 | 2 | archive · $199 |
| 1990 | 154 | 22,965 | 2 | archive · $199 |
| 1989 | 98 | 14,420 | 2 | archive · $199 |
| 1988 | 7 | 5,711 | 2 | archive · $199 |
The free CSV/JSON covers notices dated 2024-01-01 to today — complete, no delay, no login, CC BY 4.0. The archive is everything before that: 36,332 notices back to 1988, 4,205,443 workers, same schema, one payment.
2020 is the COVID-19 shutdown. US employers filed 11,508 WARN notices covering 1,386,338 workers that year — roughly 7x the year before. It is the single most-requested slice of this dataset and it sits entirely in the archive, because the free tier starts at 2024.
Mostly the latter, and the table says so directly: the 'States filing' column shows how many distinct states appear in each year. Early years are the handful of agencies that publish a deep back catalogue. We never backfill or estimate a state that does not publish — a gap stays a gap.
Yes. They are aggregates of public records, CC BY 4.0 — credit “WARN Feed” and link this page. The per-year numbers here are regenerated by the same daily pipeline that builds the dataset, so they match the files exactly. This build is dated 2026-09-07.
The archive is re-derived on every daily refresh, not frozen at purchase: states amend headcounts and re-issue old notices, and those corrections flow through. What you buy is the current best reconstruction, not a snapshot someone uploaded once.