Counts cover the free tier, no delay of the normalized US WARN dataset; notices that surface later are added to this page retroactively. Worker totals sum only notices that published a headcount.
| Company | State | Location | Workers | Notice date |
|---|---|---|---|---|
| Snow Mountain Pine | OR | Hines | 182 | 1994-12-13 |
| Pillsbury | IL | Hoopeston, 215 W Washington St | 131 | 1994-12-08 |
| Household Mortgage Services (HMS) | IL | WOOD DALE, 100 MITTEL DRIVE | 88 | 1994-12-14 |
| Munson Transportations | IL | MONMOUTH, 1291 NORTH SIXTH STREET | 62 | 1994-12-06 |
| Material Service Corp. Lockport Pipe Plant | IL | LOCKPORT, ROUTES 7 & 53 | 57 | 1994-12-01 |
| Midway Connection | IL | Chicago, 5945 S Keating Ave | 54 | 1994-12-21 |
| Household Mortgage Services | IL | Prospect Heights, 2700 Sanders Rd | 51 | 1994-12-14 |
| Piggly Wiggly | IL | PALATINE, 720 WEST EUCLID AVENUE | 50 | 1994-12-12 |
| State | Notices | Workers affected |
|---|---|---|
| Illinois (IL) | 7 | 493 |
| Oregon (OR) | 1 | 182 |
Paste your list into the free checker and see every match from the last 180 days in your browser — no account, no email, nothing sent anywhere. WARN Watch is the paid version that runs the same list against every daily refresh for you and posts new matches to a private alert page, an RSS feed and a Slack or Teams webhook.
Check your employers now — free, no signupHave them watched — free for 30 daysThe trial needs no card. After it WARN Watch is $49 for a year — one payment, no auto-renew, 14-day refund. The data itself — every notice back to 1988 — stays free either way.