Counts cover the free tier, no delay of the normalized US WARN dataset; notices that surface later are added to this page retroactively. Worker totals sum only notices that published a headcount.
| Company | State | Location | Workers | Notice date |
|---|---|---|---|---|
| Arrow Transportation | OR | Portland | 267 | 1997-09-05 |
| Lane Plywood | OR | Eugene | 225 | 1997-09-22 |
| Truserv Distribution Center | IL | CHARLESTON, 815 REASOR ROAD | 115 | 1997-09-19 |
| Montgomery Ward & | IL | PEORIA, 4501 N WAR MEMORIAL DR | 104 | 1997-09-04 |
| Dolton Aluminum | IL | Dolton, 14200 Cottage Grove Ave | 100 | 1997-09-10 |
| Western Diversified | IL | DEERFIELD, 510 LAKE COOK ROAD | 58 | 1997-09-29 |
| Parker Hanniflin Corp/Hydraulic Valve Div | IL | NILES, 6565 HOWARD STREET | 58 | 1997-09-03 |
| State | Notices | Workers affected |
|---|---|---|
| Oregon (OR) | 2 | 492 |
| Illinois (IL) | 5 | 435 |
Paste your list into the free checker and see every match from the last 180 days in your browser — no account, no email, nothing sent anywhere. WARN Watch is the paid version that runs the same list against every daily refresh for you and posts new matches to a private alert page, an RSS feed and a Slack or Teams webhook.
Check your employers now — free, no signupHave them watched — free for 30 daysThe trial needs no card. After it WARN Watch is $49 for a year — one payment, no auto-renew, 14-day refund. The data itself — every notice back to 1988 — stays free either way.