Paste one formula into a Google Sheets cell. You get every US WARN Act layoff notice in the window you picked, and it refreshes itself when you reopen the file. No signup, no API key, no download, no macro.
Counts measured when this page was built, from the same files the formulas fetch. Built 2026-09-19; newest notice date in the archive is 2026-11-01.
Every US WARN notice with a notice date in the last 90 days — 753 rows, 74 KB.
=IMPORTDATA("https://cdn.jsdelivr.net/gh/APVentureEngine/warn-act-notices@main/data/sheets/us-last-90-days.csv")
Every US WARN notice with a notice date in the last 12 months — 3,836 rows, 381 KB.
=IMPORTDATA("https://cdn.jsdelivr.net/gh/APVentureEngine/warn-act-notices@main/data/sheets/us-last-365-days.csv")
The biggest layoffs of the last 12 months, by employees affected — 200 rows, 20 KB.
=IMPORTDATA("https://cdn.jsdelivr.net/gh/APVentureEngine/warn-act-notices@main/data/sheets/largest-last-365-days.csv")
Pick your state and paste its formula. Each file holds the last 12 months for that state. 45 states and territories filed at least one notice in the window.
| State | Notices | Formula |
|---|---|---|
| California | 1,433 | =IMPORTDATA("https://cdn.jsdelivr.net/gh/APVentureEngine/warn-act-notices@main/data/sheets/by-state/ca-last-365-days.csv") |
| Florida | 256 | =IMPORTDATA("https://cdn.jsdelivr.net/gh/APVentureEngine/warn-act-notices@main/data/sheets/by-state/fl-last-365-days.csv") |
| New York | 246 | =IMPORTDATA("https://cdn.jsdelivr.net/gh/APVentureEngine/warn-act-notices@main/data/sheets/by-state/ny-last-365-days.csv") |
| Texas | 171 | =IMPORTDATA("https://cdn.jsdelivr.net/gh/APVentureEngine/warn-act-notices@main/data/sheets/by-state/tx-last-365-days.csv") |
| Washington | 147 | =IMPORTDATA("https://cdn.jsdelivr.net/gh/APVentureEngine/warn-act-notices@main/data/sheets/by-state/wa-last-365-days.csv") |
| Maryland | 144 | =IMPORTDATA("https://cdn.jsdelivr.net/gh/APVentureEngine/warn-act-notices@main/data/sheets/by-state/md-last-365-days.csv") |
| Illinois | 124 | =IMPORTDATA("https://cdn.jsdelivr.net/gh/APVentureEngine/warn-act-notices@main/data/sheets/by-state/il-last-365-days.csv") |
| New Jersey | 121 | =IMPORTDATA("https://cdn.jsdelivr.net/gh/APVentureEngine/warn-act-notices@main/data/sheets/by-state/nj-last-365-days.csv") |
| Georgia | 95 | =IMPORTDATA("https://cdn.jsdelivr.net/gh/APVentureEngine/warn-act-notices@main/data/sheets/by-state/ga-last-365-days.csv") |
| Oregon | 92 | =IMPORTDATA("https://cdn.jsdelivr.net/gh/APVentureEngine/warn-act-notices@main/data/sheets/by-state/or-last-365-days.csv") |
| Ohio | 83 | =IMPORTDATA("https://cdn.jsdelivr.net/gh/APVentureEngine/warn-act-notices@main/data/sheets/by-state/oh-last-365-days.csv") |
| Iowa | 82 | =IMPORTDATA("https://cdn.jsdelivr.net/gh/APVentureEngine/warn-act-notices@main/data/sheets/by-state/ia-last-365-days.csv") |
| Virginia | 74 | =IMPORTDATA("https://cdn.jsdelivr.net/gh/APVentureEngine/warn-act-notices@main/data/sheets/by-state/va-last-365-days.csv") |
| North Carolina | 72 | =IMPORTDATA("https://cdn.jsdelivr.net/gh/APVentureEngine/warn-act-notices@main/data/sheets/by-state/nc-last-365-days.csv") |
| Massachusetts | 70 | =IMPORTDATA("https://cdn.jsdelivr.net/gh/APVentureEngine/warn-act-notices@main/data/sheets/by-state/ma-last-365-days.csv") |
| Tennessee | 64 | =IMPORTDATA("https://cdn.jsdelivr.net/gh/APVentureEngine/warn-act-notices@main/data/sheets/by-state/tn-last-365-days.csv") |
| Wisconsin | 61 | =IMPORTDATA("https://cdn.jsdelivr.net/gh/APVentureEngine/warn-act-notices@main/data/sheets/by-state/wi-last-365-days.csv") |
| Colorado | 58 | =IMPORTDATA("https://cdn.jsdelivr.net/gh/APVentureEngine/warn-act-notices@main/data/sheets/by-state/co-last-365-days.csv") |
| Arizona | 53 | =IMPORTDATA("https://cdn.jsdelivr.net/gh/APVentureEngine/warn-act-notices@main/data/sheets/by-state/az-last-365-days.csv") |
| Missouri | 42 | =IMPORTDATA("https://cdn.jsdelivr.net/gh/APVentureEngine/warn-act-notices@main/data/sheets/by-state/mo-last-365-days.csv") |
| Indiana | 36 | =IMPORTDATA("https://cdn.jsdelivr.net/gh/APVentureEngine/warn-act-notices@main/data/sheets/by-state/in-last-365-days.csv") |
| Kentucky | 35 | =IMPORTDATA("https://cdn.jsdelivr.net/gh/APVentureEngine/warn-act-notices@main/data/sheets/by-state/ky-last-365-days.csv") |
| Alabama | 34 | =IMPORTDATA("https://cdn.jsdelivr.net/gh/APVentureEngine/warn-act-notices@main/data/sheets/by-state/al-last-365-days.csv") |
| Hawaii | 34 | =IMPORTDATA("https://cdn.jsdelivr.net/gh/APVentureEngine/warn-act-notices@main/data/sheets/by-state/hi-last-365-days.csv") |
| Connecticut | 27 | =IMPORTDATA("https://cdn.jsdelivr.net/gh/APVentureEngine/warn-act-notices@main/data/sheets/by-state/ct-last-365-days.csv") |
| Utah | 21 | =IMPORTDATA("https://cdn.jsdelivr.net/gh/APVentureEngine/warn-act-notices@main/data/sheets/by-state/ut-last-365-days.csv") |
| Nevada | 18 | =IMPORTDATA("https://cdn.jsdelivr.net/gh/APVentureEngine/warn-act-notices@main/data/sheets/by-state/nv-last-365-days.csv") |
| Louisiana | 16 | =IMPORTDATA("https://cdn.jsdelivr.net/gh/APVentureEngine/warn-act-notices@main/data/sheets/by-state/la-last-365-days.csv") |
| Mississippi | 16 | =IMPORTDATA("https://cdn.jsdelivr.net/gh/APVentureEngine/warn-act-notices@main/data/sheets/by-state/ms-last-365-days.csv") |
| Oklahoma | 16 | =IMPORTDATA("https://cdn.jsdelivr.net/gh/APVentureEngine/warn-act-notices@main/data/sheets/by-state/ok-last-365-days.csv") |
| District of Columbia | 13 | =IMPORTDATA("https://cdn.jsdelivr.net/gh/APVentureEngine/warn-act-notices@main/data/sheets/by-state/dc-last-365-days.csv") |
| Nebraska | 10 | =IMPORTDATA("https://cdn.jsdelivr.net/gh/APVentureEngine/warn-act-notices@main/data/sheets/by-state/ne-last-365-days.csv") |
| Kansas | 9 | =IMPORTDATA("https://cdn.jsdelivr.net/gh/APVentureEngine/warn-act-notices@main/data/sheets/by-state/ks-last-365-days.csv") |
| West Virginia | 9 | =IMPORTDATA("https://cdn.jsdelivr.net/gh/APVentureEngine/warn-act-notices@main/data/sheets/by-state/wv-last-365-days.csv") |
| Idaho | 8 | =IMPORTDATA("https://cdn.jsdelivr.net/gh/APVentureEngine/warn-act-notices@main/data/sheets/by-state/id-last-365-days.csv") |
| Vermont | 8 | =IMPORTDATA("https://cdn.jsdelivr.net/gh/APVentureEngine/warn-act-notices@main/data/sheets/by-state/vt-last-365-days.csv") |
| Maine | 7 | =IMPORTDATA("https://cdn.jsdelivr.net/gh/APVentureEngine/warn-act-notices@main/data/sheets/by-state/me-last-365-days.csv") |
| Minnesota | 6 | =IMPORTDATA("https://cdn.jsdelivr.net/gh/APVentureEngine/warn-act-notices@main/data/sheets/by-state/mn-last-365-days.csv") |
| Montana | 6 | =IMPORTDATA("https://cdn.jsdelivr.net/gh/APVentureEngine/warn-act-notices@main/data/sheets/by-state/mt-last-365-days.csv") |
| South Dakota | 6 | =IMPORTDATA("https://cdn.jsdelivr.net/gh/APVentureEngine/warn-act-notices@main/data/sheets/by-state/sd-last-365-days.csv") |
| Rhode Island | 5 | =IMPORTDATA("https://cdn.jsdelivr.net/gh/APVentureEngine/warn-act-notices@main/data/sheets/by-state/ri-last-365-days.csv") |
| Delaware | 3 | =IMPORTDATA("https://cdn.jsdelivr.net/gh/APVentureEngine/warn-act-notices@main/data/sheets/by-state/de-last-365-days.csv") |
| North Dakota | 2 | =IMPORTDATA("https://cdn.jsdelivr.net/gh/APVentureEngine/warn-act-notices@main/data/sheets/by-state/nd-last-365-days.csv") |
| New Mexico | 2 | =IMPORTDATA("https://cdn.jsdelivr.net/gh/APVentureEngine/warn-act-notices@main/data/sheets/by-state/nm-last-365-days.csv") |
| Alaska | 1 | =IMPORTDATA("https://cdn.jsdelivr.net/gh/APVentureEngine/warn-act-notices@main/data/sheets/by-state/ak-last-365-days.csv") |
Eight columns, one row per notice:
notice_date, state, company,
location, employees_affected,
effective_date, notice_type, id.
Company names are as filed by the state agency. id is stable across
days, so you can VLOOKUP against yesterday's copy to see what is new.
These files are rebuilt every morning from the state agency sources and
pushed to the public GitHub repo. The formula URL is the
jsDelivr CDN copy of that repo; the same run purges the CDN cache right after
the push, so the URL your sheet already points at serves the new rows within
minutes of the rebuild. Google decides when to refetch an IMPORTDATA
URL — reopening the file or editing the cell forces it.
Why a CDN URL: jsDelivr publishes an anonymous request count per file, so we can tell whether anyone actually uses these formulas — no cookies, nothing identifies you or your sheet, and the totals are public. Prefer the origin? Every "download this CSV directly" link below a formula is the same file on this host.
Same URLs. In Excel: Data → From Web, paste the URL, then Refresh All. In LibreOffice Calc: Sheet → Link to External Data. Every file is a plain public CSV over HTTPS with no key and no cookie.
The full history is 61,345 notices and about 9 MB — too much to want inside a spreadsheet. Take it as a direct CSV download, as JSON over HTTP, or from the GitHub repo. All of it is CC BY 4.0.
A formula gives you the whole country. It cannot tell you that one of your 200 employers filed this morning. That is what WARN Watch does: you send a list of employer names, we match it against every new, amended and deleted notice each day, and you get the hits — no scanning a 3,800-row sheet.
Try the matcher free, no card See WARN Watch — $49/year
Not ready today? The archive and these formulas stay free forever. To keep an eye on it without buying anything, point a reader at the RSS feed of new notices — no account, no email address, nothing to cancel.