Watching: conduent, smbc manubank, spirit airlines, astrion, 80 acres urban agriculture, amazon
Where: all covered states
Watch active since: 2026-08-31 · runs until: 2027-09-07
Last checked 2026-09-07 · 66 matching notice(s) so far · RSS feed (put it in any reader or Slack/Teams RSS app to get pinged) · dataset home
| Alert day | State | Employer | Location | Employees | Effective / notice date | Type |
|---|---|---|---|---|---|---|
| 2026-09-02 | DE | Conduent Conduent 46th WARN notice from this employer since 2017 · 5 states · 868 workers to date · last filed 2026-06-27 | Florham Park, 100 Campus Dr.; Florham Park, New Jersey 07932 | 1 | 2026-06-29 | WARN |
| 2026-09-02 | LA | Conduent Commercial Solutions Conduent Commercial Solutions 4th WARN notice from this employer since 2017 · 3 states · 611 workers to date · last filed 2018-08-10 | 100 Campus Drive Florham Park, NJ 07932 | 27 | 2026-08-28 | |
| 2026-09-02 | NC | Conduent Commercial Solutions Conduent Commercial Solutions, LLC 4th WARN notice from this employer since 2017 · 3 states · 611 workers to date · last filed 2018-08-10 | Florham Park NJ, N/A | 67 | 2026-08-28 | Layoff |
| 2026-09-02 | PA | Conduent Commercial Solutions Conduent Commercial Solutions, LLC. 12th WARN notice from this employer since 2017 · 10 states · 732 workers to date · last filed 2026-06-29 | Florham Park, Various (All workers telework from home) | 9 | 2026-08-28 | Permanent Layoff |
| 2026-09-02 | PA | Smbc Manubank SMBC MANUBANK 23rd WARN notice from this employer since 2026 · 8 states · 106 workers to date · last filed 2026-08-12 | Various | 7 | 2026-10-09 | Closure |
| 2026-09-02 | WV | West Virginia Conduent West Virginia Conduent First WARN notice from this employer in our 1988-present archive. | 2026-07-01 | |||
| 2026-09-01 | CA | Amazon - SF019 Amazon - SF019 First WARN notice from this employer in our 1988-present archive. | San Francisco County | 78 | 2026-10-20 | Layoff Permanent |
| 2026-09-01 | CA | Amazon - SJC13 Amazon - SJC13 First WARN notice from this employer in our 1988-present archive. | Santa Clara County | 70 | 2026-10-20 | Layoff Permanent |
| 2026-09-01 | CA | Astrion Astrion 3rd WARN notice from this employer since 2026 · 220 workers to date · last filed 2026-08-28 | Kern County | 28 | 2026-09-30 | Layoff Permanent |
| 2026-08-31 | CO | 80 Acres Urban Agriculture 80 Acres Urban Agriculture dba 80 Acres Farms First WARN notice from this employer in our 1988-present archive. | Denver/Adams | 60 | 2026-08-03 | Closure |
| 2026-08-31 | CO | Conduent Conduent 5th WARN notice from this employer since 2017 · 4 states · 822 workers to date · last filed 2018-06-01 | Remote Employees | 5 | 2026-07-31 | Change in business needs |
| 2026-08-31 | FL | Amazon Amazon 65th WARN notice from this employer since 2009 · 10 states · 12,656 workers to date · last filed 2026-07-02 | PORT SAINT LUCIE, FL, 34986 | 494 | 2026-09-17 | |
| 2026-08-31 | FL | Astrion Astrion First WARN notice from this employer in our 1988-present archive. · 1 of 2 locations this employer filed in FL that day | PATRICK AFB, FL, 32925 | 16 | 2026-09-30 | |
| 2026-08-31 | FL | Astrion Astrion First WARN notice from this employer in our 1988-present archive. · 1 of 2 locations this employer filed in FL that day | EGLIN AIR FORCE BASE, FL, 32542 | 204 | 2026-09-30 | |
| 2026-08-31 | FL | Conduent Conduent 7th WARN notice from this employer since 2017 · 5 states · 829 workers to date · last filed 2026-06-26 · 1 of 39 locations this employer filed in FL that day | LOXAHATCHEE, FL, 33470 | 1 | 2026-07-31 | |
| 2026-08-31 | FL | Conduent Conduent 7th WARN notice from this employer since 2017 · 5 states · 829 workers to date · last filed 2026-06-26 · 1 of 39 locations this employer filed in FL that day | PORT SAINT LUCIE, FL, 34987 | 1 | 2026-07-31 | |
| 2026-08-31 | FL | Conduent Conduent 7th WARN notice from this employer since 2017 · 5 states · 829 workers to date · last filed 2026-06-26 · 1 of 39 locations this employer filed in FL that day | NEW PORT RICHEY, FL, 34654 | 1 | 2026-07-31 | |
| 2026-08-31 | FL | Conduent Conduent 7th WARN notice from this employer since 2017 · 5 states · 829 workers to date · last filed 2026-06-26 · 1 of 39 locations this employer filed in FL that day | LYNN HAVEN, FL, 32444 | 1 | 2026-07-31 | |
| 2026-08-31 | FL | Conduent Conduent 7th WARN notice from this employer since 2017 · 5 states · 829 workers to date · last filed 2026-06-26 · 1 of 39 locations this employer filed in FL that day | JACKSONVILLE, FL, 32209 | 1 | 2026-07-31 | |
| 2026-08-31 | FL | Conduent Conduent 7th WARN notice from this employer since 2017 · 5 states · 829 workers to date · last filed 2026-06-26 · 1 of 39 locations this employer filed in FL that day | FORT LAUDERDALE, FL, 33319 | 1 | 2026-07-31 | |
| 2026-08-31 | FL | Conduent Conduent 7th WARN notice from this employer since 2017 · 5 states · 829 workers to date · last filed 2026-06-26 · 1 of 39 locations this employer filed in FL that day | LAKE CITY, FL, 32024 | 1 | 2026-07-31 | |
| 2026-08-31 | FL | Conduent Conduent 7th WARN notice from this employer since 2017 · 5 states · 829 workers to date · last filed 2026-06-26 · 1 of 39 locations this employer filed in FL that day | WESLEY CHAPEL, FL, 33544 | 1 | 2026-07-31 | |
| 2026-08-31 | FL | Conduent Conduent 7th WARN notice from this employer since 2017 · 5 states · 829 workers to date · last filed 2026-06-26 · 1 of 39 locations this employer filed in FL that day | HIALEAH, FL, 33016 | 1 | 2026-07-31 | |
| 2026-08-31 | FL | Conduent Conduent 7th WARN notice from this employer since 2017 · 5 states · 829 workers to date · last filed 2026-06-26 · 1 of 39 locations this employer filed in FL that day | RUSKIN, FL, 33570 | 1 | 2026-07-31 | |
| 2026-08-31 | FL | Conduent Conduent 7th WARN notice from this employer since 2017 · 5 states · 829 workers to date · last filed 2026-06-26 · 1 of 39 locations this employer filed in FL that day | GAINESVILLE, FL, 32609 | 1 | 2026-07-31 | |
| 2026-08-31 | FL | Conduent Conduent 7th WARN notice from this employer since 2017 · 5 states · 829 workers to date · last filed 2026-06-26 · 1 of 39 locations this employer filed in FL that day | TALLAHASSEE, FL, 32309 | 1 | 2026-07-31 | |
| 2026-08-31 | FL | Conduent Conduent 7th WARN notice from this employer since 2017 · 5 states · 829 workers to date · last filed 2026-06-26 · 1 of 39 locations this employer filed in FL that day | CITRUS SPRINGS, FL, 32703 | 1 | 2026-07-31 | |
| 2026-08-31 | FL | Conduent Conduent 7th WARN notice from this employer since 2017 · 5 states · 829 workers to date · last filed 2026-06-26 · 1 of 39 locations this employer filed in FL that day | MIDDLEBURG, FL, 32068 | 1 | 2026-07-31 | |
| 2026-08-31 | FL | Conduent Conduent 7th WARN notice from this employer since 2017 · 5 states · 829 workers to date · last filed 2026-06-26 · 1 of 39 locations this employer filed in FL that day | APOPKA, FL, 32703 | 1 | 2026-07-31 | |
| 2026-08-31 | FL | Conduent Conduent 7th WARN notice from this employer since 2017 · 5 states · 829 workers to date · last filed 2026-06-26 · 1 of 39 locations this employer filed in FL that day | CLERMONT, FL, 34714 | 1 | 2026-07-31 | |
| 2026-08-31 | FL | Conduent Conduent 7th WARN notice from this employer since 2017 · 5 states · 829 workers to date · last filed 2026-06-26 · 1 of 39 locations this employer filed in FL that day | LAND O LAKES, FL, 34638 | 1 | 2026-07-31 | |
| 2026-08-31 | FL | Conduent Conduent 7th WARN notice from this employer since 2017 · 5 states · 829 workers to date · last filed 2026-06-26 · 1 of 39 locations this employer filed in FL that day | KISSIMMEE, FL, 34747 | 1 | 2026-07-31 | |
| 2026-08-31 | FL | Conduent Conduent 7th WARN notice from this employer since 2017 · 5 states · 829 workers to date · last filed 2026-06-26 · 1 of 39 locations this employer filed in FL that day | DAVENPORT, FL, 33897 | 1 | 2026-07-31 | |
| 2026-08-31 | FL | Conduent Conduent 7th WARN notice from this employer since 2017 · 5 states · 829 workers to date · last filed 2026-06-26 · 1 of 39 locations this employer filed in FL that day | PEMBROKE PINES, FL, 33029 | 1 | 2026-07-31 | |
| 2026-08-31 | FL | Conduent Conduent 7th WARN notice from this employer since 2017 · 5 states · 829 workers to date · last filed 2026-06-26 · 1 of 39 locations this employer filed in FL that day | ORANGE PARK, FL, 32065 | 1 | 2026-07-31 | |
| 2026-08-31 | FL | Conduent Conduent 7th WARN notice from this employer since 2017 · 5 states · 829 workers to date · last filed 2026-06-26 · 1 of 39 locations this employer filed in FL that day | SEBASTIAN, FL, 32958 | 1 | 2026-07-31 | |
| 2026-08-31 | FL | Conduent Conduent 7th WARN notice from this employer since 2017 · 5 states · 829 workers to date · last filed 2026-06-26 · 1 of 39 locations this employer filed in FL that day | WEST PALM BEACH, FL, 33401 | 1 | 2026-07-31 | |
| 2026-08-31 | FL | Conduent Conduent 7th WARN notice from this employer since 2017 · 5 states · 829 workers to date · last filed 2026-06-26 · 1 of 39 locations this employer filed in FL that day | PALM COAST, FL, 32164 | 1 | 2026-07-31 | |
| 2026-08-31 | FL | Conduent Conduent 7th WARN notice from this employer since 2017 · 5 states · 829 workers to date · last filed 2026-06-26 · 1 of 39 locations this employer filed in FL that day | TARPON SPRINGS, FL, 34689 | 1 | 2026-07-31 | |
| 2026-08-31 | FL | Conduent Conduent 7th WARN notice from this employer since 2017 · 5 states · 829 workers to date · last filed 2026-06-26 · 1 of 39 locations this employer filed in FL that day | POINCIANA, FL, 34759 | 1 | 2026-07-31 | |
| 2026-08-31 | FL | Conduent Conduent 7th WARN notice from this employer since 2017 · 5 states · 829 workers to date · last filed 2026-06-26 · 1 of 39 locations this employer filed in FL that day | TAMARAC, FL, 33321 | 1 | 2026-07-31 | |
| 2026-08-31 | FL | Conduent Conduent 7th WARN notice from this employer since 2017 · 5 states · 829 workers to date · last filed 2026-06-26 · 1 of 39 locations this employer filed in FL that day | WINTER PARK, FL, 32792 | 1 | 2026-07-31 | |
| 2026-08-31 | FL | Conduent Conduent 7th WARN notice from this employer since 2017 · 5 states · 829 workers to date · last filed 2026-06-26 · 1 of 39 locations this employer filed in FL that day | TAMPA, FL, 33315 | 1 | 2026-07-31 | |
| 2026-08-31 | FL | Conduent Conduent 7th WARN notice from this employer since 2017 · 5 states · 829 workers to date · last filed 2026-06-26 · 1 of 39 locations this employer filed in FL that day | MIAMI, FL, 33193 | 1 | 2026-07-31 | |
| 2026-08-31 | FL | Conduent Conduent 7th WARN notice from this employer since 2017 · 5 states · 829 workers to date · last filed 2026-06-26 · 1 of 39 locations this employer filed in FL that day | PALM BAY, FL, 32905 | 1 | 2026-07-31 | |
| 2026-08-31 | FL | Conduent Conduent 7th WARN notice from this employer since 2017 · 5 states · 829 workers to date · last filed 2026-06-26 · 1 of 39 locations this employer filed in FL that day | PANAMA CITY, FL, 32405 | 1 | 2026-07-31 | |
| 2026-08-31 | FL | Conduent Conduent 7th WARN notice from this employer since 2017 · 5 states · 829 workers to date · last filed 2026-06-26 · 1 of 39 locations this employer filed in FL that day | CLEAR WATER, FL, 33760 | 1 | 2026-07-31 | |
| 2026-08-31 | FL | Conduent Conduent 7th WARN notice from this employer since 2017 · 5 states · 829 workers to date · last filed 2026-06-26 · 1 of 39 locations this employer filed in FL that day | DAVIE, FL, 33325 | 1 | 2026-07-31 | |
| 2026-08-31 | FL | Conduent Conduent 7th WARN notice from this employer since 2017 · 5 states · 829 workers to date · last filed 2026-06-26 · 1 of 39 locations this employer filed in FL that day | ORLANDO, FL, 32812 | 1 | 2026-07-31 | |
| 2026-08-31 | FL | Conduent Conduent 7th WARN notice from this employer since 2017 · 5 states · 829 workers to date · last filed 2026-06-26 · 1 of 39 locations this employer filed in FL that day | WELLBORN, FL, 32094 | 1 | 2026-07-31 | |
| 2026-08-31 | FL | Conduent Conduent 7th WARN notice from this employer since 2017 · 5 states · 829 workers to date · last filed 2026-06-26 · 1 of 39 locations this employer filed in FL that day | HERNANDO, FL, 34442 | 1 | 2026-07-31 | |
| 2026-08-31 | FL | Conduent Conduent 7th WARN notice from this employer since 2017 · 5 states · 829 workers to date · last filed 2026-06-26 · 1 of 39 locations this employer filed in FL that day | DELTONA, FL, 32738 | 1 | 2026-07-31 | |
| 2026-08-31 | FL | Conduent Conduent 7th WARN notice from this employer since 2017 · 5 states · 829 workers to date · last filed 2026-06-26 · 1 of 39 locations this employer filed in FL that day | MALABAR, FL, 32950 | 1 | 2026-07-31 | |
| 2026-08-31 | FL | Smbc Manubank SMBC Manubank 20th WARN notice from this employer since 2026 · 8 states · 69 workers to date · last filed 2026-08-10 | MULTIPLE LOCATIONS, FL, 10172 | 9 | 2026-10-09 | |
| 2026-08-31 | FL | Spirit Airlines Spirit Airlines 19th WARN notice from this employer since 2020 · 7 states · 3,762 workers to date · last filed 2026-05-02 · 1 of 5 locations this employer filed in FL that day | FORT LAUDERDALE, FL, 33315 | 2529 | 2026-05-02 | |
| 2026-08-31 | FL | Spirit Airlines Spirit Airlines 19th WARN notice from this employer since 2020 · 7 states · 3,762 workers to date · last filed 2026-05-02 · 1 of 5 locations this employer filed in FL that day | ORLANDO, FL, 32827 | 796 | 2026-05-02 | |
| 2026-08-31 | FL | Spirit Airlines Spirit Airlines 19th WARN notice from this employer since 2020 · 7 states · 3,762 workers to date · last filed 2026-05-02 · 1 of 5 locations this employer filed in FL that day | MIAMI, FL, 33142 | 181 | 2026-05-02 | |
| 2026-08-31 | FL | Spirit Airlines Spirit Airlines 19th WARN notice from this employer since 2020 · 7 states · 3,762 workers to date · last filed 2026-05-02 · 1 of 5 locations this employer filed in FL that day | ORLANDO, FL, 32827 | 796 | 2026-05-02 | |
| 2026-08-31 | FL | Spirit Airlines Spirit Airlines 19th WARN notice from this employer since 2020 · 7 states · 3,762 workers to date · last filed 2026-05-02 · 1 of 5 locations this employer filed in FL that day | DANIA BEACH, FL, 33004 | 551 | 2026-05-02 | |
| 2026-08-31 | GA | 80 Acres Urban Agriculture 80 Acres Urban Agriculture, Inc 3rd WARN notice from this employer since 2026 · 2 states · 115 workers to date · last filed 2026-08-03 | Forest Park, Clayton County | 110 | 2026-08-03 | Permanent Layoff / Reduction in Force |
| 2026-08-31 | GA | Conduent Conduent 46th WARN notice from this employer since 2017 · 5 states · 868 workers to date · last filed 2026-06-27 | A | 70 | 2026-08-28 | Permanent Layoff / Reduction in Force |
| 2026-08-31 | GA | Smbc Manubank SMBC MANUBANK 17th WARN notice from this employer since 2026 · 5 states · 63 workers to date · last filed 2026-06-04 | Park Ave New York | 3 | 2026-08-03 | Permanent Layoff / Reduction in Force |
| 2026-08-31 | GA | Smbc Manubank SMBC Manubank 22nd WARN notice from this employer since 2026 · 8 states · 101 workers to date · last filed 2026-08-11 | 5 | 2026-10-09 | Permanent Layoff / Reduction in Force | |
| 2026-08-31 | GA | Spirit Airlines Spirit Airlines 25th WARN notice from this employer since 2020 · 8 states · 8,628 workers to date · last filed 2026-05-04 | N Terminal Pkwy Atlanta, Clayton County | 653 | 2026-05-02 | Permanent Closure |
| 2026-08-31 | NM | Conduent Conduent 46th WARN notice from this employer since 2017 · 5 states · 868 workers to date · last filed 2026-06-27 | Albuquerque, Bernalillo | 11 | 2026-06-29 | |
| 2026-08-31 | WA | Amazon Amazon 66th WARN notice from this employer since 2009 · 10 states · 13,150 workers to date · last filed 2026-07-16 | Seattle, Bellevue, Sumner | 121 | 2026-10-01 | Layoff |
This page is unlisted (only reachable via this URL or the finder) and holds only the employer/state terms you gave us plus public state WARN records — never your name or email. Matching is token-based on the employer name as filed, so re-notices, store numbers and subsidiaries are caught; expect the occasional near-miss and check the employer link. Notices appear here the day our scrape sees them on the state portal; state portals themselves lag filings by 0–10 days.
Paste a Slack, Discord or Microsoft Teams incoming-webhook URL at checkout and every refresh that finds a match posts it to your channel. This is the most recent alert day of the sample watch, rendered from the exact message payload we send:
Prefer a reader? The sample watch also publishes an RSS feed — subscribe to it and you will see new sample hits arrive over the coming days, which is the most honest demo of the cadence we can offer. Customer feeds are identical in shape.
Numbers on this page come from the same build as the dataset (45,775 real-time rows as of 2026-09-07). Employer names shown are as filed with the state agency plus our canonical name; every row links to the employer's page with the official state source. Not legal or employment advice.