Counts cover the free tier, no delay of the normalized US WARN dataset; notices that surface later are added to this page retroactively. Worker totals sum only notices that published a headcount.
| Company | State | Location | Workers | Notice date |
|---|---|---|---|---|
| NACCO Industries, Inc.'s Materials Handling | IL | DANVILLE, 1813 E. Voorhees Street | 680 | 2001-01-02 |
| OshKosh B' Gosh | KY | Casey | 148 | 2001-01-04 |
| Sprint's Nco Customer Service Center | IL | ROSEMONT, 5600 NORTH RIVER ROAD | 127 | 2001-01-04 |
| Classic Cable | KS | — | 99 | 2001-01-02 |
| T.R.W | IL | MARSHALL, 902 S. SECOND ST. | 60 | 2001-01-03 |
| State | Notices | Workers affected |
|---|---|---|
| Illinois (IL) | 3 | 867 |
| Kentucky (KY) | 1 | 148 |
| Kansas (KS) | 1 | 99 |
Paste your list into the free checker and see every match from the last 180 days in your browser — no account, no email, nothing sent anywhere. WARN Watch is the paid version that runs the same list against every daily refresh for you and posts new matches to a private alert page, an RSS feed and a Slack or Teams webhook.
Check your employers now — free, no signupHave them watched — free for 30 daysThe trial needs no card. After it WARN Watch is $49 for a year — one payment, no auto-renew, 14-day refund. The data itself — every notice back to 1988 — stays free either way.