← All states: US WARN notice dataset
All WARN Act layoff notices published by Kentucky, normalized into one clean schema (employer, location, workers affected, notice date, layoff date) and refreshed every day. Updated 2026-09-07. The free files carry no delay — every notice is published the day the pipeline sees it. Source last scraped: 2026-09-06 12:17 UTC · newest notice on file: 2026-08-10.
Download Kentucky CSV · full 39-state dataset (CSV/JSON, free, no login) · Kentucky RSS feed
| Notice date | Company | Location | Workers | Layoff date |
|---|---|---|---|---|
| 2026-08-10 | Smbc Manubank | Out of the State County | 1 | 2026-10-09 |
| 2026-08-03 | 80 Acres Farm | Boone | 127 | 2026-08-03 |
| 2026-07-23 | Battelle Memorial Institute E3 | Madison | 1 | 2026-09-24 |
| 2026-07-10 | Geodis | Boone | 73 | 2026-09-08 |
| 2026-06-30 | Levi Strauss & | Boone | 303 | 2026-08-30 |
| 2026-06-29 | Conduent (Corporate) | Jefferson County - Louisville | 24 | 2026-08-28 |
| 2026-06-26 | Congo Brands (Alani, Prime, 3D Energy) | Jefferson | 28 | 2026-08-26 |
| 2026-06-18 | RNDC of Kentucky | Jefferson County - Louisville | 174 | 2026-08-17 |
| 2026-06-16 | Vestis | Fayette | 32 | 2026-08-15 |
| 2026-06-12 | Carrier Corporation (Franklin Operation) | Simpson | 70 | 2026-08-30 |
| 2026-05-07 | Battelle Memorial Institute E3 | Madison | 3 | 2026-07-06 |
| 2026-05-05 | UK HealthCare-HIV Program Operations (KIRP) | Fayette | 61 | 2026-06-30 |
| 2026-05-05 | University of Kentucky College of Medicine, Department of Behavioral Science | Fayette | 36 | 2026-06-30 |
| 2026-04-30 | Stella-Jones | Fulton | 67 | 2026-07-01 |
| 2026-04-29 | Aramark Campus, LLC (University of Kentucky) | Fayette | 923 | 2026-06-30 |
| 2026-04-16 | Marsden Services | Jefferson County - Louisville | 106 | 2026-05-10 |
| 2026-04-01 | Bluegrass UPS Facility | Jefferson County - Louisville | 65 | 2026-06-02 |
| 2026-04-01 | Legacy Supply Chain | Jefferson County - Louisville | 123 | 2026-06-06 |
| 2026-03-17 | CC Metals and Alloys | Marshall | 114 | 2026-03-24 |
| 2026-03-06 | C2 Technologies | Out of the State County | 2 | 2026-03-06 |
| 2026-03-05 | Battelle Memorial Institute E3 | Madison | 5 | 2026-05-06 |
| 2026-02-24 | FRAM First Brands Group | Boone | 76 | 2026-04-30 |
| 2026-02-04 | HGS CX Technologies | Franklin | 1 | 2026-03-31 |
| 2026-02-03 | Parsons | Madison | 8 | 2026-04-16 |
| 2026-01-31 | T-Mobile | Jefferson County - Louisville | 74 | 2026-04-02 |
| Month | Notices | Workers affected |
|---|---|---|
| 2025-12 | 4 | 1,640 |
| 2026-01 | 5 | 239 |
| 2026-02 | 3 | 85 |
| 2026-03 | 3 | 121 |
| 2026-04 | 5 | 1,284 |
| 2026-05 | 3 | 100 |
| 2026-06 | 6 | 631 |
| 2026-07 | 2 | 74 |
| 2026-08 | 2 | 128 |
Across every Kentucky notice in the full archive where the state published both a notice date and an effective date (491 of them), 219 — 44.6% — gave workers fewer than 60 calendar days. Recomputed daily from the whole 1988-to-today archive (as of 2026-09-07).
Read this carefully: a gap under 60 days is not a finding of a WARN violation. The Act exempts faltering companies, unforeseeable business circumstances and natural disasters, covers only some employers, and some states publish an amended or received date rather than the date the employer gave notice. This is the published record, not a legal conclusion. All 39 states, year by year →
Every state and year as one free CSV: notice_period_by_state_year.csv.