← All states: US WARN notice dataset
All WARN Act layoff notices published by Missouri, normalized into one clean schema (employer, location, workers affected, notice date, layoff date) and refreshed every day. Updated 2026-09-11. The free files carry no delay — every notice is published the day the pipeline sees it. Source last scraped: 2026-09-11 22:30 UTC · newest notice on file: 2026-09-03. Missouri's agency site (jobs.mo.gov) serves a bot-check wall to every automated reader, including the Internet Archive's crawler since spring 2025. We read two things that are not walled: the site's own sitemap, which lists every notice page with the date it was posted, and public Internet Archive captures of the notice pages taken before the wall. Notices with an archived copy carry the agency's full fields (worksites, headcount, layoff date, type); the newest notices — roughly everything since spring 2025 — appear here the day the agency posts them but with only the employer name (as written in the page address) and the posting date, and blank headcount, worksite and type until a public capture exists. We never guess the blank fields.
Official source: Missouri Office of Workforce Development — WARN notices (the filed notices, often with the employer contact named on the notice).
Download Missouri CSV · full 47-state dataset (CSV/JSON, free, no login) · Missouri RSS feed
| Notice date | Company | Location | Workers | Layoff date |
|---|---|---|---|---|
| 2026-09-03 | St Louis Post Dispatch | — | — | — |
| 2026-09-02 | Springfield Mechanical Services Inc Smsi | — | — | — |
| 2026-08-20 | Cornerstone Building Brands | — | — | — |
| 2026-07-29 | Federal Express | — | — | — |
| 2026-07-29 | Federal Express | — | — | — |
| 2026-07-22 | Compass Group | — | — | — |
| 2026-07-17 | Schnuck Markets | — | — | — |
| 2026-07-09 | Charter Communications | — | — | — |
| 2026-07-07 | Great Southern Bank | — | — | — |
| 2026-07-07 | Natures Bakery | — | — | — |
| 2026-06-30 | Conduent Commercial Solutions | — | — | — |
| 2026-06-24 | St Louis Post Dispatch | — | — | — |
| 2026-06-08 | Bausch Lomb | — | — | — |
| 2026-06-05 | Smbc Manubank | — | — | — |
| 2026-06-02 | General Mills | — | — | — |
| 2026-05-04 | Timken Belts | — | — | — |
| 2026-04-24 | Nike Ihm | — | — | — |
| 2026-04-10 | Trilogy Warehouse Partners | — | — | — |
| 2026-04-09 | Durham School Services | — | — | — |
| 2026-04-06 | General Mills Operations | — | — | — |
| 2026-04-01 | Oracle | — | — | — |
| 2026-03-06 | Saks | — | — | — |
| 2026-02-13 | Main Street Sports Group | — | — | — |
| 2026-02-10 | Community Wholesale Tire Dis | — | — | — |
| 2026-02-09 | St Louis Post Dispatch | — | — | — |
| Month | Notices | Workers affected |
|---|---|---|
| 2025-09 | 4 | 0 |
| 2025-10 | 2 | 0 |
| 2025-11 | 5 | 0 |
| 2025-12 | 2 | 0 |
| 2026-01 | 1 | 0 |
| 2026-02 | 5 | 0 |
| 2026-03 | 1 | 0 |
| 2026-04 | 5 | 0 |
| 2026-05 | 1 | 0 |
| 2026-06 | 5 | 0 |
| 2026-07 | 7 | 0 |
| 2026-08 | 1 | 0 |
WARN Watch re-checks Missouri on every daily refresh and posts each new notice to a private alert page, an RSS feed and a Slack or Teams webhook. No login, no dashboard to remember.
Watch all of Missouri free for 30 daysNo card. After the trial it is $49 for a year — one payment, no auto-renew, 14-day refund. The notice data on this page stays free either way.