← All states: US WARN notice dataset
All WARN Act layoff notices published by Texas, normalized into one clean schema (employer, location, workers affected, notice date, layoff date) and refreshed every day. Updated 2026-09-07. The free files carry no delay — every notice is published the day the pipeline sees it. Source last scraped: 2026-09-06 12:22 UTC · newest notice on file: 2026-06-23. Texas is fed from the TWC open-data portal (data.texas.gov), which the agency updates in monthly batches — expect notices to appear 4–8 weeks after their notice date (portal last updated 2026-07-07 as of 2026-09-02).
Download Texas CSV · full 39-state dataset (CSV/JSON, free, no login) · Texas RSS feed
| Notice date | Company | Location | Workers | Layoff date |
|---|---|---|---|---|
| 2026-06-23 | JPMorgan Chase & | Plano, Collin | 244 | 2026-08-21 |
| 2026-06-16 | Kuehne + Nagel (KN) 2026 | Lewisville, Denton | 90 | 2026-06-29 |
| 2026-06-12 | Fortrex (John Soules Foods, Inc.) | Tyler, Smith | 85 | 2026-06-26 |
| 2026-06-12 | First Student (DeSoto I.S.D.) | De Soto, Dallas | 74 | 2026-06-30 |
| 2026-06-12 | SAKS GLOBAL (Neiman Marcus) | Dallas, Dallas | 67 | 2026-09-30 |
| 2026-06-09 | Remington Lodging and Hospitality, LLC (Hilton Houston NASA Clear Lake) | Houston, Harris | 65 | 2026-07-31 |
| 2026-06-08 | El Paso Independent School District | El Paso, El Paso | 250 | 2026-06-19 |
| 2026-06-08 | Alan Ritchey | Irving, Dallas | 232 | 2026-09-14 |
| 2026-06-04 | MW Components (Matthew Warren Inc's USA Fastner Facility) | Houston, Harris | 53 | 2026-08-10 |
| 2026-05-29 | Toshiba International | Houston, Harris | 67 | 2026-09-30 |
| 2026-05-19 | Auzmet Architectural | Dallas, Dallas | 152 | 2026-05-19 |
| 2026-05-14 | Compass Group | Houston, Harris | 88 | 2026-06-12 |
| 2026-05-02 | Spirit Airlines (IAH) May 2026 | Houston, Harris | 515 | 2026-05-02 |
| 2026-05-02 | Spirit Airlines (DFW) May 2026 | Dallas, Dallas | 444 | 2026-05-02 |
| 2026-05-01 | Amcor Rigid Packaging | Fort Worth, Tarrant | 56 | 2026-07-02 |
| 2026-04-30 | Sodexo (SDH Services East, LLC) Fort Worth Independent School District | Fort Worth, Tarrant | 291 | 2026-06-30 |
| 2026-04-27 | FreshRealm | Lancaster, Dallas | 176 | 2026-06-27 |
| 2026-04-27 | Laurel Ridge Treatment Center (Laurel Ridge) | San Antonio, Bexar | 648 | 2026-06-26 |
| 2026-04-23 | Republic National Distributing Company, LLC (Reyes Holdings, L.L.C) Grand Prairie | Grand Prairie, Tarrant | 689 | 2026-06-21 |
| 2026-04-23 | Republic National Distributing Company, LLC (Reyes Holdings, L.L.C) Corpus Christie | Corpus Ch, Nueces | 90 | 2026-06-21 |
| 2026-04-23 | National Safety Apparel | San Antonio, Bexar | 50 | 2026-06-30 |
| 2026-04-23 | Republic National Distributing Company, LLC (Reyes Holdings, L.L.C) Houston | Houston, Harris | 588 | 2026-06-21 |
| 2026-04-23 | Republic National Distributing Company, LLC (Reyes Holdings, L.L.C) Austin | Austin, Travis | 164 | 2026-06-21 |
| 2026-04-23 | Republic National Distributing Company, LLC (Reyes Holdings, L.L.C) San Antonio | Schertz, Bexar | 372 | 2026-06-21 |
| 2026-04-21 | Southern Mail Service | Houston, Harris | 50 | 2026-05-15 |
| Month | Notices | Workers affected |
|---|---|---|
| 2025-09 | 17 | 2,068 |
| 2025-10 | 36 | 2,161 |
| 2025-11 | 14 | 3,581 |
| 2025-12 | 9 | 939 |
| 2026-01 | 11 | 2,755 |
| 2026-02 | 12 | 1,050 |
| 2026-03 | 13 | 1,848 |
| 2026-04 | 18 | 4,099 |
| 2026-05 | 6 | 1,322 |
| 2026-06 | 9 | 1,160 |
Across every Texas notice in the full archive where the state published both a notice date and an effective date (1,546 of them), 983 — 63.58% — gave workers fewer than 60 calendar days. Recomputed daily from the whole 1988-to-today archive (as of 2026-09-07).
Read this carefully: a gap under 60 days is not a finding of a WARN violation. The Act exempts faltering companies, unforeseeable business circumstances and natural disasters, covers only some employers, and some states publish an amended or received date rather than the date the employer gave notice. This is the published record, not a legal conclusion. All 39 states, year by year →
Every state and year as one free CSV: notice_period_by_state_year.csv.