← All states: US WARN notice dataset
All WARN Act layoff notices published by California, normalized into one clean schema (employer, location, workers affected, notice date, layoff date) and refreshed every day. Updated 2026-09-07. The free files carry no delay — every notice is published the day the pipeline sees it. Source last scraped: 2026-09-06 12:18 UTC · newest notice on file: 2026-09-02.
Download California CSV · full 39-state dataset (CSV/JSON, free, no login) · California RSS feed
| Notice date | Company | Location | Workers | Layoff date |
|---|---|---|---|---|
| 2026-09-02 | Foundation for California Community Colleges | Sacramento County | 178 | 2026-10-30 |
| 2026-09-01 | Clarmil Manufacturing | Alameda County | 108 | 2026-10-30 |
| 2026-09-01 | Renewal by Andersen | Orange County | 79 | 2026-11-02 |
| 2026-09-01 | Renewal by Andersen | Los Angeles County | 153 | 2026-11-02 |
| 2026-09-01 | Renewal by Andersen | Orange County | 52 | 2026-11-02 |
| 2026-09-01 | Arsenal Biosciences | San Mateo County | 58 | 2026-10-29 |
| 2026-09-01 | PayPal | Santa Clara County | 251 | 2026-10-30 |
| 2026-08-31 | Synopsys | Santa Clara County | 128 | 2026-12-16 |
| 2026-08-31 | Amazon - SJC13 | Santa Clara County | 70 | 2026-10-20 |
| 2026-08-31 | 24Hr Homecare | Los Angeles County | 738 | 2026-09-15 |
| 2026-08-31 | Amazon - SF019 | San Francisco County | 78 | 2026-10-20 |
| 2026-08-31 | Astrion | Kern County | 28 | 2026-09-30 |
| 2026-08-28 | Telecare Corporation - House of Transitions | Ventura County | 16 | 2026-10-29 |
| 2026-08-28 | Stanford Health Care - 1840 Embarcadero Rd | Santa Clara County | 16 | 2026-11-02 |
| 2026-08-28 | Blue Diamond Growers | Sacramento County | 53 | 2026-10-30 |
| 2026-08-28 | Telecare Corporation - Brighter Tomorrow, Program 162 | Ventura County | 23 | 2026-10-29 |
| 2026-08-28 | Telecare Corporation - Stonehedge | Ventura County | 13 | 2026-10-29 |
| 2026-08-28 | Stanford Health Care - 1830 Embarcadero Rd | Santa Clara County | 79 | 2026-11-02 |
| 2026-08-28 | Power Safety Service | San Joaquin County | 189 | 2026-11-06 |
| 2026-08-28 | Telecare Corporation - Recovery Starship | Ventura County | 16 | 2026-10-29 |
| 2026-08-28 | Raley's Store No. 336 | Contra Costa County | 51 | 2026-11-03 |
| 2026-08-27 | John Muir Physician Network - 5860 Owens Drive | Alameda County | 1 | 2026-10-28 |
| 2026-08-27 | John Muir Physician Network - 1450 Treat Blvd | Contra Costa County | 6 | 2026-10-28 |
| 2026-08-27 | John Muir Behavioral Health - 2740 Grant Street | Contra Costa County | 1 | 2026-10-28 |
| 2026-08-27 | John Muir Health - 2740 Grant Street | Contra Costa County | 2 | 2026-10-28 |
| Month | Notices | Workers affected |
|---|---|---|
| 2025-09 | 93 | 6,015 |
| 2025-10 | 213 | 12,930 |
| 2025-11 | 154 | 4,634 |
| 2025-12 | 39 | 2,198 |
| 2026-01 | 128 | 9,462 |
| 2026-02 | 103 | 6,859 |
| 2026-03 | 115 | 4,802 |
| 2026-04 | 160 | 5,965 |
| 2026-05 | 124 | 9,708 |
| 2026-06 | 137 | 4,808 |
| 2026-07 | 82 | 4,568 |
| 2026-08 | 102 | 4,856 |
Across every California notice in the full archive where the state published both a notice date and an effective date (10,262 of them), 6,239 — 60.8% — gave workers fewer than 60 calendar days. Recomputed daily from the whole 1988-to-today archive (as of 2026-09-07).
Read this carefully: a gap under 60 days is not a finding of a WARN violation. The Act exempts faltering companies, unforeseeable business circumstances and natural disasters, covers only some employers, and some states publish an amended or received date rather than the date the employer gave notice. This is the published record, not a legal conclusion. All 39 states, year by year →
Every state and year as one free CSV: notice_period_by_state_year.csv.