← All states: US WARN notice dataset
All WARN Act layoff notices published by Washington, normalized into one clean schema (employer, location, workers affected, notice date, layoff date) and refreshed every day. Updated 2026-09-25. The free files carry no delay — every notice is published the day the pipeline sees it. Source last scraped: 2026-09-24 14:04 UTC · newest notice on file: 2026-09-22.
Official source: Washington Employment Security Department — WARN notices (the filed notices, often with the employer contact named on the notice).
Download Washington CSV · full 48-state dataset (CSV/JSON, free, no login) · Washington RSS feed
| Notice date | Company | Location | Workers | Layoff date |
|---|---|---|---|---|
| 2026-09-22 | Expedia | Seattle | 58 | 2026-11-21 |
| 2026-09-21 | 2EZY | Airway Heights | 120 | 2026-09-30 |
| 2026-09-21 | DNS Farm Services | Grant and Chelan Counties | 238 | 2026-09-17 |
| 2026-09-21 | BM Administrative Services | Yakima County | 321 | 2026-11-30 |
| 2026-09-18 | Comprehensive Life Resources | Tacoma | 92 | 2026-11-21 |
| 2026-09-18 | King Fuji Ranch | Mattawa | 286 | 2026-11-27 |
| 2026-09-17 | TLC Orchards | Wapato | 125 | 2026-11-07 |
| 2026-09-17 | Columbia Reach Chiawana Orchards | Yakima, Kittitas, and Grant Counties | 570 | 2026-11-14 |
| 2026-09-17 | Sagemoor Group Management Services | Yakima, Franklin, and Adams Counties | 443 | 2026-11-14 |
| 2026-09-17 | PeaceHealth | Clark, Skagit, and Whatcom Counties | 150 | 2026-11-20 |
| 2026-09-16 | Pacific Ag Services | Grant and Franklin Counties | 530 | 2026-11-15 |
| 2026-09-15 | Loftus Administrative Services | Yakima County | 376 | 2026-11-15 |
| 2026-09-14 | Oracle America | Seattle | 359 | 2026-11-13 |
| 2026-09-14 | Blue Cascade Orchards | Yakima, Okanogan, Franklin, Grant, Adams, Walla Walla, and Benton Counties | 792 | 2026-11-20 |
| 2026-09-11 | Young's Market Company of Washington | Auburn | 33 | 2026-11-07 |
| 2026-09-11 | Monson Ranches Snake River Orchards | Benton City, Burbank | 172 | 2026-11-18 |
| 2026-09-10 | Legendary Fruit | Yakima, Wapato | 1220 | 2026-11-10 |
| 2026-09-09 | Cascade View Fruit & Cold Storage | Selah | 259 | 2026-11-15 |
| 2026-09-08 | MultiCare Health System | Statewide | 138 | 2026-10-27 |
| 2026-09-03 | Gilbert Orchards | Yakima, Franklin and Grant Counties | 518 | 2026-11-22 |
| 2026-09-02 | Uber Technologies | Seattle | 93 | 2026-11-02 |
| 2026-09-02 | Qualtrics | Seattle | 117 | 2026-10-18 |
| 2026-09-02 | Sundquist Fruit | Yakima and Franklin Counties | 243 | 2026-11-15 |
| 2026-09-01 | Georgia-Pacific Gypsum | Tacoma | 120 | 2026-10-30 |
| 2026-08-31 | Maverick Washington LLC / Great American Casino | Tukwila | 96 | 2026-11-01 |
| Month | Notices | Workers affected |
|---|---|---|
| 2025-09 | 21 | 8,372 |
| 2025-10 | 24 | 11,996 |
| 2025-11 | 15 | 757 |
| 2025-12 | 3 | 308 |
| 2026-01 | 10 | 3,362 |
| 2026-02 | 8 | 1,119 |
| 2026-03 | 16 | 1,612 |
| 2026-04 | 5 | 260 |
| 2026-05 | 12 | 2,538 |
| 2026-06 | 9 | 1,065 |
| 2026-07 | 9 | 1,198 |
| 2026-08 | 15 | 2,193 |
Across every Washington notice in the full archive where the state published both a notice date and an effective date (1,333 of them), 618 — 46.36% — gave workers fewer than 60 calendar days. Recomputed daily from the whole 1988-to-today archive (as of 2026-09-25).
Read this carefully: a gap under 60 days is not a finding of a WARN violation. The Act exempts faltering companies, unforeseeable business circumstances and natural disasters, covers only some employers, and some states publish an amended or received date rather than the date the employer gave notice. This is the published record, not a legal conclusion. All 48 states, year by year →
Every state and year as one free CSV: notice_period_by_state_year.csv.
One click opens the free checker with Washington already ticked: no account, no email, nothing sent anywhere. WARN Watch is the paid version that re-checks Washington on every daily refresh for you and posts each new notice to a private alert page, an RSS feed and a Slack or Teams webhook.
Check Washington now — free, no signupHave it watched for you — free for 30 daysThe trial needs no card. After it, WARN Watch is $49 for a year — one payment, no auto-renew, 14-day refund. The notice data on this page stays free either way.