← All states: US WARN notice dataset
All WARN Act layoff notices published by New Jersey, normalized into one clean schema (employer, location, workers affected, notice date, layoff date) and refreshed every day. Updated 2026-09-25. The free files carry no delay — every notice is published the day the pipeline sees it. Source last scraped: 2026-09-24 14:04 UTC · newest notice on file: 2026-09-01.
Official source: New Jersey Department of Labor and Workforce Development — WARN notices (the filed notices, often with the employer contact named on the notice).
Download New Jersey CSV · full 48-state dataset (CSV/JSON, free, no login) · New Jersey RSS feed
| Notice date | Company | Location | Workers | Layoff date |
|---|---|---|---|---|
| 2026-11-01 | UBS | Weehawken | 58 | 2026-11-04 |
| 2026-09-01 | Johnson & Johnson Services | New Brunswick | 87 | 2026-12-18 |
| 2026-09-01 | UBS | Weehawken | 41 | 2026-11-25 |
| 2026-09-01 | Wonder Group | Parsippany | 533 | 2026-09-16 |
| 2026-09-01 | Bristol Myers Squibb | Princeton | 265 | 2026-12-17 |
| 2026-09-01 | Banker Steel, a Division of Schuff Steel | South Plainfield | 115 | 2026-12-14 |
| 2026-09-01 | Educational Testing Service | Princeton | 62 | 2026-11-09 |
| 2026-09-01 | Fiserv Solutions | Berkeley Heights | 98 | 2026-09-11 |
| 2026-09-01 | Merck & | Rahway | 54 | 2026-12-11 |
| 2026-09-01 | Barrette Outdoor Living | Egg Harbor City | 59 | 2026-12-13 |
| 2026-09-01 | Headquarters Hotel Mgmt | Atlantic City | 91 | 2026-12-15 |
| 2026-08-01 | Citibank | Hudson County | 59 | 2026-10-31 |
| 2026-08-01 | JP Morgan Chase | Jersey City | 63 | 2026-08-19 |
| 2026-08-01 | Grocery Delivery E-Services | Swedesboro | 374 | 2026-11-17 |
| 2026-08-01 | Optum | Basking Ridge | 57 | 2026-12-07 |
| 2026-08-01 | Gerresheimer | Vineland | 139 | 2026-09-01 |
| 2026-08-01 | Cenlar FSB | Ewing Twp. | 50 | 2026-08-21 |
| 2026-08-01 | Enablx | Rockaway Twp. | 187 | 2026-12-31 |
| 2026-08-01 | Cellares | Bridgewater | 68 | 2026-11-19 |
| 2026-07-01 | Notions Marketing | Gloucester | 179 | 2026-07-02 |
| 2026-07-01 | Headquarters Hotel Mgmt | Atlantic City | 99 | 2026-10-01 |
| 2026-07-01 | Mars WrigleyConfectionary US | Newark | 307 | 2026-10-16 |
| 2026-07-01 | Prudential Insurance Company of America | Newark | 89 | 2026-09-18 |
| 2026-07-01 | Samsung Electronics America | Englewood Cliffs | 739 | 2026-09-30 |
| 2026-07-01 | PetVet Care Centers | Egg Harbor Twp | 18 | 2026-10-08 |
| Month | Notices | Workers affected |
|---|---|---|
| 2025-09 | 13 | 2,091 |
| 2025-10 | 17 | 2,272 |
| 2025-11 | 9 | 2,103 |
| 2025-12 | 6 | 912 |
| 2026-01 | 10 | 1,349 |
| 2026-02 | 17 | 1,737 |
| 2026-03 | 12 | 888 |
| 2026-04 | 6 | 1,207 |
| 2026-05 | 15 | 1,512 |
| 2026-06 | 13 | 1,058 |
| 2026-07 | 13 | 2,440 |
| 2026-08 | 8 | 997 |
One click opens the free checker with New Jersey already ticked: no account, no email, nothing sent anywhere. WARN Watch is the paid version that re-checks New Jersey on every daily refresh for you and posts each new notice to a private alert page, an RSS feed and a Slack or Teams webhook.
Check New Jersey now — free, no signupHave it watched for you — free for 30 daysThe trial needs no card. After it, WARN Watch is $49 for a year — one payment, no auto-renew, 14-day refund. The notice data on this page stays free either way.