← All states: US WARN notice dataset
All WARN Act layoff notices published by Maryland, normalized into one clean schema (employer, location, workers affected, notice date, layoff date) and refreshed every day. Updated 2026-09-07. The free files carry no delay — every notice is published the day the pipeline sees it. Source last scraped: 2026-09-06 12:17 UTC · newest notice on file: 2026-08-31.
Download Maryland CSV · full 39-state dataset (CSV/JSON, free, no login) · Maryland RSS feed
| Notice date | Company | Location | Workers | Layoff date |
|---|---|---|---|---|
| 2026-08-31 | ThriftBooks Global | 4734 Trident Court, Building A Baltimore, MD 21227 | 136 | 2026-10-31 |
| 2026-08-25 | Crosby Marketing Communications | 705 Melvin Avenue Annapolis, MD 21401 | 20 | 2026-10-30 |
| 2026-08-19 | Stanley Black & Decker | 625 Hanover Pike Hampstead, MD 21074 | 55 | 2026-10-23 |
| 2026-08-18 | Amentum | 7710 Milestone Parkway Hanover, MD 21076 | 65 | 2026-11-13 |
| 2026-08-18 | Amentum | 7710 Milestone Parkway Hanover, MD 21076 | 317 | 2026-10-31 |
| 2026-08-14 | Savista | 4920 Elm Street Bethesda, MD 20814 | 39 | 2026-10-15 |
| 2026-08-14 | Mulford Construction | PO Box 60 Barstow, MD 20610 | 69 | 2026-08-17 |
| 2026-08-14 | Kolon TissueGene | 9713 Key West Avenue, Rockville Maryland 20850 | 37 | 2026-08-31 |
| 2026-08-10 | Smbc Manubank | 277 Park Avenue New York, NY 10172 | 2 | 2026-10-09 |
| 2026-08-06 | Grassroots Crisis Intervention Center | 8990 Old Annapolis Road, Ste. A, Columbia, MD 21045 | 60 | 2026-09-29 |
| 2026-08-06 | Karna | 6404 Ivy Lane, Suite 620, Greenbelt, MD 20770 | 38 | 2026-11-30 |
| 2026-08-05 | Emergent Biosolutions | 300 Professional Drive, Gaithersburg, MD 20879 | 34 | 2026-10-04 |
| 2026-07-24 | EchoStar Corporation (Germantown EXP facility) | 19710 Observation DriveGermantown, MD 20876 | 240 | 2026-09-22 |
| 2026-07-24 | RP Professional Services | 44927 George Washington Blvd. Ashburn, VA 20147 | 4 | 2026-09-24 |
| 2026-07-24 | EchoStar Corporation (Lakewood facility) | 100 Lakeforest Blvd.Gaithersburg, MD 20877 | 42 | 2026-09-22 |
| 2026-07-24 | EchoStar Corporation (Germantown EXM facility) | 11717 Exploration LaneGermantown, MD 20876 | 48 | 2026-09-22 |
| 2026-07-20 | Taft Broadcasting | 6700 Taylor Avenue | 2 | 2026-09-30 |
| 2026-07-07 | Dejana Truck and Utility Equipment | 6901 Rolling Mill Road Baltimore, MD 21224 | 39 | 2026-07-08 |
| 2026-07-06 | ZeniMax Media | 1370 Piccard Drive Rockville, MD 21030 | 166 | 2026-09-04 |
| 2026-07-06 | ZeniMax Online Studios | 200 International Circle Cockeysville, MD 21030 | 213 | 2026-09-04 |
| 2026-07-06 | Pioneer Cladding & Glazing Systems | 1407 Parker Road Halethorpe, MD 21227 | 17 | 2026-09-04 |
| 2026-07-02 | General Dynamics Information Technology | 19901 Germantown Road Germantown, MD 20874 | 32 | 2026-08-31 |
| 2026-07-01 | Kirson Medical | 8801 Kelso Drive Essex, MD 21221 | 20 | 2026-07-26 |
| 2026-06-29 | Conduent Commercial Solutions | 100 Campus Drive Florham Park, NJ 07932 | 5 | 2026-08-28 |
| 2026-06-26 | Banner School | 217 Dill Avenue Frederick, MD 21702 | 19 | 2026-06-30 |
| Month | Notices | Workers affected |
|---|---|---|
| 2025-09 | 13 | 422 |
| 2025-10 | 11 | 648 |
| 2025-11 | 18 | 1,145 |
| 2025-12 | 11 | 616 |
| 2026-01 | 12 | 1,086 |
| 2026-02 | 13 | 637 |
| 2026-03 | 18 | 615 |
| 2026-04 | 15 | 1,364 |
| 2026-05 | 8 | 1,015 |
| 2026-06 | 8 | 165 |
| 2026-07 | 11 | 823 |
| 2026-08 | 12 | 872 |
Across every Maryland notice in the full archive where the state published both a notice date and an effective date (1,026 of them), 398 — 38.79% — gave workers fewer than 60 calendar days. Recomputed daily from the whole 1988-to-today archive (as of 2026-09-07).
Read this carefully: a gap under 60 days is not a finding of a WARN violation. The Act exempts faltering companies, unforeseeable business circumstances and natural disasters, covers only some employers, and some states publish an amended or received date rather than the date the employer gave notice. This is the published record, not a legal conclusion. All 39 states, year by year →
Every state and year as one free CSV: notice_period_by_state_year.csv.