← All states: US WARN notice dataset
All WARN Act layoff notices published by North Carolina, normalized into one clean schema (employer, location, workers affected, notice date, layoff date) and refreshed every day. Updated 2026-09-07. The free files carry no delay — every notice is published the day the pipeline sees it. Source last scraped: 2026-09-06 12:22 UTC · newest notice on file: 2026-08-13.
Download North Carolina CSV · full 39-state dataset (CSV/JSON, free, no login) · North Carolina RSS feed
| Notice date | Company | Location | Workers | Layoff date |
|---|---|---|---|---|
| 2026-08-13 | Ryder | Fayetteville, Cumberland County | 73 | 2026-10-12 |
| 2026-07-22 | Elevate Textiles | Burlington, Alamance County | 150 | 2026-12-31 |
| 2026-07-17 | Avmac | Jacksonville, Onslow County | 62 | 2026-08-23 |
| 2026-07-06 | Electric Glass Fiber America | Shelby, Cleveland County | 282 | 2027-09-30 |
| 2026-07-06 | Frito Lay | Raleigh, Wake County | 65 | 2026-09-06 |
| 2026-07-01 | Barrette Outdoor Living | Salisbury, Rowan County | 93 | 2026-10-12 |
| 2026-06-26 | Conduent Commercial Solutions | Florham Park NJ, N/A | 67 | 2026-08-28 |
| 2026-06-24 | Carolina West Wireless | Wilkesboro, Wilkes County | 127 | 2026-08-24 |
| 2026-06-16 | Asensus Surgical | Morrisville, Wake County | 108 | 2027-03-31 |
| 2026-06-15 | Vestis Services | Lexington KY, N/A | 1 | 2026-08-17 |
| 2026-06-10 | Ubisoft | Cary, Wake County | 17 | 2026-08-10 |
| 2026-06-05 | DHL Supply Chain | Rural Hall, Forsyth County | 81 | 2026-12-31 |
| 2026-06-02 | Republic National Distributing | Charlotte, Mecklenburg County | 39 | 2026-08-31 |
| 2026-06-01 | Down-Lite International | Monroe, Union County | 113 | 2026-08-14 |
| 2026-05-01 | Lions Services | Charlotte, Mecklenburg County | 107 | 2026-07-01 |
| 2026-04-29 | Vitacost.com | Lexington, Davidson County | 130 | 2026-07-01 |
| 2026-04-20 | Mars Petcare US | Henderson, Vance County | 149 | 2026-12-31 |
| 2026-04-09 | Parkdale Mills | Lexington, Davidson County | 68 | 2026-06-07 |
| 2026-04-09 | Compass Group | Chapel Hill, Orange County | 91 | 2026-06-12 |
| 2026-03-24 | Epic Games | Cary, Wake County | 211 | 2026-03-27 |
| 2026-03-20 | AmeriPark LLC and Republic Parking System | Charlotte, Mecklenburg County | 188 | 2026-06-30 |
| 2026-03-19 | ECU Health Home Health and Hospice | Greenville, Pitt County | 61 | 2026-05-01 |
| 2026-03-19 | Red Storm Entertainment | Cary, Wake County | 105 | 2026-09-18 |
| 2026-03-16 | Perdue Foods Feed Mill | Cofield, Hertford County | 104 | 2026-04-19 |
| 2026-03-16 | Family Dollar | Matthews, Mecklenburg County | 373 | 2026-08-12 |
| Month | Notices | Workers affected |
|---|---|---|
| 2025-09 | 8 | 964 |
| 2025-10 | 9 | 1,027 |
| 2025-11 | 2 | 279 |
| 2025-12 | 7 | 752 |
| 2026-01 | 9 | 1,060 |
| 2026-02 | 8 | 872 |
| 2026-03 | 11 | 1,501 |
| 2026-04 | 4 | 438 |
| 2026-05 | 1 | 107 |
| 2026-06 | 8 | 553 |
| 2026-07 | 5 | 652 |
| 2026-08 | 1 | 73 |
Across every North Carolina notice in the full archive where the state published both a notice date and an effective date (286 of them), 61 — 21.33% — gave workers fewer than 60 calendar days. Recomputed daily from the whole 1988-to-today archive (as of 2026-09-07).
Read this carefully: a gap under 60 days is not a finding of a WARN violation. The Act exempts faltering companies, unforeseeable business circumstances and natural disasters, covers only some employers, and some states publish an amended or received date rather than the date the employer gave notice. This is the published record, not a legal conclusion. All 39 states, year by year →