Counts cover the free tier, no delay of the normalized US WARN dataset; notices that surface later are added to this page retroactively. Worker totals sum only notices that published a headcount.
| Company | State | Location | Workers | Notice date |
|---|---|---|---|---|
| Kodak - Eastman Kodak | NY | MONROE | 688 | 2003-12-29 |
| Vanguard Marketing Services | OR | PORTLAND | 187 | 2003-12-29 |
| PNC Financial | NJ | BRIDGEWATER | 131 | 2004-01-01 |
| Crabar/Gbf | IL | SKOKIE, 7300 NILES CENTER ROAD | 120 | 2004-01-02 |
| Doubletree Hotel | OR | PORTLAND | 104 | 2004-01-02 |
| L'Oreal | NJ | NO. BRUNSWICK | 95 | 2004-01-01 |
| PNC Financial | NJ | PHILLIPSBURG | 63 | 2004-01-01 |
| Farmer Jack | MI | Okemos | 40 | 2003-12-31 |
| Caliber Auto | MI | Melvindale | 0 | 2003-12-29 |
| State | Notices | Workers affected |
|---|---|---|
| New York (NY) | 1 | 688 |
| Oregon (OR) | 2 | 291 |
| New Jersey (NJ) | 3 | 289 |
| Illinois (IL) | 1 | 120 |
| Michigan (MI) | 2 | 40 |
Paste your list into the free checker and see every match from the last 180 days in your browser — no account, no email, nothing sent anywhere. WARN Watch is the paid version that runs the same list against every daily refresh for you and posts new matches to a private alert page, an RSS feed and a Slack or Teams webhook.
Check your employers now — free, no signupHave them watched — free for 30 daysThe trial needs no card. After it WARN Watch is $49 for a year — one payment, no auto-renew, 14-day refund. The data itself — every notice back to 1988 — stays free either way.