Counts cover the free tier, no delay of the normalized US WARN dataset; notices that surface later are added to this page retroactively. Worker totals sum only notices that published a headcount.
| Company | State | Location | Workers | Notice date |
|---|---|---|---|---|
| Boeing | KS | — | 8,116 | 2005-03-11 |
| Comprehensive Logistics | MI | Lansing | 220 | 2005-03-11 |
| Brown & Cole Stores | WA | Yakima | 67 | 2005-03-08 |
| Brown & Cole Stores | WA | Smokey Point | 65 | 2005-03-08 |
| Brown & Cole Stores | WA | Pasco | 64 | 2005-03-08 |
| ACS State & Local Solutions | MI | Lansing | 63 | 2005-03-10 |
| Leaseway Motorcar | MI | Lansing | 0 | 2005-03-10 |
| State | Notices | Workers affected |
|---|---|---|
| Kansas (KS) | 1 | 8,116 |
| Michigan (MI) | 3 | 283 |
| Washington (WA) | 3 | 196 |
Paste your list into the free checker and see every match from the last 180 days in your browser — no account, no email, nothing sent anywhere. WARN Watch is the paid version that runs the same list against every daily refresh for you and posts new matches to a private alert page, an RSS feed and a Slack or Teams webhook.
Check your employers now — free, no signupHave them watched — free for 30 daysThe trial needs no card. After it WARN Watch is $49 for a year — one payment, no auto-renew, 14-day refund. The data itself — every notice back to 1988 — stays free either way.