How many mass layoffs and plant closings happened in the United States last month? The Bureau of Labor Statistics used to answer that every month; its Mass Layoff Statistics program was eliminated on 30 September 2013 and never replaced. This page counts every WARN Act notice covering 50 or more workers — the Act’s own mass-layoff line — from 45 state portals, national and by state, and rebuilds the count every morning. 29,810 events and 5,210,663 workers since 1988-11.
Download the monthly series (CSV, free) By state, month by month (CSV)
Closure / layoff is the states’ own notice-type text where it is unambiguous; unclassified is everything else, reported rather than guessed (6,589 closure · 8,682 layoff · 14,351 unclassified across all complete months). Shaded months are still filling and are kept out of every chart.
| Month | Events | Workers | Closures | Layoffs | Unclassified | States |
|---|---|---|---|---|---|---|
| 2026-09 (still filling) | 33 | 4,725 | 10 | 15 | 8 | 12 |
| 2026-08 (still filling) | 155 | 25,683 | 46 | 50 | 59 | 30 |
| 2026-07 | 143 | 22,764 | 40 | 47 | 56 | 29 |
| 2026-06 | 155 | 19,981 | 45 | 49 | 61 | 28 |
| 2026-05 | 167 | 46,508 | 51 | 53 | 63 | 30 |
| 2026-04 | 214 | 32,815 | 69 | 52 | 93 | 33 |
| 2026-03 | 178 | 22,814 | 67 | 47 | 64 | 33 |
| 2026-02 | 204 | 28,211 | 69 | 50 | 85 | 32 |
| 2026-01 | 212 | 34,546 | 86 | 57 | 69 | 34 |
| 2025-12 | 101 | 13,761 | 39 | 26 | 36 | 25 |
| 2025-11 | 134 | 24,876 | 36 | 42 | 56 | 26 |
| 2025-10 | 227 | 42,578 | 65 | 84 | 78 | 29 |
| 2025-09 | 177 | 30,549 | 45 | 57 | 75 | 33 |
| 2025-08 | 157 | 23,542 | 47 | 63 | 47 | 26 |
| Year | Events | Workers |
|---|---|---|
| 2026 (7 complete months) | 1,273 | 207,639 |
| 2025 | 1,956 | 342,123 |
| 2024 | 1,695 | 262,692 |
| 2023 | 1,683 | 265,299 |
| 2022 | 932 | 131,925 |
| 2021 | 953 | 147,542 |
| 2020 | 7,419 | 1,521,057 |
| 2019 | 1,305 | 201,324 |
| 2018 | 1,247 | 185,117 |
| 2017 | 1,042 | 160,022 |
| 2016 | 1,076 | 161,010 |
| 2015 | 1,154 | 188,467 |
| 2014 | 675 | 116,278 |
| 2013 | 526 | 90,308 |
| 2012 | 583 | 93,171 |
| 2011 | 501 | 67,040 |
| 2010 | 431 | 69,688 |
| 2009 | 666 | 110,603 |
| 2008 | 510 | 97,196 |
| 2007 | 290 | 51,313 |
| 2006 | 303 | 50,842 |
| 2005 | 263 | 49,469 |
| 2004 | 328 | 61,233 |
| 2003 | 278 | 52,236 |
| 2002 | 281 | 61,916 |
| 2001 | 389 | 83,615 |
| 2000 | 257 | 46,720 |
| 1999 | 273 | 45,091 |
| 1998 | 184 | 61,822 |
| 1997 | 116 | 16,143 |
| 1996 | 151 | 25,935 |
| 1995 | 159 | 26,799 |
| 1994 | 106 | 17,462 |
| 1993 | 134 | 20,803 |
| 1992 | 110 | 21,198 |
| 1991 | 137 | 26,839 |
| 1990 | 147 | 22,708 |
| 1989 | 83 | 13,931 |
| 1988 (2 complete months) | 6 | 5,679 |
No, and it must not be spliced onto it. BLS MLS counted establishments with 50 or more initial unemployment-insurance claims filed against them in a five-week period, from 1995 until the program was eliminated on 30 September 2013 (final release 21 June 2013, May 2013 data). This series counts WARN Act notices covering 50 or more workers, by the month the notice was filed. Same question — how many mass-layoff and plant-closing events happened this month — different measurement. Treat it as a successor in purpose.
One WARN notice affecting 50 or more workers, as published by the state agency, keyed to the month of the notice date (effective date if the notice date is missing). A company filing in three states is three events. Notices under 50 workers are excluded here but remain in the full free dataset.
Because the states' own notice-type field is free text — hundreds of distinct values across the agencies, including blanks and codes with no legend. We classify only unambiguous text and report the rest as unclassified instead of guessing. The events and workers columns are unaffected and are the ones to rely on.
States publish in batches, some weeks behind. The two most recent months are flagged is_partial in the data and excluded from every chart on this page; they are shown in the table so you can watch them fill in.
Two CSVs, CC BY 4.0, no login: a national monthly file and a state-by-month file. They are in the GitHub repository under data/ and on Hugging Face, and both are regenerated by the same daily pipeline that builds this page, so the numbers here always match the files.
Yes — credit “WARN Feed” and link this page. This build is dated 2026-09-09. Because states amend and re-issue notices, a month's count can change slightly after first publication; cite the build date.