Every other layoff tracker — including our own front page — tells you what was announced. This one tells you what is about to happen: every WARN Act notice on file whose separation date falls between 2026-09-25 and 2026-12-24. The people in this table are still employed today. 21,525 of them stop being employed within a month.
Watch your employers free for 30 days — no card Download this window (CSV, free)
Put these 458 dates in your calendar (free .ics, 14-day reminders)
Sorted by the date the jobs end. Employer names link to that company’s full filing history. The largest single event in the window is International Motors, LLC — 1,341 workers in Ohio on 2026-10-02. 430 further notices are in the CSV.
| Separation date | Employer | State | Workers | Notice filed |
|---|---|---|---|---|
| 2026-09-25 today · this week | Pilgrim's Pride Corporation Hamilton | Tennessee | 315 | 2026-06-16 |
| 2026-09-25 today · this week | Compass Group USA, Inc. / Morrison Healthcare Cheboygan, Emmett, Genessee, Ingham, Lapeer | Michigan | 168 | — |
| 2026-09-25 today · this week | UPDATE Down-Lite International Inc Mason/Warren | Ohio | 164 | 2026-07-29 |
| 2026-09-25 today · this week | Automatic Data Processing, Inc. Roseland | New Jersey | 76 | 2026-06-01 |
| 2026-09-25 today · this week | School Specialty, LLC Fort Atkinson | Wisconsin | 59 | 2026-07-28 |
| 2026-09-25 today · this week | People First Sanitation Sioux City | Iowa | 54 | 2026-08-28 |
| 2026-09-25 today · this week | CNH Industrial America LLC Burlington | Iowa | 13 | 2026-02-27 |
| 2026-09-26 tomorrow · this week | Wellstar Health System, Inc. Sawyer Rd Marietta, Cobb County | Georgia | 761 | 2026-08-03 |
| 2026-09-26 tomorrow · this week | Pixar Alameda County | California | 108 | 2026-07-22 |
| 2026-09-26 tomorrow · this week | Home Express Delivery Service, LLC Stonecrest Industrial Way Lithonia, DeKalb County | Georgia | 92 | 2026-07-14 |
| 2026-09-26 tomorrow · this week | Temco Logistics Dallas, Dallas | Texas | 71 | 2026-07-22 |
| 2026-09-26 tomorrow · this week | O'Brien's Market Inc. Stanislaus County | California | 50 | 2026-07-27 |
| 2026-09-26 tomorrow · this week | Miller's Ale House, Inc. Richmond | New York | 25 | 2026-08-24 |
| 2026-09-27 in 2 days · this week | Chick-fil-A & Fig Los Angeles County | California | 77 | 2026-07-24 |
| 2026-09-27 in 2 days · this week | O'Briens Market Inc. Stanislaus County | California | 67 | 2026-07-27 |
| 2026-09-28 in 3 days · this week | Tlingt Haida Pikes Peak/El Paso | Colorado | 295 | 2026-07-29 |
| 2026-09-28 in 3 days · this week | Pottstown Hospital, LLC. Pottstown, Montgomery | Pennsylvania | 160 | — |
| 2026-09-28 in 3 days · this week | ServiceNow, Inc. Santa Clara County | California | 154 | 2026-07-28 |
| 2026-09-28 in 3 days · this week | ServiceNow, Inc. San Diego County | California | 133 | 2026-07-28 |
| 2026-09-28 in 3 days · this week | PPD d/b/a Thermo Fisher Scientific Middleton | Wisconsin | 69 | 2026-07-08 |
| 2026-09-28 in 3 days · this week | Tencent America LLC Orange County | California | 68 | 2026-07-29 |
| 2026-09-28 in 3 days · this week | Brinker International Payroll Company, L.P. Nassau | New York | 57 | 2026-06-30 |
| 2026-09-28 in 3 days · this week | Federal Express Corporation San Bernardino County | California | 54 | 2026-07-29 |
| 2026-09-28 in 3 days · this week | Veritone, Inc. Orange County | California | 10 | 2026-07-31 |
| 2026-09-29 in 4 days · this week | Federal Express Corporation Riverside County | California | 62 | 2026-07-29 |
| 2026-09-29 in 4 days · this week | Grassroots Crisis Intervention Center 8990 Old Annapolis Road, Ste. A, Columbia, MD 21045 | Maryland | 60 | 2026-08-06 |
| 2026-09-29 in 4 days · this week | UPDATE 2 Republic National Distributing Company Cincinnati/Hamilton | Ohio | 56 | 2026-09-11 |
| 2026-09-29 in 4 days · this week | Hyatt Corporation New York | New York | 52 | 2026-07-01 |
Every WARN Act notice in our free dataset whose EFFECTIVE date — the day the separations happen — falls between 2026-09-25 and 2026-12-24. These are layoffs that have been filed with a state agency but have not happened yet. As of 2026-09-25 there are 458 of them, covering 44,620 workers in 26 states.
Most trackers, ours included elsewhere, answer 'what was announced'. This answers 'who is still employed today and will not be next month'. For a recruiter or an outplacement firm that is the whole job: these workers have not reached the market yet. The list is also different every single day — dates fall out of the window as they pass and new notices land — so it has to be rebuilt daily to be worth anything.
It is what the state agency published, and employers do amend it. Dates get pushed back, phased over several waves, and occasionally a notice is rescinded outright. We exclude notices whose employer name or type mentions rescission, cancellation or withdrawal (0 rows excluded from this window today) and we re-read every state portal each morning, so an amended date corrects itself here within a day. Treat a row as a lead to verify against the state source, not as a settled fact.
No, and two gaps matter. First, 12,377 of the 61,431 notices in our archive have no effective date published by their state at all, so they cannot appear here no matter how recent they are. Second, WARN only covers employers over a size threshold with layoffs over a size threshold, with exemptions; smaller and unforeseen layoffs are legally invisible. This is the published, dated subset — complete for what it covers, and honest that it is a subset.
Some states publish a notice without a worker count. Today every notice in this window carries a published headcount, so the totals are complete for the window. That is not guaranteed: when a state omits a count we show 'not stated' rather than guessing, and such rows contribute zero, which makes the totals a floor rather than an estimate.
Yes to both. The whole 90-day window is a free CSV, CC BY 4.0, regenerated by the same run that builds this page. And if you care about particular employers or a whole state, WARN Watch runs your list against every new notice on every daily refresh; there is a free 30-day trial with no card.