Every other layoff tracker — including our own front page — tells you what was announced. This one tells you what is about to happen: every WARN Act notice on file whose separation date falls between 2026-09-09 and 2026-12-08. The people in this table are still employed today. 21,253 of them stop being employed within a month.
Watch your employers free for 30 days — no card Download this window (CSV, free)
Sorted by the date the jobs end. Employer names link to that company’s full filing history. The largest single event in the window is International Motors, LLC — 1,341 workers in Ohio on 2026-10-02. 355 further notices are in the CSV.
| Separation date | Employer | State | Workers | Notice filed |
|---|---|---|---|---|
| 2026-09-09 today · this week | Xpress Delivery LLC (DSJ9) Alameda County | California | 80 | 2026-07-09 |
| 2026-09-10 tomorrow · this week | Piedmont Airlines, Inc. Onondaga | New York | 88 | 2026-06-12 |
| 2026-09-11 in 2 days · this week | Fifth Third Bank Oakland | Michigan | 234 | — |
| 2026-09-11 in 2 days · this week | AWCS, LLC (Cottonwood Post-Acute Rehab Yolo County | California | 158 | 2026-07-14 |
| 2026-09-11 in 2 days · this week | Fifth Third Bank Frisco, Denton | Texas | 115 | 2026-07-10 |
| 2026-09-11 in 2 days · this week | Fortrex [(Packers Sanitation Services Inc.) PSSI] Blountsville | Alabama | 50 | 2026-08-20 |
| 2026-09-11 in 2 days · this week | The Cannabist Company Denver | Colorado | 50 | 2026-07-14 |
| 2026-09-11 in 2 days · this week | Coursera, Inc. Santa Clara County | California | 31 | 2026-07-15 |
| 2026-09-11 in 2 days · this week | Udemy, Inc. San Francisco County | California | 28 | 2026-07-14 |
| 2026-09-13 in 4 days · this week | Queen City Staffing Sonoma County | California | 49 | 2026-07-20 |
| 2026-09-13 in 4 days · this week | Vestis Services, LLC | Ohio | 2 | 2026-06-16 |
| 2026-09-14 in 5 days · this week | Alan Ritchey Incorporated Irving, Dallas | Texas | 232 | 2026-06-08 |
| 2026-09-14 in 5 days · this week | INDUS Technology, Inc. Keyport, Silverdale | Washington | 120 | 2026-07-02 |
| 2026-09-14 in 5 days · this week | GMRI, Inc. dba Yard House Orange County | California | 78 | 2026-07-14 |
| 2026-09-14 in 5 days · this week | Alabama Cooperage Trinity | Alabama | 71 | 2026-07-16 |
| 2026-09-14 in 5 days · this week | International Paper- (Carrollton) Carrollton, Dallas | Texas | 58 | 2026-07-16 |
| 2026-09-14 in 5 days · this week | Eargo, Inc. Santa Clara County | California | 57 | 2026-07-15 |
| 2026-09-14 in 5 days · this week | MCD Innovations (2026) McKinney, Collin | Texas | 54 | 2026-08-28 |
| 2026-09-15 in 6 days · this week | 24Hr Homecare, LLC Los Angeles County | California | 738 | 2026-08-31 |
| 2026-09-15 in 6 days · this week | Wind & Sea Restaurant Orange County | California | 198 | 2026-07-20 |
| 2026-09-15 in 6 days · this week | AT&T Cumberland County | New Jersey | 138 | 2026-06-01 |
| 2026-09-15 in 6 days · this week | SK Siltron CSS, LLC Bay | Michigan | 130 | — |
| 2026-09-15 in 6 days · this week | Snyder’s-Lance, Inc d/b/a Campbell Snacks Jeffersonville | Indiana | 111 | 2026-06-18 |
| 2026-09-15 in 6 days · this week | Resideo, LLC. D/B/A ADI Albany | New York | 55 | 2026-06-12 |
| 2026-09-15 in 6 days · this week | Kingdom Animalia, LLC (Hourglass Cosmetics) Los Angeles County | California | 7 | 2026-07-02 |
| 2026-09-16 in 7 days · this week | Transform Warehouse Operations, LLC Fairless Hills, Bucks | Pennsylvania | 147 | — |
| 2026-09-16 in 7 days · this week | Digital Room LLC Saddle Brook | New Jersey | 69 | 2026-06-01 |
| 2026-09-16 in 7 days · this week | Phillips 66 Los Angeles County | California | 5 | 2026-07-16 |
Every WARN Act notice in our free dataset whose EFFECTIVE date — the day the separations happen — falls between 2026-09-09 and 2026-12-08. These are layoffs that have been filed with a state agency but have not happened yet. As of 2026-09-09 there are 383 of them, covering 36,811 workers in 27 states.
Most trackers, ours included elsewhere, answer 'what was announced'. This answers 'who is still employed today and will not be next month'. For a recruiter or an outplacement firm that is the whole job: these workers have not reached the market yet. The list is also different every single day — dates fall out of the window as they pass and new notices land — so it has to be rebuilt daily to be worth anything.
It is what the state agency published, and employers do amend it. Dates get pushed back, phased over several waves, and occasionally a notice is rescinded outright. We exclude notices whose employer name or type mentions rescission, cancellation or withdrawal (1 rows excluded from this window today) and we re-read every state portal each morning, so an amended date corrects itself here within a day. Treat a row as a lead to verify against the state source, not as a settled fact.
No, and two gaps matter. First, 9,277 of the 49,348 notices in our archive have no effective date published by their state at all, so they cannot appear here no matter how recent they are. Second, WARN only covers employers over a size threshold with layoffs over a size threshold, with exemptions; smaller and unforeseen layoffs are legally invisible. This is the published, dated subset — complete for what it covers, and honest that it is a subset.
Some states publish a notice without a worker count. Today every notice in this window carries a published headcount, so the totals are complete for the window. That is not guaranteed: when a state omits a count we show 'not stated' rather than guessing, and such rows contribute zero, which makes the totals a floor rather than an estimate.
Yes to both. The whole 90-day window is a free CSV, CC BY 4.0, regenerated by the same run that builds this page. And if you care about particular employers or a whole state, WARN Watch runs your list against every new notice on every daily refresh; there is a free 30-day trial with no card.