Counts cover the free tier, no delay of the normalized US WARN dataset; notices that surface later are added to this page retroactively. Worker totals sum only notices that published a headcount.
| Company | State | Location | Workers | Notice date |
|---|---|---|---|---|
| United Airlines | NJ | Chicago | 16,000 | 2020-10-01 |
| United Airlines, Inc. - San Francisco International Airport | CA | San Francisco, San Francisco County | 6,912 | 2020-09-28 |
| Walt Disney Parks and Resorts U.S | FL | LAKE BUENA VISTA, FL, 32830 | 6,246 | 2020-09-30 |
| Busch Gardens Williamsburg | VA | Williamsburg | 1,810 | 2020-09-30 |
| United Airlines, Inc. - Los Angeles International Airport | CA | Los Angeles, Los Angeles County | 1,750 | 2020-09-28 |
| RavnAir Group, Corvus Airlines, Hageland Aviation Services and Peninsula Aviation Services | AK | Anchorage and 20 smaller Alaska communities, plus Boston, Mass. | 1,234 | 2020-09-30 |
| Aramark at Citizen's Bank Park | PA | Philadelphia, Philadelphia | 1,080 | 2020-10-01 |
| Aramark/GM Joint Venture at Wells Fargo Center | PA | Philadelphia, Philadelphia | 721 | 2020-10-01 |
| Aramark Sports and Entertainment Services, LLC at PPG Paints Arena | PA | Pittsburgh, Allegheny | 626 | 2020-10-01 |
| Hyatt | CA | San Diego, San Diego County | 624 | 2020-10-02 |
| Aramark Sports and Entertainment Services, LLC at PNC Park | PA | Pittsburgh, Allegheny | 599 | 2020-10-01 |
| James R. Glidewell, Dental Ceramics | CA | Newport Beach, Orange County | 583 | 2020-09-28 |
| Philadelphia Inquirer | PA | Conshohocken, Montgomery | 528 | 2020-10-01 |
| CSU, Chico | CA | Chico, Butte County | 446 | 2020-09-29 |
| James R. Glidewell, Dental Ceramics | CA | Newport Beach, Orange County | 343 | 2020-09-28 |
| State | Notices | Workers affected |
|---|---|---|
| California (CA) | 127 | 18,772 |
| New Jersey (NJ) | 14 | 16,777 |
| Florida (FL) | 15 | 7,046 |
| Pennsylvania (PA) | 20 | 4,624 |
| New York (NY) | 38 | 2,066 |
| Virginia (VA) | 2 | 1,859 |
| Alaska (AK) | 1 | 1,234 |
| Illinois (IL) | 4 | 562 |
| Ohio (OH) | 6 | 431 |
| Colorado (CO) | 5 | 401 |
| Maryland (MD) | 6 | 284 |
| Connecticut (CT) | 5 | 155 |
| Indiana (IN) | 2 | 120 |
| Michigan (MI) | 2 | 119 |
| Texas (TX) | 1 | 114 |
| Nevada (NV) | 2 | 110 |
| Delaware (DE) | 1 | 100 |
| Utah (UT) | 1 | 92 |
| District of Columbia (DC) | 2 | 88 |
| Oregon (OR) | 1 | 59 |
| Maine (ME) | 1 | 51 |
| Rhode Island (RI) | 1 | 13 |
| Hawaii (HI) | 5 | 0 |
Paste your list into the free checker and see every match from the last 180 days in your browser — no account, no email, nothing sent anywhere. WARN Watch is the paid version that runs the same list against every daily refresh for you and posts new matches to a private alert page, an RSS feed and a Slack or Teams webhook.
Check your employers now — free, no signupHave them watched — free for 30 daysThe trial needs no card. After it WARN Watch is $49 for a year — one payment, no auto-renew, 14-day refund. The data itself — every notice back to 1988 — stays free either way.