The WARN Act asks one two-valued question of every notice — did the site close, or was it a mass layoff — and 48 state portals answer it in 475 different ways, or not at all. This page normalizes that column across the whole archive and shows its work: 16,674 plant closings and 21,720 mass layoffs from 59,802 notices, with 21,381 rows honestly left as unknown rather than guessed.
Get told when a site you care about closes — $49/year Download the closings CSV
Also published as a Hugging Face dataset with the full method card and both CSVs, same daily rebuild: us-plant-closings-vs-mass-layoffs-warn-act.
21,381 of 59,802 rows (36%) are unknown. None of them is folded into either side. The reasons, from the same build:
| Rows | Share | Why we did not classify them |
|---|---|---|
| 13,439 | 22% | the state left the field blank or 'N/A' |
| 7,399 | 12% | the field says WHICH statute applies ('State', 'WARN', a numeric code), not what happened |
| 370 | 1% | the text names a cause ('loss of contract', 'sale of company'), not an event type — left unmapped on purpose |
| 173 | 0% | the row is an amendment or correction notice, not a new event |
27 rows say both ('closing and layoff') and are counted as neither. Row accounting is asserted at build time: closings + layoffs + mixed + unknown = 59,802, so no row can be dropped to flatter the share.
300 of 16,674 closings shown, by effective date with the newest first (dates still ahead of today are announced closings not yet in effect); the full list is in the CSV. The last column is the exact string the state used.
| Filed | Effective | State | Employer | Location | Workers | Permanence | Raw code the state used |
|---|---|---|---|---|---|---|---|
| 2026-01-08 | 2027-12-31 | NC | Thermo Fisher Scientific | Asheville, Buncombe County | 423 | unknown | Closure |
| 2025-12-15 | 2027-07-01 | OH | Cooper Standard | New Lexington/Perry | 228 | unknown | Closure |
| 2025-08-29 | 2027-04-29 | OH | PSA Airlines | Vandalia/Montgomery | 157 | unknown | Closure |
| 2025-09-24 | 2027-04-02 | OH | TOPS Products | Logan/Hocking | 207 | unknown | Closure |
| 2026-09-01 | 2027-03-31 | OR | Tualatin Oregon Facility | Tualatin | 9 | permanent | Permanent closure |
| 2026-07-21 | 2027-03-31 | NY | Novanta Corporation | Onondaga | 49 | unknown | Closure |
| 2026-06-30 | 2027-03-31 | IN | Thyssenkrupp Presta North America | Terre Haute | 207 | unknown | CL |
| 2025-12-02 | 2027-03-31 | NC | Qualicaps, Inc. | Whitsett, Guilford County | 91 | unknown | Closure |
| — | 2027-03-19 | MI | Rugged Liner | Shiawassee | 90 | unknown | Company closure |
| 2026-09-01 | 2027-02-28 | OR | Tualatin Oregon Facility | Tualatin | 60 | permanent | Permanent closure |
| 2026-07-27 | 2027-02-28 | OR | Bowtech, LLC | Eugene | 1 | permanent | Permanent closure |
| 2026-08-11 | 2027-02-01 | CA | ZOLL Medical Corporation | Riverside County | 78 | permanent | Closure Permanent |
| — | 2026-12-31 | MI | Dakkota Integrated Systems, LLC | Clinton | 67 | unknown | Closure |
| 2026-09-02 | 2026-12-31 | IN | PMG Indiana | Columbus | 150 | unknown | CL |
| 2026-09-01 | 2026-12-31 | OR | Tualatin Oregon Facility | Tualatin | 2 | permanent | Permanent closure |
| 2026-07-27 | 2026-12-31 | OR | Bowtech, LLC | Eugene | 9 | permanent | Permanent closure |
| 2026-07-22 | 2026-12-31 | NC | Elevate Textiles, Inc. | Burlington, Alamance County | 150 | unknown | Closure |
| 2026-06-05 | 2026-12-31 | NC | DHL Supply Chain | Rural Hall, Forsyth County | 81 | unknown | Closure |
| 2026-05-26 | 2026-12-31 | WA | Servatron, Inc. | Spokane Valley | 124 | unknown | Closure |
| 2026-04-20 | 2026-12-31 | NC | Mars Petcare US, Inc. | Henderson, Vance County | 149 | unknown | Closure |
| 2025-12-17 | 2026-12-30 | CA | Leprino Foods Company | Kings County | 100 | permanent | Closure Permanent |
| 2025-11-03 | 2026-12-30 | OH | Giesecke + Devrient ePayments America Inc | Twinsburg/Summit | 240 | unknown | Closure |
| 2024-09-26 | 2026-12-30 | CO | Sinton Dairy Foods Company | Colo Springs | 64 | unknown | Closure |
| 2026-01-06 | 2026-12-18 | CA | FormFactor, Inc. | San Diego County | 107 | permanent | Closure Permanent |
| 2026-08-24 | 2026-12-15 | WI | Foremost Farms USA | Marshfield | 68 | unknown | CL |
| 2026-07-30 | 2026-12-04 | OH | Daniel Drake Center for Post-Acute Care | Cincinnati/Hamilton | 474 | unknown | Closure |
| 2026-08-27 | 2026-12-01 | OH | Cornerstone Building Brands | Walbridge/Wood | 104 | unknown | Closure |
| 2026-01-26 | 2026-12-01 | CA | Phillips 66 - Wilmington | Los Angeles County | 111 | permanent | Closure Permanent |
| 2026-01-26 | 2026-12-01 | CA | Phillips 66 | Los Angeles County | 44 | permanent | Closure Permanent |
| 2026-09-09 | 2026-11-30 | CA | Shell Catalyst & Technologies | Contra Costa County | 64 | permanent | Closure Permanent |
| 2026-09-01 | 2026-11-30 | OR | Tualatin Oregon Facility | Tualatin | 11 | permanent | Permanent closure |
| 2026-08-06 | 2026-11-30 | MD | Karna, LLC | 6404 Ivy Lane, Suite 620, Greenbelt, MD 20770 | 38 | unknown | Plant Closure |
| 2026-07-27 | 2026-11-30 | OR | Bowtech, LLC | Eugene | 4 | permanent | Permanent closure |
| 2026-05-21 | 2026-11-30 | VA | Bingham & Taylor | Culpeper | 92 | unknown | Closure |
| 2026-08-25 | 2026-11-23 | NY | Masonite Corporation d/b/a Owens Corning Doors | Broome | 46 | unknown | Closure |
| 2026-08-21 | 2026-11-23 | CA | Jabil Inc. | Santa Clara County | 382 | temporary | Closure Temporary |
| — | 2026-11-16 | PA | Kenco Logistic Services, LLC | Northampton, Northampton | 52 | unknown | Closure |
| — | 2026-11-15 | PA | Jerith Manufacturing, LLC | Philadelphia, Philadelphia | 61 | unknown | Closure |
| 2026-09-09 | 2026-11-13 | CA | Sapporo U.S.A. (1999 Citracado Parkway) | San Diego County | 200 | permanent | Closure Permanent |
| 2026-09-09 | 2026-11-13 | CA | Sapporo U.S.A. (2865 Executive Place) | San Diego County | 6 | permanent | Closure Permanent |
| 2026-09-09 | 2026-11-13 | CA | Sapporo U.S.A. (2005 Harmony Grove Rd) | San Diego County | 6 | permanent | Closure Permanent |
| 2026-08-04 | 2026-11-13 | CA | San Francisco Pretrial Diversion Project, Inc. | San Francisco County | 82 | permanent | Closure Permanent |
| 2026-09-10 | 2026-11-10 | OH | Marc Glassman, Inc. | Parma/Cuyahoga | 55 | unknown | Closure |
| 2026-09-09 | 2026-11-08 | OH | PJ Trailer | Mount Orab/Brown | 116 | unknown | Closure |
| 2026-09-04 | 2026-11-06 | CA | SonTek (Xylem, Inc.) | San Diego County | 36 | permanent | Closure Permanent |
| 2026-08-28 | 2026-11-06 | CA | Power Safety Service, LLC | San Joaquin County | 189 | permanent | Closure Permanent |
| 2026-09-04 | 2026-11-04 | CA | Eggo Company dba Kellanova | Santa Clara County | 112 | temporary | Closure Temporary |
| 2026-08-28 | 2026-11-03 | CA | Raley's Store No. 336 | Contra Costa County | 51 | permanent | Closure Permanent |
| 2026-08-31 | 2026-11-02 | IN | Packaging Corporation of America | Gas City | 72 | unknown | CL |
| 2026-08-31 | 2026-11-01 | WA | Maverick Washington LLC / Great American Casino | Tukwila | 96 | unknown | Closure |
| 2026-08-31 | 2026-11-01 | WA | Maverick Washington LLC / Riverside Casino | Tukwila | 142 | unknown | Closure |
| — | 2026-10-31 | MI | Niagara Bottling, LLC | Wayne | 86 | unknown | Facility closure |
| — | 2026-10-31 | PA | Mountain Valley Golf Course | Barnesville, Schuylkill | 111 | unknown | Closure |
| — | 2026-10-31 | PA | CJ Logistics America, LLC | Newville, Cumberland | 56 | unknown | Closure |
| 2026-09-01 | 2026-10-31 | OR | Tualatin Oregon Facility | Tualatin | 5 | permanent | Permanent closure |
| 2026-08-31 | 2026-10-31 | AL | Diatherix Laboratories LLC | Huntsville | 55 | unknown | Closure |
| 2026-08-31 | 2026-10-31 | MD | ThriftBooks Global, LLC | 4734 Trident Court, Building A Baltimore, MD 21227 | 136 | unknown | Plant Closure |
| 2026-08-31 | 2026-10-31 | OR | J.R. Johnson, LLC | Portland | 55 | permanent | Permanent closure |
| 2026-08-28 | 2026-10-31 | VA | Crothall Healthcare | Richmond | 545 | unknown | Closure |
| 2026-07-30 | 2026-10-31 | OH | Bridgeway Pointe | Cincinnati/Hamilton | 49 | unknown | Closure |
| 2026-07-27 | 2026-10-31 | OR | Bowtech, LLC | Eugene | 6 | permanent | Permanent closure |
| 2026-07-14 | 2026-10-31 | WI | Centers for Independence-MCFI Home Care | Milwaukee | 43 | unknown | CL |
| 2026-09-04 | 2026-10-30 | CA | Grain Craft, LLC | San Bernardino County | 3 | permanent | Closure Permanent |
| 2026-09-01 | 2026-10-30 | CA | Clarmil Manufacturing Corporation | Alameda County | 108 | permanent | Closure Permanent |
| 2026-09-01 | 2026-10-30 | WA | Georgia-Pacific Gypsum LLC | Tacoma | 120 | unknown | Closure |
| 2026-07-30 | 2026-10-30 | OR | Portland Truck Manufacturing Facility | Portland | 387 | permanent | Permanent closure |
| 2026-07-30 | 2026-10-28 | NY | Hudson Valley Fish Farm, Inc. | Columbia | 47 | unknown | Closure |
| 2026-08-25 | 2026-10-24 | GA | KidsPeace National Centers of Georgia | Kidspeace Dr Bowdon, Carroll County | 95 | permanent | Permanent Closure |
| 2026-08-19 | 2026-10-23 | MD | Stanley Black & Decker | 625 Hanover Pike Hampstead, MD 21074 | 55 | unknown | Plant Closure |
| 2026-08-21 | 2026-10-20 | OH | Insteel Wire Products Company | Upper Sandusky/Wyandot | 65 | unknown | Closure |
| 2026-08-26 | 2026-10-19 | GA | Republic National Distributing Company of Texas, LLC | National Dr SW Atlanta, Appling County | 157 | permanent | Permanent Closure |
| 2026-08-26 | 2026-10-19 | GA | Republic National Distributing Company, LLC | National Dr SW Atlanta, Cobb County | 321 | permanent | Permanent Closure |
| 2026-08-26 | 2026-10-19 | GA | Young's Market Company, LLC | National Dr SW Atlanta, Cobb County | 78 | permanent | Permanent Closure |
| 2026-08-26 | 2026-10-19 | GA | Young's Market Company of Arizona, LLC | National Dr SW Atlanta, Cobb County | 2 | permanent | Permanent Closure |
| 2026-08-19 | 2026-10-19 | CA | Stone Brewing Co., LLC - Harmony Grove | San Diego County | 2 | permanent | Closure Permanent |
| 2026-08-19 | 2026-10-19 | CA | Stone Brewing Co., LLC - Executive Place | San Diego County | 6 | permanent | Closure Permanent |
| 2026-08-19 | 2026-10-19 | CA | Stone Brewing CO., LLC - Citracado Parkway | San Diego County | 50 | permanent | Closure Permanent |
| 2026-08-18 | 2026-10-17 | GA | Anchor Glass Container Corporation | Booth Rd Warner Robins, Houston County | 168 | permanent | Permanent Closure |
| — | 2026-10-16 | PA | United Natural Foods, Inc. (NFI) | Philadelphia, Philadelphia | 48 | unknown | Closure |
| — | 2026-10-16 | PA | CJ Logistics America, LLC | Breinigsville, Lehigh | 57 | unknown | Closure |
| 2026-08-17 | 2026-10-16 | CA | LeeMAH Electronics | San Mateo County | 205 | permanent | Closure Permanent |
| 2026-08-14 | 2026-10-16 | WA | Norwesco | Fife | 54 | unknown | Closure |
| 2026-08-19 | 2026-10-14 | GA | Asama Coldwater Manufacturing Georgia | Thomson Hwy Warrenton, Warren County | 102 | permanent | Permanent Closure |
| 2026-08-20 | 2026-10-13 | CA | Flying Food Group, LLC | San Mateo County | 72 | permanent | Closure Permanent |
| 2026-08-14 | 2026-10-13 | CO | Mission Foods | Pueblo (Rural Alliance) | 90 | unknown | Closure |
| 2026-08-12 | 2026-10-13 | WI | Durr CTS, Inc. | De Pere | 75 | unknown | CL |
| — | 2026-10-10 | PA | Grede, LLC | Meadville, Crawford | 170 | unknown | Closure |
| 2026-08-12 | 2026-10-10 | WA | Jack in the Box | Everett | 24 | unknown | Closure |
| — | 2026-10-09 | PA | SMBC MANUBANK | Various | 7 | unknown | Closure |
| 2026-08-10 | 2026-10-09 | OR | Oregon - Remote Employees | 1 | permanent | Permanent closure | |
| 2026-08-10 | 2026-10-09 | OR | JeniusBank | New York, NY | 105 | permanent | Permanent closure |
| 2026-08-10 | 2026-10-09 | VA | Eurofins Professional Scientific Services LLC | Richmond | 68 | unknown | Closure |
| 2026-08-10 | 2026-10-09 | KY | SMBC Manubank | Out of the State County | 1 | unknown | Closure |
| 2026-08-10 | 2026-10-09 | VA | SMBC Manubank | Aldie, Arlington, Reston, Maidens & Henrico | 5 | unknown | Closure |
| 2026-08-06 | 2026-10-09 | CA | Staples Fulfillment Center | Los Angeles County | 109 | permanent | Closure Permanent |
| 2026-08-03 | 2026-10-09 | IA | Lund Foods Holdings, Inc | Lake Mills | 23 | unknown | Closing |
| 2026-07-09 | 2026-10-08 | NY | Pomonok Home Services, Inc. | Queens | 226 | unknown | Closure |
| 2026-08-04 | 2026-10-07 | AL | Biocryst Pharmaceuticals Inc | Hoover | 47 | unknown | Closure |
| 2026-07-30 | 2026-10-04 | CA | Sunnyside Restaurant and Lodge | Placer County | 47 | permanent | Closure Permanent |
| — | 2026-10-03 | PA | Essendant Management Services, LLC | Phoenixville, Chester | 150 | unknown | Closure |
| 2026-08-06 | 2026-10-03 | CA | Essendant Co. | Sacramento County | 99 | permanent | Closure Permanent |
| 2026-08-06 | 2026-10-03 | CA | Essendant Co. | Riverside County | 4 | permanent | Closure Permanent |
| 2026-08-04 | 2026-10-03 | GA | Essendant | Horizon Dr Suwanee | 192 | permanent | Permanent Closure |
| 2026-08-03 | 2026-10-03 | OR | TV Hardware Distribution, LLC | Springfield | 62 | permanent | Permanent closure |
| 2026-08-03 | 2026-10-02 | CO | NR ParentCO dba Native Roots | Denver | 141 | unknown | Closure |
| 2026-08-18 | 2026-10-01 | GA | Meyn Americas | Evenflo Dr Ball Ground, Cherokee County | 150 | permanent | Permanent Closure |
| 2026-08-06 | 2026-10-01 | OH | Sodexo CTM, LLC | West Chester/Butler | 66 | unknown | Closure |
| 2026-08-04 | 2026-10-01 | OH | SDH Services West, LLC | Cincinnati/Hamilton | 488 | unknown | Closure |
| 2026-07-31 | 2026-10-01 | CA | WeDriveU, Inc. | Kern County | 1 | permanent | Closure Permanent |
| 2026-07-31 | 2026-10-01 | CA | WeDriveU, Inc. | Kern County | 34 | permanent | Closure Permanent |
| 2026-07-31 | 2026-10-01 | CO | TIAA | Denver | 20 | unknown | Closure |
| 2026-07-31 | 2026-10-01 | CA | WeDriveU, Inc. | Kern County | 15 | permanent | Closure Permanent |
| 2026-07-31 | 2026-10-01 | CA | WeDriveU, Inc. | Kern County | 12 | permanent | Closure Permanent |
| 2026-07-31 | 2026-10-01 | CA | Yamaha Motor Finance Corporation U.S.A. | Orange County | 61 | permanent | Closure Permanent |
| 2026-06-30 | 2026-10-01 | IA | Great Souther Bank | Pleasant Hill | 4 | unknown | Closing |
| 2026-06-30 | 2026-10-01 | IA | Great Souther Bank | Ankeny | 5 | unknown | Closing |
| — | 2026-09-30 | MI | Kroger | Genesee | 68 | unknown | Facility closure |
| — | 2026-09-30 | PA | Central Admixture Pharmacy Services, Inc. | Allentown, Lehigh | 173 | unknown | Closure |
| — | 2026-09-30 | PA | LNS Chipblaster | Meadville, Crawford | 67 | unknown | Closing |
| 2026-08-03 | 2026-09-30 | CA | TPE Acquisition, LLC - 5116 | San Bernardino County | 3 | permanent | Closure Permanent |
| 2026-08-03 | 2026-09-30 | CA | TPE Acquisition, LLC - 5026 | San Bernardino County | 12 | permanent | Closure Permanent |
| 2026-07-28 | 2026-09-30 | IA | NFI Interactive Logistics, LLC | Cedar Rapids | 49 | unknown | Closing |
| 2026-07-28 | 2026-09-30 | CA | Sodexo | Orange County | 164 | permanent | Closure Permanent |
| 2026-07-27 | 2026-09-30 | OR | Bowtech, LLC | Eugene | 23 | permanent | Permanent closure |
| 2026-07-15 | 2026-09-30 | CA | ELC Beauty LLC (Too Faced Cosmetics, LLC) | Orange County | 67 | permanent | Closure Permanent |
| 2026-07-09 | 2026-09-30 | VA | Emerson | Charlottesville | 139 | unknown | Closure |
| 2026-07-02 | 2026-09-30 | NY | NYY Steak LLC | Bronx | 21 | unknown | Closure |
| 2026-04-10 | 2026-09-30 | CA | eBay Inc. | San Francisco County | 198 | permanent | Closure Permanent |
| 2026-07-29 | 2026-09-29 | CA | Federal Express Corporation | Riverside County | 62 | permanent | Closure Permanent |
| 2026-07-29 | 2026-09-28 | CA | Federal Express Corporation | San Bernardino County | 54 | permanent | Closure Permanent |
| 2026-06-30 | 2026-09-28 | NY | Brinker International Payroll Company, L.P. | Nassau | 57 | unknown | Closure |
| 2026-07-27 | 2026-09-27 | CA | O'Briens Market Inc. | Stanislaus County | 67 | permanent | Closure Permanent |
| 2026-07-27 | 2026-09-26 | CA | O'Brien's Market Inc. | Stanislaus County | 50 | permanent | Closure Permanent |
| 2026-07-29 | 2026-09-25 | OH | UPDATE Down-Lite International Inc | Mason/Warren | 164 | unknown | Closure |
| 2026-07-28 | 2026-09-25 | WI | School Specialty, LLC | Fort Atkinson | 59 | unknown | CL |
| 2026-07-23 | 2026-09-24 | KY | Battelle Memorial Institute E3 | Madison | 1 | unknown | Closure |
| — | 2026-09-21 | PA | Dometic | Limerick, Montgomery | 89 | unknown | Closure |
| 2026-07-22 | 2026-09-20 | CA | CraftForce Services, Inc. (2330 Circadian Way) | Sonoma County | 51 | permanent | Closure Permanent |
| 2026-07-22 | 2026-09-20 | CA | CraftForce Services, Inc. (2753 Giffen Avenue) | Sonoma County | 7 | permanent | Closure Permanent |
| 2026-07-21 | 2026-09-20 | CA | New Leaf Community Markets, Inc. | Santa Clara County | 61 | permanent | Closure Permanent |
| 2026-07-21 | 2026-09-19 | IN | Owens Corning | Walkerton | 130 | unknown | CL |
| 2026-09-03 | 2026-09-18 | CA | Ventana Grill | San Luis Obispo County | 82 | temporary | Closure Temporary |
| 2026-07-14 | 2026-09-18 | CA | GXO Logistics Worldwide, LLC | San Bernardino County | 46 | permanent | Closure Permanent |
| 2026-07-09 | 2026-09-18 | GA | Asama Coldwater Manufacturing Georgia LLC | Thomson Hwy Warrenton, Warren County | 107 | permanent | Permanent Closure |
| 2026-01-27 | 2026-09-18 | CA | JBT Marel Corporation | Madera County | 59 | permanent | Closure Permanent |
| 2026-07-17 | 2026-09-17 | IN | Forest River, Inc. | Bristol | 105 | unknown | CL |
| — | 2026-09-16 | PA | Transform Warehouse Operations, LLC | Fairless Hills, Bucks | 147 | unknown | Closing |
| 2026-07-16 | 2026-09-16 | CA | Phillips 66 | Los Angeles County | 5 | permanent | Closure Permanent |
| — | 2026-09-15 | MI | SK Siltron CSS, LLC | Bay | 130 | unknown | Facility closure |
| 2026-07-20 | 2026-09-15 | CA | Wind & Sea Restaurant | Orange County | 198 | permanent | Closure Permanent |
| 2026-07-02 | 2026-09-15 | CA | Kingdom Animalia, LLC (Hourglass Cosmetics) | Los Angeles County | 7 | permanent | Closure Permanent |
| 2026-06-18 | 2026-09-15 | IN | Snyder’s-Lance, Inc d/b/a Campbell Snacks | Jeffersonville | 111 | unknown | CL |
| 2026-06-12 | 2026-09-15 | NY | Resideo, LLC. D/B/A ADI | Albany | 55 | unknown | Closure |
| 2026-07-16 | 2026-09-14 | AL | Alabama Cooperage | Trinity | 71 | unknown | Closure |
| 2026-07-15 | 2026-09-14 | CA | Eargo, Inc. | Santa Clara County | 57 | permanent | Closure Permanent |
| 2026-07-14 | 2026-09-14 | CA | GMRI, Inc. dba Yard House | Orange County | 78 | permanent | Closure Permanent |
| 2026-07-20 | 2026-09-13 | CA | Queen City Staffing | Sonoma County | 49 | permanent | Closure Permanent |
| 2026-07-14 | 2026-09-11 | CA | AWCS, LLC (Cottonwood Post-Acute Rehab | Yolo County | 158 | temporary | Closure Temporary |
| 2026-07-14 | 2026-09-11 | CO | The Cannabist Company | Denver | 50 | unknown | Closure |
| 2026-04-29 | 2026-09-11 | VA | AeroFarms Inc. - Rescinded | Ringgold | 133 | unknown | Closure |
| 2026-06-12 | 2026-09-10 | NY | Piedmont Airlines, Inc. | Onondaga | 88 | unknown | Closure |
| 2026-07-09 | 2026-09-09 | CA | Xpress Delivery LLC (DSJ9) | Alameda County | 80 | permanent | Closure Permanent |
| 2026-08-08 | 2026-09-08 | CO | Montrose Forest Products | Rural Allaince (Montrose) | 90 | unknown | Closure |
| 2026-07-10 | 2026-09-08 | CA | Sentinel Restaurant & Hospitality Group LLC | Orange County | 113 | permanent | Closure Permanent |
| 2026-07-10 | 2026-09-08 | CO | PetVet Operating | Larimer | 8 | unknown | Closure |
| 2026-07-08 | 2026-09-08 | CA | LeeMAH Electronics | San Mateo County | 212 | permanent | Closure Permanent |
| 2026-07-09 | 2026-09-07 | CA | OnPoint Logistics LLC | San Francisco County | 96 | permanent | Closure Permanent |
| 2026-07-06 | 2026-09-06 | NC | Frito Lay, Inc. | Raleigh, Wake County | 65 | unknown | Closure |
| 2026-07-13 | 2026-09-05 | CA | The Vons Companies Inc. | Los Angeles County | 55 | permanent | Closure Permanent |
| — | 2026-09-04 | MI | Trystar, LLC | Oakland | 71 | unknown | Facility closure |
| 2026-07-02 | 2026-09-04 | CA | Blue Diamond Growers | Sacramento County | 31 | permanent | Closure Permanent |
| 2026-06-29 | 2026-09-04 | WA | PetVet Care Centers | Vancouver | 50 | unknown | Closure |
| 2026-07-13 | 2026-09-03 | CA | GEODIS | San Bernardino County | 81 | permanent | Closure Permanent |
| 2026-07-07 | 2026-09-03 | CA | DHL Supply Chain | Orange County | 33 | permanent | Closure Permanent |
| 2018-02-05 | 2026-09-02 | AL | CORIZON HEALTH | State Wide | 648 | unknown | Closing * |
| 2009-02-28 | 2026-09-02 | AL | SEARS HOLDINGS | Birmingham | 15 | unknown | Closing * |
| 2026-07-01 | 2026-09-01 | WI | GW Mireles Inc. | Milwaukee | 26 | unknown | CL |
| 2026-07-01 | 2026-09-01 | CA | McDonald's Corporation | Los Angeles County | 2 | permanent | Closure Permanent |
| 2026-05-04 | 2026-09-01 | CA | Zenlen Inc. (Native) | San Francisco County | 53 | permanent | Closure Permanent |
| 2026-02-11 | 2026-09-01 | NC | LTI Holdings Inc. DBA Boyd | Monroe, Union County | 63 | unknown | Closure |
| — | 2026-08-31 | PA | GEODIS Logistics, LLC | Carlisle, Cumberland | 185 | unknown | Closure |
| 2026-08-03 | 2026-08-31 | OH | UPDATE Republic National Distributing Company | Cincinnati/Hamilton | 56 | unknown | Closure |
| 2026-07-15 | 2026-08-31 | CA | Red Lobster Restaurants LLC | Santa Barbara County | 37 | permanent | Closure Permanent |
| 2026-07-10 | 2026-08-31 | CA | 6th Street Center for Youth (Youth for Change) | Butte County | 6 | permanent | Closure Permanent |
| 2026-07-01 | 2026-08-31 | VA | T&H Services LLC | Blackstone | 76 | unknown | Closure |
| 2026-07-01 | 2026-08-31 | WA | Alpha Technologies Services, Inc. | Bellingham | 75 | unknown | Closure |
| 2026-06-30 | 2026-08-31 | CA | Federal Express Corporation | San Diego County | 57 | permanent | Closure Permanent |
| 2026-06-30 | 2026-08-31 | IA | BrandFX | Swea City | 56 | unknown | Closing |
| 2026-06-29 | 2026-08-31 | VA | Times Fiber Communications (TFC) | Pittsylvania County | 78 | unknown | Closure |
| 2026-06-24 | 2026-08-31 | CA | Nestle USA, Inc. | Stanislaus County | 57 | temporary | Closure Temporary |
| 2026-06-23 | 2026-08-31 | GA | Americold Logistics, LLC | Xavier Dr SW Atlanta, Fulton County | 69 | permanent | Permanent Closure |
| 2026-06-17 | 2026-08-31 | CA | Lumileds LLC | Santa Clara County | 11 | permanent | Closure Permanent |
| 2026-06-02 | 2026-08-31 | NY | Jennie B. Richmond Nursing Home | Erie | 37 | unknown | Closure |
| 2026-06-02 | 2026-08-31 | NC | Republic National Distributing Company, LLC | Charlotte, Mecklenburg County | 39 | unknown | Closure |
| 2026-05-26 | 2026-08-31 | NY | SY SEIT, LLC. | Queens | 13 | unknown | Closure |
| 2026-03-10 | 2026-08-31 | IN | Kem Krest LLC | Carmel | 77 | unknown | CL |
| 2025-09-30 | 2026-08-31 | OH | MAHLE Thermal and Fluid Systems | Mt. Sterling/Madison | 141 | unknown | Closure |
| 2025-08-27 | 2026-08-31 | OH | JBT, Marel | Columbus/Franklin | 50 | unknown | Closure |
| 2026-06-30 | 2026-08-30 | KY | Levi Strauss & Co | Boone | 303 | unknown | Closure |
| 2026-06-29 | 2026-08-30 | OH | Shiloh Industries | Valley City/Medina | 43 | unknown | Closure |
| 2026-06-12 | 2026-08-30 | KY | Carrier Corporation (Franklin Operation) | Simpson | 70 | unknown | Closure |
| 2026-06-26 | 2026-08-28 | CA | International Paper Company | Sacramento County | 130 | permanent | Closure Permanent |
| 2026-06-26 | 2026-08-28 | CA | Blue Diamond Growers | Sacramento County | 93 | permanent | Closure Permanent |
| 2026-06-23 | 2026-08-28 | CA | Frick Paper Company (Paper Mart) | Orange County | 78 | permanent | Closure Permanent |
| 2026-05-29 | 2026-08-28 | NY | Oswego Beverage Company, LLC. | Jefferson | 42 | unknown | Closure |
| 2026-05-29 | 2026-08-28 | NY | Oswego Beverage Company, LLC. | Oswego | 59 | unknown | Closure |
| 2026-06-24 | 2026-08-24 | NC | Carolina West Wireless | Wilkesboro, Wilkes County | 127 | unknown | Closure |
| 2026-06-23 | 2026-08-24 | OH | A.O. Smith Corporation | Groveport/Franklin | 92 | unknown | Closure |
| 2026-08-21 | 2026-08-21 | IA | Verschoor Meats, Inc | Sioux City | 42 | unknown | Closing |
| 2026-06-18 | 2026-08-21 | CA | Blue Diamond Growers | Sacramento County | 56 | permanent | Closure Permanent |
| 2026-08-14 | 2026-08-17 | MD | Mulford Construction Co., Inc. | PO Box 60 Barstow, MD 20610 | 69 | unknown | Plant Closure |
| 2026-06-18 | 2026-08-17 | CA | Comedy Club Oxnard, LLC | Ventura County | 69 | permanent | Closure Permanent |
| 2026-06-18 | 2026-08-17 | KY | RNDC of Kentucky, LLC | Jefferson County - Louisville | 174 | unknown | Closure |
| 2026-06-17 | 2026-08-17 | IN | humano LLC | Avon | 586 | unknown | CL |
| 2026-06-16 | 2026-08-17 | CA | United Natural Foods West | Los Angeles County | 11 | permanent | Closure Permanent |
| 2026-03-05 | 2026-08-16 | NY | HNI Workplace Furnishings, LLC. | Steuben | 123 | unknown | Closure |
| — | 2026-08-15 | MI | Rec Boat Holdings, LLC | Wexford | 239 | unknown | Facility closure |
| 2026-06-18 | 2026-08-15 | CA | Chick-fil-A | San Diego County | 147 | temporary | Closure Temporary |
| 2026-06-16 | 2026-08-15 | KY | Vestis | Fayette | 32 | unknown | Closure |
| — | 2026-08-14 | PA | JBS Souderton | Souderton, Montgomery | 1,485 | unknown | Closure |
| 2026-07-20 | 2026-08-14 | GA | Elite Comfort Solutions | Sprayberry Road Newnan, Coweta County | 102 | permanent | Permanent Closure |
| 2026-07-20 | 2026-08-14 | WI | Prairie Farms Dairy, Inc. White Hill Cheese | Shullsburg | 54 | unknown | CL |
| 2026-06-15 | 2026-08-14 | IA | Plastic Products Co., Inc. | West Branch | 77 | unknown | Closing |
| 2026-06-15 | 2026-08-14 | CA | Leggett & Platt | San Bernardino County | 125 | permanent | Closure Permanent |
| 2026-06-01 | 2026-08-14 | NC | Down-Lite International, Inc. | Monroe, Union County | 113 | unknown | Closure |
| 2026-08-13 | 2026-08-13 | IN | Postal Center International Inc | Brownsburg | 151 | unknown | CL |
| 2026-03-16 | 2026-08-12 | NC | Family Dollar | Matthews, Mecklenburg County | 373 | unknown | Closure |
| — | 2026-08-09 | PA | WILX Logistics, LLC | Mount Joy, Lancaster | 70 | unknown | Closure |
