Counts cover the free tier, no delay of the normalized US WARN dataset; notices that surface later are added to this page retroactively. Worker totals sum only notices that published a headcount.
| Company | State | Location | Workers | Notice date |
|---|---|---|---|---|
| Cardone | PA | Philadelphia, Philadelphia | 1,366 | 2016-01-01 |
| Daimler Trucks North America | NC | Cleveland | 936 | 2016-01-04 |
| North Philadelphia Health System | PA | Philadelphia, Philadelphia | 700 | 2016-01-01 |
| El Dorado Berry Farms | CA | Santa Maria | 654 | 2016-01-14 |
| Ahold USA Inc.- American Sales | NY | Erie | 574 | 2016-01-14 |
| Hallmark Cards, Inc., LLC (Update to 10/2/15 notice) | CT | Enfield | 553 | 2016-01-26 |
| Amsted Rail | IL | Granite City, 1700 Walnut Street | 543 | 2016-01-14 |
| BAE Systems | VA | Norfolk | 500 | 2016-01-12 |
| Sprint | TN | Blountville, Sullivan County | 457 | 2016-01-22 |
| Mondelez International | IL | Chicago, 7300 S. Kedzie | 454 | 2016-01-19 |
| Sprint | NM | Rio Rancho, Sandoval | 406 | 2016-01-22 |
| Walmart | CA | Oakland | 397 | 2016-01-15 |
| Pathology | CA | Torrance | 388 | 2016-01-22 |
| Village Care Plus | NY | New York | 387 | 2016-01-04 |
| Minacs Group | MI | Farmington Hills | 385 | 2016-01-12 |
| State | Notices | Workers affected |
|---|---|---|
| California (CA) | 72 | 6,615 |
| New York (NY) | 55 | 3,341 |
| Pennsylvania (PA) | 11 | 3,326 |
| North Carolina (NC) | 11 | 2,774 |
| Virginia (VA) | 10 | 1,889 |
| Illinois (IL) | 14 | 1,808 |
| Colorado (CO) | 10 | 1,318 |
| Connecticut (CT) | 7 | 1,160 |
| Florida (FL) | 11 | 1,160 |
| Tennessee (TN) | 8 | 1,022 |
| Michigan (MI) | 5 | 899 |
| Kentucky (KY) | 4 | 599 |
| Maryland (MD) | 5 | 574 |
| Arizona (AZ) | 9 | 556 |
| Nebraska (NE) | 14 | 535 |
| New Mexico (NM) | 3 | 519 |
| Alabama (AL) | 3 | 497 |
| Iowa (IA) | 7 | 464 |
| Indiana (IN) | 4 | 284 |
| Alaska (AK) | 2 | 243 |
| Washington (WA) | 2 | 181 |
| Oregon (OR) | 3 | 153 |
| Rhode Island (RI) | 1 | 131 |
| New Jersey (NJ) | 1 | 125 |
| Montana (MT) | 2 | 100 |
| North Dakota (ND) | 1 | 95 |
| Idaho (ID) | 1 | 89 |
| Utah (UT) | 1 | 67 |
| Delaware (DE) | 1 | 54 |
| Oklahoma (OK) | 2 | 0 |
| Vermont (VT) | 1 | 0 |
Paste your list into the free checker and see every match from the last 180 days in your browser — no account, no email, nothing sent anywhere. WARN Watch is the paid version that runs the same list against every daily refresh for you and posts new matches to a private alert page, an RSS feed and a Slack or Teams webhook.
Check your employers now — free, no signupHave them watched — free for 30 daysThe trial needs no card. After it WARN Watch is $49 for a year — one payment, no auto-renew, 14-day refund. The data itself — every notice back to 1988 — stays free either way.