Counts cover the free tier, no delay of the normalized US WARN dataset; notices that surface later are added to this page retroactively. Worker totals sum only notices that published a headcount.
| Company | State | Location | Workers | Notice date |
|---|---|---|---|---|
| OS Restaurant Services | PA | Tampa, Multiple (Allegheny, Berks, Blair, Bucks, Centre, Chester, Cumberland, Dauphin, Delaware, Erie, Lancaster, Lehigh, Luzerne, Montgomery, Northampton, Washington, York) | 2,952 | 2020-04-01 |
| Tropicana Atlantic City | NJ | Atlantic City | 2,704 | 2020-04-01 |
| Parx Casino | PA | Bensalem, Bucks | 1,997 | 2020-04-01 |
| Broadmoor | CO | Pikes Peak | 1,411 | 2020-03-31 |
| YMCA of Greater Grand Rapids | MI | Grand Rapids | 1,297 | 2020-03-30 |
| Caesars Baltimore Management | MD | 1525 Russell Street Baltimore, MD 21230 | 1,230 | 2020-04-04 |
| Harrah's Philadelphia Casino & Racetrack , (Chester Downs & Marina, LLC) | PA | Chester, Delaware | 1,127 | 2020-04-01 |
| QVC, Inc Lancaster Distribution Center (Qurate Retail Group) | PA | Lancaster, Lancaster | 1,124 | 2020-04-01 |
| YMCA of Greater Hartford | CT | Various Hartford locations | 952 | 2020-03-30 |
| LAZ Parking California | CA | San Diego, San Diego County | 943 | 2020-03-30 |
| Avis Car Rental | TX | Dallas, Dallas | 901 | 2020-04-01 |
| Icon Parking Holdings | NY | New York | 883 | 2020-04-02 |
| Chartwell Hospitality | TN | Davidson, Sevier, and Williamson | 830 | 2020-03-31 |
| ZF Axle Drives Marysville | MI | Marysville | 800 | 2020-03-30 |
| Kyo-Ya Ohana | CA | San Francisco, San Francisco County | 774 | 2020-04-03 |
| State | Notices | Workers affected |
|---|---|---|
| California (CA) | 193 | 22,688 |
| New York (NY) | 246 | 21,990 |
| Pennsylvania (PA) | 128 | 20,127 |
| Florida (FL) | 92 | 6,612 |
| Texas (TX) | 95 | 5,945 |
| Ohio (OH) | 37 | 5,224 |
| Michigan (MI) | 35 | 5,110 |
| Illinois (IL) | 34 | 4,268 |
| Colorado (CO) | 32 | 4,236 |
| Nevada (NV) | 22 | 4,014 |
| Wisconsin (WI) | 30 | 3,599 |
| New Jersey (NJ) | 13 | 3,405 |
| Tennessee (TN) | 17 | 2,695 |
| Maryland (MD) | 22 | 2,547 |
| Indiana (IN) | 16 | 2,230 |
| Washington (WA) | 22 | 2,166 |
| Oregon (OR) | 15 | 2,051 |
| Connecticut (CT) | 13 | 1,895 |
| North Carolina (NC) | 31 | 1,816 |
| Virginia (VA) | 21 | 1,738 |
| Arizona (AZ) | 17 | 1,645 |
| Missouri (MO) | 13 | 1,376 |
| Alaska (AK) | 6 | 449 |
| District of Columbia (DC) | 3 | 406 |
| Delaware (DE) | 1 | 313 |
| Utah (UT) | 3 | 300 |
| New Mexico (NM) | 2 | 254 |
| Kansas (KS) | 4 | 220 |
| Idaho (ID) | 4 | 209 |
| North Dakota (ND) | 1 | 204 |
| Montana (MT) | 2 | 144 |
| Rhode Island (RI) | 1 | 110 |
| Maine (ME) | 3 | 75 |
| Vermont (VT) | 1 | 15 |
| South Dakota (SD) | 1 | 8 |
| Hawaii (HI) | 19 | 0 |
| Oklahoma (OK) | 2 | 0 |
Paste your list into the free checker and see every match from the last 180 days in your browser — no account, no email, nothing sent anywhere. WARN Watch is the paid version that runs the same list against every daily refresh for you and posts new matches to a private alert page, an RSS feed and a Slack or Teams webhook.
Check your employers now — free, no signupHave them watched — free for 30 daysThe trial needs no card. After it WARN Watch is $49 for a year — one payment, no auto-renew, 14-day refund. The data itself — every notice back to 1988 — stays free either way.