Counts cover the free tier, no delay of the normalized US WARN dataset; notices that surface later are added to this page retroactively. Worker totals sum only notices that published a headcount.
| Company | State | Location | Workers | Notice date |
|---|---|---|---|---|
| Center City Healthcare | PA | Philadelphia, Philadelphia | 2,572 | 2019-06-01 |
| Philadelphia Energy Solutions | PA | Philadelphia, Philadelphia | 1,024 | 2019-06-01 |
| Tesla | CA | Fremont, Alameda County | 964 | 2019-06-17 |
| Walmart | NC | Mecklenburg County | 569 | 2019-06-12 |
| Barclays Services | DE | — | 525 | 2019-06-05 |
| Riverbend Foods | PA | Pittsburgh, Allegheny | 396 | 2019-06-01 |
| LendingClub | CA | San Francisco, San Francisco | 335 | 2019-06-28 |
| iQor US | OR | Klamath Falls | 303 | 2019-06-12 |
| State Farm Mutual Automobile Insurance | FL | JACKSONVILLE, FL, 32256 | 300 | 2019-06-26 |
| Peabody Western Coal | AZ | kayenta | 295 | 2019-06-13 |
| Sun Basket | IL | Valmeyer, 1429 Boulder Blvd. | 274 | 2019-06-06 |
| XPO Logistics | NJ | Swedesboro | 269 | 2019-06-01 |
| National Event Services | CA | Rocklin, Placer County | 268 | 2019-06-20 |
| Keiro Northwest | WA | Seattle | 259 | 2019-06-28 |
| Zovio & Ashford University Building | CA | San Diego, San Diego County | 248 | 2019-06-13 |
| State | Notices | Workers affected |
|---|---|---|
| California (CA) | 57 | 5,445 |
| Pennsylvania (PA) | 6 | 4,183 |
| New York (NY) | 30 | 1,802 |
| Washington (WA) | 6 | 1,098 |
| Virginia (VA) | 9 | 1,045 |
| New Jersey (NJ) | 10 | 882 |
| Nebraska (NE) | 26 | 863 |
| Florida (FL) | 9 | 809 |
| North Carolina (NC) | 3 | 756 |
| Illinois (IL) | 6 | 645 |
| Delaware (DE) | 1 | 525 |
| Texas (TX) | 6 | 468 |
| Arizona (AZ) | 5 | 447 |
| Michigan (MI) | 4 | 338 |
| Oregon (OR) | 1 | 303 |
| Ohio (OH) | 4 | 290 |
| Connecticut (CT) | 3 | 280 |
| Maryland (MD) | 2 | 278 |
| Tennessee (TN) | 4 | 266 |
| Indiana (IN) | 2 | 206 |
| Alaska (AK) | 1 | 173 |
| Utah (UT) | 2 | 139 |
| Alabama (AL) | 1 | 95 |
| Missouri (MO) | 1 | 92 |
| Hawaii (HI) | 1 | 0 |
| Oklahoma (OK) | 2 | 0 |
Paste your list into the free checker and see every match from the last 180 days in your browser — no account, no email, nothing sent anywhere. WARN Watch is the paid version that runs the same list against every daily refresh for you and posts new matches to a private alert page, an RSS feed and a Slack or Teams webhook.
Check your employers now — free, no signupHave them watched — free for 30 daysThe trial needs no card. After it WARN Watch is $49 for a year — one payment, no auto-renew, 14-day refund. The data itself — every notice back to 1988 — stays free either way.