Counts cover the free tier, no delay of the normalized US WARN dataset; notices that surface later are added to this page retroactively. Worker totals sum only notices that published a headcount.
| Company | State | Location | Workers | Notice date |
|---|---|---|---|---|
| Fund for the City of New York | NY | New York, Queens, Bronx, Richmond. Kings | 752 | 2022-01-28 |
| Stearns Lending, LLC - Corporate Dr | TX | Lewisville, Denton | 348 | 2022-01-06 |
| BAYADA Home Health Care | FL | BROOKSVILLE, FL, 34601 | 306 | 2022-01-24 |
| First Coast Security Services | FL | STATEWIDE, FL, 00000 | 289 | 2022-01-28 |
| Staffing Synergies | PA | Tobyhanna, Monroe | 246 | 2022-01-01 |
| Premier Glass | MO | Park Hills | 243 | 2022-01-28 |
| Paula LeDuc | CA | Alameda County | 237 | 2022-01-26 |
| Lineage Logistics Services | OH | Solon/Cuyahoga | 233 | 2022-01-20 |
| GP Downs | OR | Grants Pass | 226 | 2022-01-07 |
| NY Daily News | NJ | Jersey City | 224 | 2022-01-01 |
| ABM Aviation, Delta Catering | MA | Boston | 219 | 2022-01-26 |
| FedEx Supply Chain | PA | Tobyhanna, Monroe | 213 | 2022-01-01 |
| American Financing | CO | AdWorks | 194 | 2022-01-16 |
| Amentum | TX | New Boston, Bowie | 178 | 2022-01-28 |
| Sodexo | NV | Las Vegas | 176 | 2022-01-18 |
| State | Notices | Workers affected |
|---|---|---|
| California (CA) | 39 | 2,653 |
| Florida (FL) | 11 | 1,197 |
| New York (NY) | 11 | 1,089 |
| Ohio (OH) | 6 | 721 |
| Texas (TX) | 3 | 606 |
| New Jersey (NJ) | 6 | 576 |
| Pennsylvania (PA) | 5 | 572 |
| Colorado (CO) | 4 | 460 |
| Missouri (MO) | 2 | 381 |
| Virginia (VA) | 5 | 347 |
| Oregon (OR) | 3 | 309 |
| Michigan (MI) | 3 | 289 |
| Mississippi (MS) | 3 | 288 |
| Massachusetts (MA) | 1 | 219 |
| Washington (WA) | 2 | 205 |
| Nevada (NV) | 1 | 176 |
| Wisconsin (WI) | 3 | 158 |
| Arizona (AZ) | 1 | 152 |
| Illinois (IL) | 2 | 136 |
| Indiana (IN) | 2 | 134 |
| Alabama (AL) | 2 | 133 |
| North Carolina (NC) | 2 | 111 |
| Utah (UT) | 1 | 53 |
| Maryland (MD) | 5 | 50 |
| District of Columbia (DC) | 1 | 42 |
| Connecticut (CT) | 1 | 26 |
| West Virginia (WV) | 1 | 1 |
| Hawaii (HI) | 4 | 0 |
Paste your list into the free checker and see every match from the last 180 days in your browser — no account, no email, nothing sent anywhere. WARN Watch is the paid version that runs the same list against every daily refresh for you and posts new matches to a private alert page, an RSS feed and a Slack or Teams webhook.
Check your employers now — free, no signupHave them watched — free for 30 daysThe trial needs no card. After it WARN Watch is $49 for a year — one payment, no auto-renew, 14-day refund. The data itself — every notice back to 1988 — stays free either way.