Counts cover the free tier, no delay of the normalized US WARN dataset; notices that surface later are added to this page retroactively. Worker totals sum only notices that published a headcount.
| Company | State | Location | Workers | Notice date |
|---|---|---|---|---|
| Watsonville Community Hospital | ND | Watsonville, CA | 670 | 2022-08-15 |
| Autodesk | CA | Marin County | 578 | 2022-08-17 |
| Wayfair | MA | Boston | 540 | 2022-08-19 |
| Home Point Financial | TX | Dallas, Collin | 526 | 2022-08-31 |
| Signify Health | CT | Norwalk | 489 | 2022-08-08 |
| Packable Holdings | NY | Nassau, Suffolk | 456 | 2022-08-22 |
| Voyant Beauty | NY | Cortland | 320 | 2022-08-23 |
| Voyant Beauty | NY | Cortland | 320 | 2022-08-23 |
| Teva Parental Medicines | CA | Orange County | 305 | 2022-08-16 |
| Groupon | IL | Chicago, 600 W Chicago Ave., Suite 400 | 293 | 2022-08-08 |
| ATA Aerospace | MD | 7474 Greenway Center Drive Greenbelt, MD 20770 | 253 | 2022-08-04 |
| Commonwealth Health | PA | Wilkes-Barre, Luzerne | 245 | 2022-08-01 |
| Campos Foods | TN | Campbell | 237 | 2022-08-05 |
| Columbia Steel Casting | OR | Portland | 225 | 2022-08-22 |
| Hood Industries Beaumont (Perry) | MS | — | 223 | 2022-08-09 |
| State | Notices | Workers affected |
|---|---|---|
| California (CA) | 57 | 4,251 |
| New York (NY) | 10 | 1,473 |
| Texas (TX) | 14 | 1,023 |
| Illinois (IL) | 10 | 964 |
| Maryland (MD) | 6 | 843 |
| Connecticut (CT) | 3 | 710 |
| North Dakota (ND) | 1 | 670 |
| Pennsylvania (PA) | 5 | 616 |
| Massachusetts (MA) | 1 | 540 |
| Tennessee (TN) | 3 | 531 |
| Michigan (MI) | 5 | 520 |
| Mississippi (MS) | 6 | 519 |
| Ohio (OH) | 8 | 426 |
| Florida (FL) | 5 | 352 |
| Colorado (CO) | 5 | 343 |
| New Jersey (NJ) | 2 | 338 |
| Oregon (OR) | 2 | 296 |
| New Mexico (NM) | 3 | 282 |
| North Carolina (NC) | 4 | 266 |
| Wisconsin (WI) | 2 | 263 |
| Minnesota (MN) | 2 | 208 |
| Arizona (AZ) | 3 | 126 |
| Utah (UT) | 2 | 115 |
| Virginia (VA) | 1 | 95 |
| Nevada (NV) | 1 | 72 |
| Indiana (IN) | 1 | 71 |
| Missouri (MO) | 1 | 66 |
| South Dakota (SD) | 1 | 47 |
| Washington (WA) | 1 | 45 |
| Hawaii (HI) | 12 | 0 |
| Oklahoma (OK) | 1 | 0 |
Paste your list into the free checker and see every match from the last 180 days in your browser — no account, no email, nothing sent anywhere. WARN Watch is the paid version that runs the same list against every daily refresh for you and posts new matches to a private alert page, an RSS feed and a Slack or Teams webhook.
Check your employers now — free, no signupHave them watched — free for 30 daysThe trial needs no card. After it WARN Watch is $49 for a year — one payment, no auto-renew, 14-day refund. The data itself — every notice back to 1988 — stays free either way.