Counts cover the free tier, no delay of the normalized US WARN dataset; notices that surface later are added to this page retroactively. Worker totals sum only notices that published a headcount.
| Company | State | Location | Workers | Notice date |
|---|---|---|---|---|
| United Airlines - SFO | CA | San Francisco, San Francisco County | 3,139 | 2021-02-23 |
| American Airlines-DFW | TX | DFW Airport, Tarrant | 2,475 | 2021-02-21 |
| American Airlines | MO | St. Louis (city) | 1,173 | 2021-02-08 |
| American Airlines | FL | MIAMI, FL, 33142 | 1,068 | 2021-02-09 |
| American Airlines | PA | Philadelphia, Philadelphia | 1,060 | 2021-02-01 |
| United Airlines - LAX | CA | Los Angeles, Los Angeles County | 662 | 2021-02-23 |
| Amgen | CA | Newbury Park, Ventura County | 531 | 2021-02-10 |
| Amgen | CA | Thousand Oaks, Ventura County | 531 | 2021-02-23 |
| Blue Sky Studios | CT | Greenwich | 469 | 2021-02-09 |
| Waddell & Reed | KS | Mission, 6300 Lamar Avenue; Mission, Kansas 66202 | 434 | 2021-02-26 |
| Panasonic Avionics | CA | Lake Forest, Orange County | 425 | 2021-02-23 |
| Geodis | NJ | Monroe Township | 363 | 2021-02-01 |
| Sky Chefs | MI | Detroit | 334 | 2021-02-03 |
| Indian Point Energy Center (IPEC) (owned by Entergy Nuclear Indian Point 2, LLC & Entergy Nuclear Indian Point 3, LLC) Entergy Nuclear Operations, Inc.; Entergy Services | NY | Westchester | 308 | 2021-02-12 |
| Quetico | CA | Chino, San Bernardino County | 304 | 2021-02-10 |
| State | Notices | Workers affected |
|---|---|---|
| California (CA) | 78 | 10,002 |
| Texas (TX) | 15 | 3,773 |
| Pennsylvania (PA) | 6 | 1,898 |
| Florida (FL) | 7 | 1,787 |
| Missouri (MO) | 3 | 1,357 |
| Illinois (IL) | 14 | 1,286 |
| New York (NY) | 24 | 824 |
| Washington (WA) | 8 | 639 |
| Colorado (CO) | 5 | 611 |
| New Jersey (NJ) | 3 | 573 |
| Connecticut (CT) | 4 | 541 |
| Kansas (KS) | 1 | 434 |
| Michigan (MI) | 2 | 396 |
| Ohio (OH) | 4 | 321 |
| New Mexico (NM) | 1 | 269 |
| North Carolina (NC) | 3 | 239 |
| Virginia (VA) | 2 | 218 |
| Indiana (IN) | 2 | 167 |
| Wisconsin (WI) | 1 | 128 |
| Arizona (AZ) | 1 | 92 |
| Oregon (OR) | 2 | 91 |
| Minnesota (MN) | 1 | 80 |
| Utah (UT) | 1 | 65 |
| Maryland (MD) | 2 | 9 |
| Mississippi (MS) | 1 | 8 |
| Hawaii (HI) | 8 | 0 |
| Oklahoma (OK) | 1 | 0 |
Paste your list into the free checker and see every match from the last 180 days in your browser — no account, no email, nothing sent anywhere. WARN Watch is the paid version that runs the same list against every daily refresh for you and posts new matches to a private alert page, an RSS feed and a Slack or Teams webhook.
Check your employers now — free, no signupHave them watched — free for 30 daysThe trial needs no card. After it WARN Watch is $49 for a year — one payment, no auto-renew, 14-day refund. The data itself — every notice back to 1988 — stays free either way.